Corona Power Calling Card

We provide cheap Corona Power Calling Card. All Corona Power Calling Card PINs are delivered via the web and through Email instantly. Save on long distance calls with Corona Power Calling Card.

Corona Power Calling Card Rates

Please review the rates for Corona Power Calling Card below. Corona Power Calling Card rates are updated to the best of our knowledge. You may browse our Corona Power Calling Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Afghanistan 19.6¢ 10 15 25 51 102
Alaska 2.8¢ 73 109 182 364 727
Albania 5.6¢ 36 54 90 180 360
Algeria 9.0¢ 22 33 55 111 222
American Samoa 5.1¢ 40 59 99 198 396
Andorra 3.3¢ 60 90 150 299 599
Angola 12.4¢ 16 24 40 81 162
Anguilla 31.3¢ 6 10 16 32 64
Antigua & Barbuba 25.0¢ 8 12 20 40 80
Argentina 2.8¢ 73 109 182 364 727
Armenia 8.0¢ 25 38 63 125 250
Aruba 12.4¢ 16 24 40 81 162
Ascension Island 62.5¢ 3 5 8 16 32
Australia 1.0¢ 202 303 505 1,010 2,020
Austria 10.2¢ 20 29 49 98 196
Azerbaijan 15.9¢ 13 19 32 63 126
Bahamas 5.1¢ 40 59 99 198 396
Bahrain 15.9¢ 13 19 32 63 126
Bangladesh 5.0¢ 40 60 100 200 400
Barbados 25.0¢ 8 12 20 40 80
Belarus 23.8¢ 8 13 21 42 84
Belgium 1.0¢ 202 303 505 1,010 2,020
Belize 15.9¢ 13 19 32 63 126
Benin 9.0¢ 22 33 55 111 222
Bermuda 9.0¢ 22 33 55 111 222
Bhutan 15.9¢ 13 19 32 63 126
Bolivia 5.0¢ 40 60 100 200 400
Bosnia & Herzegovina 16.7¢ 12 18 30 60 120
Botswana 9.0¢ 22 33 55 111 222
Brazil 12.5¢ 16 24 40 80 160
British Virgin Island 20.0¢ 10 15 25 50 100
Brunei 5.0¢ 40 60 100 200 400
Bulgaria 5.0¢ 40 60 100 200 400
Burkina Faso 13.2¢ 15 23 38 76 152
Burundi 9.0¢ 22 33 55 111 222
Cambodia 19.6¢ 10 15 25 51 102
Cameroon 19.6¢ 10 15 25 51 102
Cape Verde Islands 38.5¢ 5 8 13 26 52
Cayman Island 20.0¢ 10 15 25 50 100
Central African Republic 17.2¢ 12 17 29 58 116
Chad 33.3¢ 6 9 15 30 60
Chile 1.9¢ 108 162 270 541 1,081
China 1.5¢ 133 200 333 667 1,333
China - Beijing 1.5¢ 133 200 333 667 1,333
China - Canton 1.5¢ 133 200 333 667 1,333
China - Cellular 1.5¢ 133 200 333 667 1,333
China - Shanghai 1.5¢ 133 200 333 667 1,333
China - Shenyang 1.5¢ 133 200 333 667 1,333
China - TianJin 1.5¢ 133 200 333 667 1,333
Christmas Island 6.8¢ 29 44 74 147 294
Colombia 5.6¢ 36 54 90 180 360
Comoros Island 25.0¢ 8 12 20 40 80
Congo 12.4¢ 16 24 40 81 162
Cook Island 55.6¢ 4 5 9 18 36
Costa Rica 2.6¢ 76 114 190 380 760
Croatia 5.1¢ 40 59 99 198 396
Cuba 100.0¢ 2 3 5 10 20
Cyprus 3.7¢ 54 81 136 271 542
Czech Republic 7.6¢ 26 40 66 132 264
Denmark 1.0¢ 202 303 505 1,010 2,020
Diego Garcia 62.5¢ 3 5 8 16 32
Djibouti 33.3¢ 6 9 15 30 60
Dominica 33.3¢ 6 9 15 30 60
Dominican Republic 2.4¢ 83 125 208 417 833
Ecuador 8.8¢ 23 34 57 114 228
Egypt 71.4¢ 3 4 7 14 28
El Salvador 5.6¢ 36 54 90 180 360
Equatorial Guinea 38.5¢ 5 8 13 26 52
Eritrea 22.2¢ 9 14 23 45 90
Estonia 8.8¢ 23 34 57 114 228
Ethiopia 22.2¢ 9 14 23 45 90
Faeroe Island 20.0¢ 10 15 25 50 100
Falkland Island 38.5¢ 5 8 13 26 52
Fiji Islands 14.1¢ 14 21 36 71 142
Finland 1.0¢ 202 303 505 1,010 2,020
France 1.0¢ 202 303 505 1,010 2,020
French - Guiana 14.1¢ 14 21 36 71 142
French - Polynesia 17.2¢ 12 17 29 58 116
Gabon 14.1¢ 14 21 36 71 142
Gambia 17.9¢ 11 17 28 56 112
Georgia 5.0¢ 40 60 100 200 400
Germany 10.0¢ 20 30 50 100 200
Ghana 14.3¢ 28 42 70 140 280
Gibraltar 5.0¢ 40 60 100 200 400
Greece 7.0¢ 28 43 71 142 284
Greenland 50.0¢ 4 6 10 20 40
Grenada 33.3¢ 6 9 15 30 60
Guadeloupe 7.1¢ 28 42 70 140 280
Guam 6.8¢ 29 44 74 147 294
Guatemala 5.0¢ 40 60 100 200 400
Guinea 12.4¢ 16 24 40 81 162
Guinea - Bissau 45.5¢ 4 7 11 22 44
Guyana 23.3¢ 9 13 21 43 86
Haiti 7.1¢ 28 42 70 140 280
Hawaii 3.7¢ 55 82 137 273 546
Honduras 14.1¢ 14 21 36 71 142
Hong Kong 1.9¢ 108 162 270 541 1,081
Hungary 3.7¢ 55 82 137 273 546
Iceland 5.0¢ 40 60 100 200 400
India 7.1¢ 28 42 70 140 280
Indonesia 5.9¢ 34 51 85 170 340
Iran 7.7¢ 26 39 65 130 260
Iraq 16.1¢ 12 19 31 62 124
Ireland 1.0¢ 202 303 505 1,010 2,020
Israel 1.7¢ 120 180 299 599 1,198
Italy 1.0¢ 202 303 505 1,010 2,020
Jamaica 5.6¢ 36 54 90 180 360
Japan 1.4¢ 140 210 350 699 1,399
Jordan 10.0¢ 20 30 50 100 200
Kazakhstan 7.6¢ 26 40 66 132 264
Kenya 16.1¢ 12 19 31 62 124
Kiribati 50.0¢ 4 6 10 20 40
Korea - North 50.0¢ 4 6 10 20 40
Korea - South 1.0¢ 200 300 500 1,000 2,000
Kuwait 8.6¢ 23 35 58 116 232
Kyrgyzstan 8.6¢ 23 35 58 116 232
Laos 8.6¢ 23 35 58 116 232
Latvia 8.6¢ 23 35 58 116 232
Lebanon 7.5¢ 27 40 66 133 266
Lesotho 20.0¢ 10 15 25 50 100
Liberia 20.0¢ 10 15 25 50 100
Libya 20.0¢ 10 15 25 50 100
Liechtenstein 10.0¢ 20 30 50 100 200
Lithuania 8.6¢ 23 35 58 116 232
Luxembourg 2.5¢ 80 120 200 400 800
Macau 3.7¢ 55 82 137 273 546
Macedonia 14.9¢ 13 20 33 67 134
Madagascar 20.0¢ 10 15 25 50 100
Malawi 6.8¢ 29 44 74 147 294
Malaysia 16.7¢ 12 18 30 60 120
Maldives 45.5¢ 4 7 11 22 44
Mali Republic 20.0¢ 10 15 25 50 100
Malta 9.9¢ 20 30 51 101 202
Marshall Islands 25.0¢ 8 12 20 40 80
Martinique - FR. Antilles 8.5¢ 24 35 59 118 236
Mauritania 20.0¢ 10 15 25 50 100
Mauritius 13.2¢ 15 23 38 76 152
Mexico 5.6¢ 36 54 90 180 360
Micronesia 20.0¢ 10 15 25 50 100
Moldova 14.9¢ 13 20 33 67 134
Monaco 14.9¢ 13 20 33 67 134
Mongolia 12.5¢ 16 24 40 80 160
Montserrat 38.5¢ 5 8 13 26 52
Morocco 10.0¢ 20 30 50 100 200
Mozambique 8.9¢ 22 34 56 112 224
Myanmar (Burma) 25.0¢ 8 12 20 40 80
Namibia 13.2¢ 15 23 38 76 152
Nauru 62.5¢ 3 5 8 16 32
Nepal 13.2¢ 15 23 38 76 152
Netherlands 1.0¢ 202 303 505 1,010 2,020
New Caledonia 25.0¢ 8 12 20 40 80
New Zealand 1.0¢ 200 300 500 1,000 2,000
Nicaragua 8.9¢ 22 34 56 112 224
Niger 13.2¢ 15 23 38 76 152
Nigeria 9.1¢ 22 33 55 110 220
Niue Island 76.9¢ 3 4 7 13 26
Norway 1.0¢ 202 303 505 1,010 2,020
Oman 13.2¢ 15 23 38 76 152
Pakistan 13.2¢ 15 23 38 76 152
Palau 38.5¢ 5 8 13 26 52
Palestine 11.1¢ 18 27 45 90 180
Panama 6.1¢ 33 49 82 163 326
Papua New Guinea 41.7¢ 5 7 12 24 48
Paraguay 6.1¢ 33 49 82 163 326
Peru 1.3¢ 160 240 400 800 1,600
Philippines 10.0¢ 20 30 50 100 200
Poland 1.7¢ 120 180 299 599 1,198
Portugal 3.7¢ 55 82 137 273 546
Puerto Rico 1.4¢ 142 213 355 709 1,418
Qatar 20.0¢ 10 15 25 50 100
Reunion Island 8.1¢ 25 37 62 123 246
Romania 8.1¢ 25 37 62 123 246
Russia 2.8¢ 72 108 180 360 719
Rwanda 8.1¢ 25 37 62 123 246
San Marino 8.5¢ 24 35 59 118 236
Sao Tome Principe 62.5¢ 3 5 8 16 32
Saudi Arabia 8.1¢ 25 37 62 123 246
Senegal 17.0¢ 12 18 29 59 118
Serbia 17.0¢ 12 18 29 59 118
Seychelles 38.5¢ 5 8 13 26 52
Sierra Leone 17.0¢ 12 18 29 59 118
Singapore 1.0¢ 202 303 505 1,010 2,020
Slovakia 8.5¢ 24 35 59 118 236
Slovenia 17.0¢ 12 18 29 59 118
Solomon Island 40.0¢ 5 8 13 25 50
Somalia 50.0¢ 4 6 10 20 40
South Africa 8.5¢ 24 35 59 118 236
Spain 1.0¢ 202 303 505 1,010 2,020
Sri Lanka 8.5¢ 24 35 59 118 236
St. Helena 50.0¢ 4 6 10 20 40
St. Kitts - Nevis 14.5¢ 14 21 35 69 138
St. Lucia 14.5¢ 14 21 35 69 138
St. Pierre - Miquelon 16.4¢ 12 18 31 61 122
Sudan 13.2¢ 15 23 38 76 152
Suriname 20.0¢ 10 15 25 50 100
Swaziland 13.2¢ 15 23 38 76 152
Sweden 1.0¢ 202 303 505 1,010 2,020
Switzerland 1.0¢ 202 303 505 1,010 2,020
Syria 16.7¢ 12 18 30 60 120
Taiwan 2.8¢ 73 109 182 364 727
Tajikistan 38.5¢ 5 8 13 26 52
Tanzania 20.0¢ 10 15 25 50 100
Thailand 5.0¢ 40 60 100 200 400
Togo 41.7¢ 5 7 12 24 48
Tokelau 50.0¢ 4 6 10 20 40
Tonga 55.6¢ 4 5 9 18 36
Trinidad & Tobago 8.1¢ 25 37 62 123 246
Tunisia 20.2¢ 10 15 25 50 99
Turkey 7.7¢ 26 39 65 130 260
Turkmenistan 31.3¢ 6 10 16 32 64
Turks & Caicos 31.3¢ 6 10 16 32 64
Tuvalu 45.5¢ 4 7 11 22 44
U.S. Virgin Island 8.5¢ 24 35 59 118 236
Uganda 8.5¢ 24 35 59 118 236
Ukraine 6.6¢ 30 45 76 151 302
United Arab Emirates 16.1¢ 12 19 31 62 124
United Kingdom 1.0¢ 202 303 505 1,010 2,020
United States 1.0¢ 202 303 505 1,010 2,020
Uruguay 4.2¢ 48 72 120 240 480
Uzbekistan 19.8¢ 10 15 25 50 101
Vanuatu Republic 50.0¢ 4 6 10 20 40
Vatican City 3.3¢ 60 91 151 302 604
Venezuela 2.5¢ 80 120 200 400 800
Vietnam 15.2¢ 13 20 33 66 132
Wallis & Futuna 62.5¢ 3 5 8 16 32
Yemen 8.3¢ 24 36 60 120 240
Yugoslavia 11.6¢ 17 26 43 86 172
Zambia 25.0¢ 8 12 20 40 80
Zanzibar 125.0¢ 2 2 4 8 16
Zimbabwe 10.0¢ 20 30 50 100 200
 
 
Calling Cards To Call
Calling Cards To Call - Services
Calling Cards To Call - Support
Calling Cards To Call - Partners
Prepaid Calling Cards Search
Calling Cards Search
Prepaid Cellular Refill Cards

Phone Card Navigation
Calling Card to Call Home
Calling Card List
Calling Card Services
Calling Card Support
Online Calling Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.