Paraiso stop Calling Card

We provide cheap Paraiso - stop Calling Card. All Paraiso stop Calling Card PINs are delivered via the web and through Email instantly. Save on long distance calls with Paraiso stop Calling Card.

Paraiso stop Calling Card Rates

Please review the rates for Paraiso stop Calling Card below. Paraiso stop Calling Card rates are updated to the best of our knowledge. You may browse our Paraiso stop Calling Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Argentina 2.0¢ 100 150 250 500 1,000
Argentina - Buenos Aires 0.6¢ 318 476 794 1,588 3,176
Argentina - Cardoba 0.6¢ 312 469 781 1,562 3,124
Argentina - Cellular 7.0¢ 28 43 71 142 284
Argentina - Mar Del Plata 0.7¢ 282 422 704 1,408 2,816
Argentina - Mendoza 2.5¢ 80 120 200 400 800
Argentina - Rosario 0.9¢ 217 326 543 1,086 2,172
Bolivia 7.1¢ 28 42 70 140 280
Bolivia - Cellular 13.5¢ 15 22 37 74 148
Bolivia - Cochabamba 3.1¢ 66 98 164 328 656
Bolivia - La Paz 5.6¢ 36 54 90 180 360
Bolivia - Santa Cruz 9.1¢ 22 33 55 110 220
Brazil 2.6¢ 77 115 192 384 768
Brazil - Belo Horizante 2.3¢ 88 132 220 440 880
Brazil - Cellular 15.6¢ 13 19 32 64 128
Brazil - Rio De Janeiro 1.4¢ 144 216 360 720 1,440
Brazil - Sao Paulo 1.3¢ 160 240 400 800 1,600
Canada 1.0¢ 206 309 515 1,030 2,060
Canada - Cellular 1.5¢ 136 205 342 682 1,364
Chile 2.2¢ 92 139 231 462 924
Chile - Cellular 10.0¢ 20 30 50 100 200
Chile - Santiago 1.4¢ 144 216 360 720 1,440
Colombia 6.5¢ 31 46 77 154 308
Colombia - Barranquilla 1.8¢ 109 163 272 544 1,088
Colombia - Buenaventura 5.0¢ 40 61 101 202 404
Colombia - Cali 5.8¢ 35 52 87 174 348
Colombia - Cellular 12.5¢ 16 24 40 80 160
Colombia - Medellin 4.7¢ 42 64 106 212 424
Cuba 125.0¢ 2 2 4 8 16
Dominica 6.3¢ 32 48 80 160 320
Dominica - Cellular 16.7¢ 12 18 30 60 120
Dominican Republic 3.9¢ 52 78 130 260 520
Dominican Republic - Cellular 10.0¢ 20 30 50 100 200
Ecuador 11.1¢ 18 27 45 90 180
Ecuador - Cellular 20.0¢ 10 15 25 50 100
Ecuador - Cuenca 11.1¢ 18 27 45 90 180
Ecuador - Guayaquil 12.8¢ 16 23 39 78 156
Ecuador - Quito 10.0¢ 20 30 50 100 200
El Salvador 12.8¢ 16 23 39 78 156
El Salvador - Cellular 15.6¢ 13 19 32 64 128
France 2.8¢ 72 108 180 360 720
France - Cellular 12.5¢ 16 24 40 80 160
Germany 1.1¢ 190 286 476 952 1,904
Germany - Cellular 9.4¢ 21 32 53 106 212
Guadeloupe 1.9¢ 104 156 260 520 1,040
Guadeloupe - Cellular 18.5¢ 11 16 27 54 108
Guatemala 8.3¢ 24 36 60 120 240
Guatemala - Cellular 13.2¢ 15 23 38 76 152
Guyana 25.0¢ 8 12 20 40 80
Guyana - Cellular 25.0¢ 8 12 20 40 80
Haiti 13.2¢ 15 23 38 76 152
Haiti - Cellular 25.0¢ 8 12 20 40 80
Haiti - Port Au Prince 13.2¢ 15 23 38 76 152
Honduras 11.1¢ 18 27 45 90 180
Honduras - Cellular 23.8¢ 8 13 21 42 84
Jamaica 11.1¢ 18 27 45 90 180
Jamaica - Cellular 16.7¢ 12 18 30 60 120
Mexico 8.3¢ 24 36 60 120 240
Mexico - Cellular 11.1¢ 18 27 45 90 180
Mexico - Guadalajara 2.1¢ 94 141 235 470 940
Mexico - Mexico City 1.3¢ 154 231 385 770 1,540
Mexico - Monterrey 1.1¢ 177 265 442 884 1,768
Mexico - Puebla 2.5¢ 80 120 200 400 800
Nicaragua 14.3¢ 14 21 35 70 140
Nicaragua - Cellular 29.4¢ 7 10 17 34 68
Panama 1.7¢ 118 178 296 592 1,184
Panama - Cellular 8.3¢ 24 36 60 120 240
Panama - Panama City 1.5¢ 134 202 336 672 1,344
Paraguay 5.6¢ 36 54 90 180 360
Paraguay - Asuncion 5.6¢ 36 54 90 180 360
Paraguay - Cellular 12.2¢ 16 25 41 82 164
Peru 2.8¢ 72 109 181 362 724
Peru - Cellular 8.3¢ 24 36 60 120 240
Peru - Lima 1.6¢ 127 191 318 636 1,272
Puerto Rico 1.8¢ 110 165 275 550 1,100
Suriname 20.0¢ 10 15 25 50 100
Suriname - Cellular 23.8¢ 8 13 21 42 84
Trinidad & Tobago 8.8¢ 23 34 57 114 228
Trinidad & Tobago Cellular 18.5¢ 11 16 27 54 108
Turks & Caicos 13.2¢ 15 23 38 76 152
U.S. Virgin Island 2.2¢ 92 138 230 460 920
United Kingdom 1.4¢ 144 216 360 720 1,440
United Kingdom (UK) - Cellular 14.3¢ 14 21 35 70 140
United States 2.5¢ 82 122 204 408 816
Uruguay 6.3¢ 32 48 80 160 320
Uruguay - Cellular 14.7¢ 14 20 34 68 136
Uruguay - Montevideo 6.7¢ 30 45 75 150 300
 
 
Calling Cards To Call
Calling Cards To Call - Services
Calling Cards To Call - Support
Calling Cards To Call - Partners
Prepaid Calling Cards Search
Calling Cards Search
Prepaid Cellular Refill Cards

Phone Card Navigation
Calling Card to Call Home
Calling Card List
Calling Card Services
Calling Card Support
Online Calling Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.