STI NY Card Calling Card

We provide cheap STI NY Card Calling Card. All STI NY Card Calling Card PINs are delivered via the web and through Email instantly. Save on long distance calls with STI NY Card Calling Card.

STI NY Card Calling Card Rates

Please review the rates for STI NY Card Calling Card below. STI NY Card Calling Card rates are updated to the best of our knowledge. You may browse our STI NY Card Calling Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Afghanistan 25.0¢ 8 12 20 40 80
Alaska 2.0¢ 100 150 250 500 1,000
Albania 5.6¢ 36 54 90 180 360
Albania - Cellular 26.3¢ 8 11 19 38 76
Albania - Tirana 2.8¢ 72 108 180 360 720
Algeria 11.1¢ 18 27 45 90 180
Algeria - Cellular 16.7¢ 12 18 30 60 120
American Samoa 6.3¢ 32 47 79 158 316
Andorra 2.8¢ 72 108 180 360 720
Andorra - Cellular 26.3¢ 8 11 19 38 76
Angola 10.2¢ 20 29 49 98 196
Angola - Cellular 20.0¢ 10 15 25 50 100
Anguilla 13.9¢ 14 22 36 72 144
Antarctica - Casey 45.5¢ 4 7 11 22 44
Antarctica - Scott 45.5¢ 4 7 11 22 44
Antigua & Barbuba 12.2¢ 16 25 41 82 164
Antigua - Cellular 12.8¢ 16 23 39 78 156
Argentina 1.1¢ 187 280 467 934 1,868
Argentina - Buenos Aires 0.4¢ 513 769 1,282 2,564 5,128
Argentina - Cardoba 0.8¢ 241 361 602 1,204 2,408
Argentina - Cellular 4.0¢ 50 74 124 248 496
Argentina - Mar Del Plata 0.8¢ 260 389 649 1,298 2,596
Argentina - Mendoza 0.5¢ 408 612 1,020 2,040 4,080
Argentina - Rosario 0.8¢ 260 389 649 1,298 2,596
Armenia 6.2¢ 32 49 81 162 324
Armenia - Cellular 17.9¢ 11 17 28 56 112
Armenia - Yerevan 3.4¢ 59 89 148 296 592
Aruba 6.1¢ 33 49 82 164 328
Aruba - Cellular 16.1¢ 12 19 31 62 124
Ascension Island 35.7¢ 6 8 14 28 56
Australia 0.8¢ 238 357 595 1,190 2,380
Australia - Cellular 8.9¢ 22 34 56 112 224
Austria 10.2¢ 20 29 49 98 196
Austria - Cellular 11.1¢ 18 27 45 90 180
Austria - Vienna 1.3¢ 155 233 388 776 1,552
Azerbaijan 10.2¢ 20 29 49 98 196
Azerbaijan - Cellular 14.7¢ 14 20 34 68 136
Bahamas 2.7¢ 73 110 183 366 732
Bahrain 3.5¢ 57 86 143 286 572
Bahrain - Cellular 5.6¢ 36 53 89 178 356
Bangladesh 4.7¢ 43 64 107 214 428
Bangladesh - Cellular 3.1¢ 64 95 159 318 636
Bangladesh - Chittagong 4.1¢ 49 73 122 244 488
Bangladesh - Dhaka 3.4¢ 59 89 148 296 592
Bangladesh - Sylhet 3.9¢ 52 78 130 260 520
Barbados 5.4¢ 37 55 92 184 368
Barbados - Cellular 21.7¢ 9 14 23 46 92
Belarus 23.8¢ 8 13 21 42 84
Belarus - Cellular 19.2¢ 10 16 26 52 104
Belarus - Minsk 23.8¢ 8 13 21 42 84
Belgium 1.0¢ 200 300 500 1,000 2,000
Belgium - Cellular 16.7¢ 12 18 30 60 120
Belize 21.7¢ 9 14 23 46 92
Belize - Cellular 20.8¢ 10 14 24 48 96
Benin 12.2¢ 16 25 41 82 164
Benin - Cellular 18.5¢ 11 16 27 54 108
Bermuda 4.2¢ 47 71 118 236 472
Bhutan 13.5¢ 15 22 37 74 148
Bolivia 7.1¢ 28 42 70 140 280
Bolivia - Cellular 8.3¢ 24 36 60 120 240
Bolivia - Cochabamba 3.9¢ 51 77 128 256 512
Bolivia - La Paz 4.1¢ 48 73 121 242 484
Bolivia - Santa Cruz 4.4¢ 45 68 113 226 452
Bosnia & Herzegovina 20.8¢ 10 14 24 48 96
Bosnia & Herzegovina - Cellular 29.4¢ 7 10 17 34 68
Botswana 6.3¢ 32 48 80 160 320
Botswana - Cellular 15.6¢ 13 19 32 64 128
Brazil 12.5¢ 16 24 40 80 160
Brazil - Belo Horizante 1.1¢ 187 280 467 934 1,868
Brazil - Cellular 11.9¢ 17 25 42 84 168
Brazil - Rio De Janeiro 0.9¢ 220 329 549 1,098 2,196
Brazil - Sao Paulo 0.8¢ 247 370 617 1,234 2,468
British Virgin Island 12.5¢ 16 24 40 80 160
Brunei 3.6¢ 56 83 139 278 556
Bulgaria 1.9¢ 106 159 265 530 1,060
Bulgaria - Cellular 23.8¢ 8 13 21 42 84
Bulgaria - Sofia 1.9¢ 105 158 263 526 1,052
Burkina Faso 13.2¢ 15 23 38 76 152
Burundi 7.6¢ 26 40 66 132 264
Burundi - Cellular 16.7¢ 12 18 30 60 120
Cambodia 7.1¢ 28 42 70 140 280
Cambodia - Cellular 8.1¢ 25 37 62 124 248
Cameroon 7.7¢ 26 39 65 130 260
Cameroon - Cellular 16.7¢ 12 18 30 60 120
Canada 1.3¢ 159 238 398 796 1,587
Canada - Cellular 1.3¢ 159 238 398 796 1,587
Cape Verde Islands 20.8¢ 10 14 24 48 96
Cayman Island 6.6¢ 30 46 76 152 304
Cayman Islands - Cellular 12.5¢ 16 24 40 80 160
Central African Republic 27.8¢ 7 11 18 36 72
Chad 10.4¢ 19 29 48 96 192
Chad - Cellular 12.5¢ 16 24 40 80 160
Chile 1.2¢ 168 252 420 840 1,680
Chile - Cellular 11.6¢ 17 26 43 86 172
Chile - Santiago 1.1¢ 182 273 455 910 1,820
China 0.6¢ 317 476 794 1,587 3,175
China - Beijing 0.6¢ 317 476 794 1,587 3,175
China - Canton 0.6¢ 317 476 794 1,587 3,175
China - Cellular 0.6¢ 317 476 794 1,587 3,175
China - Shanghai 0.6¢ 317 476 794 1,587 3,175
China - Shenyang 0.6¢ 317 476 794 1,587 3,175
China - TianJin 0.6¢ 317 476 794 1,587 3,175
Christmas Island 4.1¢ 49 74 123 246 492
Cocos Island 4.1¢ 49 74 123 246 492
Colombia 5.6¢ 36 54 90 180 360
Colombia - Barranquilla 1.2¢ 161 242 403 806 1,612
Colombia - Bogota 4.8¢ 42 62 104 208 416
Colombia - Buenaventura 6.3¢ 32 47 79 158 316
Colombia - Cali 5.1¢ 40 59 99 198 396
Colombia - Cellular 8.6¢ 23 35 58 116 232
Colombia - Medellin 5.1¢ 39 59 98 196 392
Comoros Island 38.5¢ 5 8 13 26 52
Congo 11.6¢ 17 26 43 86 172
Cook Island 50.0¢ 4 6 10 20 40
Costa Rica 3.8¢ 53 80 133 266 532
Costa Rica - Cellular 4.6¢ 44 65 109 218 436
Croatia 2.1¢ 97 145 242 484 968
Croatia - Cellular 15.6¢ 13 19 32 64 128
Cuba 125.0¢ 2 2 4 8 16
Cyprus 1.1¢ 180 270 450 901 1,802
Cyprus - Cellular 2.9¢ 70 104 174 348 696
Czech Republic 1.7¢ 117 175 292 584 1,168
Czech Republic - Cellular 16.1¢ 12 19 31 62 124
Czech Republic - Praque 1.9¢ 104 156 260 520 1,040
Denmark 1.0¢ 192 289 481 962 1,924
Denmark - Cellular 17.2¢ 12 17 29 58 116
Diego Garcia 83.3¢ 2 4 6 12 24
Djibouti 35.7¢ 6 8 14 28 56
Djibouti - Cellular 33.3¢ 6 9 15 30 60
Dominica 6.2¢ 32 49 81 162 324
Dominica - Cellular 14.3¢ 14 21 35 70 140
Dominican Republic 3.3¢ 60 90 150 300 600
Dominican Republic - Cellular 8.9¢ 22 34 56 112 224
East Timor 35.7¢ 6 8 14 28 56
Ecuador 10.4¢ 19 29 48 96 192
Ecuador - Cellular 20.8¢ 10 14 24 48 96
Ecuador - Cuenca 9.4¢ 21 32 53 106 212
Ecuador - Guayaquil 9.4¢ 21 32 53 106 212
Ecuador - Quito 9.4¢ 21 32 53 106 212
Egypt 12.2¢ 16 25 41 82 164
Egypt - Cairo 11.9¢ 17 25 42 84 168
Egypt - Cellular 9.6¢ 21 31 52 104 208
El Salvador 6.3¢ 32 48 80 160 320
El Salvador - Cellular 10.2¢ 20 29 49 98 196
Equatorial Guinea 31.3¢ 6 10 16 32 64
Eritrea 27.8¢ 7 11 18 36 72
Estonia 1.7¢ 118 176 294 588 1,176
Estonia - Cellular 23.8¢ 8 13 21 42 84
Ethiopia 19.2¢ 10 16 26 52 104
Ethiopia - Adis Ababa 27.8¢ 7 11 18 36 72
Ethiopia - Cellular 27.8¢ 7 11 18 36 72
Faeroe Island 9.4¢ 21 32 53 106 212
Falkland Island 55.6¢ 4 5 9 18 36
Fiji Islands 22.7¢ 9 13 22 44 88
Fiji Islands - Cellular 22.7¢ 9 13 22 44 88
Finland 2.4¢ 83 125 208 416 832
France 0.9¢ 222 334 556 1,112 2,224
France - Cellular 10.0¢ 20 30 50 100 200
French - Guiana 4.9¢ 41 61 102 204 408
French - Polynesia 20.8¢ 10 14 24 48 96
Gabon 5.6¢ 36 54 90 180 360
Gabon - Cellular 6.3¢ 32 48 80 160 320
Gambia 26.3¢ 8 11 19 38 76
Gambia - Cellular 27.8¢ 7 11 18 36 72
Georgia 3.8¢ 53 80 133 266 532
Georgia - Cellular 7.7¢ 26 39 65 130 260
Germany 10.0¢ 20 30 50 100 200
Germany - Cellular 10.0¢ 20 30 50 100 200
Ghana 14.3¢ 36 55 91 182 364
Ghana - Accra 14.3¢ 36 54 90 180 360
Ghana - Cellular 14.3¢ 15 23 38 76 152
Gibraltar 2.9¢ 68 103 171 342 684
Gibraltar - Cellular 26.3¢ 8 11 19 38 76
Greece 0.9¢ 222 334 556 1,112 2,224
Greece - Athens 0.9¢ 235 353 588 1,176 2,352
Greece - Cellular 11.6¢ 17 26 43 86 172
Greenland 50.0¢ 4 6 10 20 40
Greenland - Cellular 50.0¢ 4 6 10 20 40
Grenada 10.6¢ 19 28 47 94 188
Guadeloupe 1.9¢ 108 162 270 540 1,080
Guadeloupe - Cellular 31.3¢ 6 10 16 32 64
Guam 1.6¢ 125 187 312 624 1,248
Guantanamo Bay 55.6¢ 4 5 9 18 36
Guatemala 8.2¢ 24 37 61 122 244
Guatemala - Cellular 10.9¢ 18 28 46 92 184
Guinea 19.2¢ 10 16 26 52 104
Guinea - Bissau 45.5¢ 4 7 11 22 44
Guinea - Cellular 19.2¢ 10 16 26 52 104
Guinea Bissau - Cellular 45.5¢ 4 7 11 22 44
Guyana 27.8¢ 7 11 18 36 72
Guyana - Cellular 29.4¢ 7 10 17 34 68
Haiti 13.2¢ 15 23 38 76 152
Haiti - Cellular 21.7¢ 9 14 23 46 92
Haiti - Port Au Prince 12.2¢ 16 25 41 82 164
Hawaii 2.0¢ 100 150 250 500 1,000
Honduras 12.5¢ 16 24 40 80 160
Honduras - Cellular 16.7¢ 12 18 30 60 120
Hong Kong 1.4¢ 146 219 365 730 1,460
Hong Kong - Cellular 0.3¢ 606 909 1,515 3,030 6,060
Hungary 1.1¢ 178 268 446 892 1,784
Hungary - Budapest 1.1¢ 182 273 455 910 1,820
Hungary - Cellular 12.8¢ 16 23 39 78 156
Iceland 1.6¢ 127 191 318 636 1,272
Iceland - Cellular 23.8¢ 8 13 21 42 84
India 6.2¢ 32 49 81 162 324
India - Ahmedabad 4.6¢ 44 65 109 218 436
India - Bangalore 5.2¢ 38 58 96 192 384
India - Bombay 4.9¢ 41 62 103 206 412
India - Calcutta 4.9¢ 41 62 103 206 412
India - Cellular 5.1¢ 40 59 99 198 396
India - Hydrabad 5.0¢ 40 61 101 202 404
India - Madras 5.3¢ 38 56 94 188 376
India - New Dehli 5.0¢ 40 60 100 200 400
India - Pune 4.0¢ 50 75 125 250 500
India - Punjab 6.2¢ 32 49 81 162 324
Indonesia 8.6¢ 23 35 58 116 232
Indonesia - Cellular 11.1¢ 18 27 45 90 180
Indonesia - Jakarta 2.8¢ 72 109 181 362 724
Indonesia - Surabaya 2.7¢ 75 112 187 374 748
Iran 7.7¢ 26 39 65 130 260
Iran - Cellular 6.7¢ 30 45 75 150 300
Iran - Tehran 7.3¢ 28 41 69 138 276
Iraq 4.6¢ 44 65 109 218 436
Iraq - Baghdad 3.1¢ 64 96 160 319 639
Iraq - Cellular 10.0¢ 20 30 50 100 200
Ireland 0.6¢ 322 484 806 1,612 3,224
Ireland - Cellular 16.1¢ 12 19 31 62 124
Ireland - Dublin 0.7¢ 303 455 758 1,516 3,032
Israel 0.9¢ 215 323 538 1,076 2,152
Israel - Cellular 10.0¢ 20 30 50 100 200
Italy 0.8¢ 256 385 641 1,282 2,564
Italy - Cellular 10.9¢ 18 28 46 92 184
Ivory Coast - Abidjan 19.2¢ 10 16 26 52 104
Ivory Coast - Cellular 21.7¢ 9 14 23 46 92
Jamaica 6.7¢ 30 45 75 150 300
Jamaica - Cellular 19.2¢ 10 16 26 52 104
Japan 1.9¢ 108 162 270 540 1,080
Japan - Cellular 12.5¢ 16 24 40 80 160
Japan - Osaka 2.0¢ 99 149 248 496 992
Japan - Tokyo 1.7¢ 117 175 292 584 1,168
Jordan 1.9¢ 107 160 267 534 1,068
Jordan - Amman 1.8¢ 110 166 276 552 1,104
Jordan - Cellular 6.2¢ 32 49 81 162 324
Kazakhstan 7.7¢ 26 39 65 130 260
Kazakhstan - Cellular 21.7¢ 9 14 23 46 92
Kenya 8.2¢ 24 37 61 122 244
Kenya - Cellular 11.9¢ 17 25 42 84 168
Kenya - Mombassa 8.3¢ 24 36 60 120 240
Kenya - Nairobi 2.5¢ 80 120 200 400 800
Kiribati 55.6¢ 4 5 9 18 36
Korea - North 38.5¢ 5 8 13 26 52
Korea - South 1.3¢ 153 229 382 764 1,528
Korea - South - Cellular 4.2¢ 48 71 119 238 476
Kuwait 7.1¢ 28 42 70 140 280
Kuwait - Cellular 7.1¢ 28 42 70 140 280
Kyrgystan - Cellular 7.1¢ 28 42 70 140 280
Kyrgyzstan 7.4¢ 27 41 68 136 272
Laos 4.9¢ 41 62 103 206 412
Latvia 2.7¢ 76 113 189 378 756
Latvia - Cellular 8.9¢ 22 34 56 112 224
Lebanon 9.8¢ 20 31 51 102 204
Lebanon - Cellular 16.7¢ 12 18 30 60 120
Lesotho 27.8¢ 7 11 18 36 72
Liberia 23.8¢ 8 13 21 42 84
Libya 26.3¢ 8 11 19 38 76
Liechtenstein 10.0¢ 20 30 50 100 200
Liechtenstein - Cellular 35.7¢ 6 8 14 28 56
Lithuania 3.7¢ 54 82 136 272 544
Lithuania - Cellular 16.1¢ 12 19 31 62 124
Luxembourg 1.7¢ 120 180 299 599 1,198
Luxembourg - Cellular 15.6¢ 13 19 32 64 128
Macau 3.4¢ 59 89 148 296 592
Macau - Cellular 3.6¢ 56 83 139 278 556
Macedonia 7.1¢ 28 42 70 140 280
Macedonia - Cellular 29.4¢ 7 10 17 34 68
Madagascar 20.8¢ 10 14 24 48 96
Malawi 9.8¢ 20 31 51 102 204
Malaysia 16.7¢ 12 18 30 60 120
Malaysia - Cellular 2.3¢ 88 133 221 442 884
Malaysia - Kuala Lumpur 1.8¢ 112 169 281 562 1,124
Maldives 23.8¢ 8 13 21 42 84
Mali Republic 17.9¢ 11 17 28 56 112
Malta 6.4¢ 31 47 78 156 312
Marshall Islands 27.8¢ 7 11 18 36 72
Martinique - FR. Antilles 8.6¢ 23 35 58 116 232
Mauritania 20.8¢ 10 14 24 48 96
Mauritius 14.7¢ 14 20 34 68 136
Mayotte Island 31.3¢ 6 10 16 32 64
Mexico 7.5¢ 27 40 67 134 268
Mexico - Cellular 15.2¢ 13 20 33 66 132
Mexico - Guadalajara 1.2¢ 170 254 424 848 1,696
Mexico - Mexico City 1.4¢ 147 221 368 736 1,471
Mexico - Monterrey 1.3¢ 160 240 400 800 1,600
Mexico - Puebla 1.3¢ 159 238 397 794 1,588
Micronesia 20.0¢ 10 15 25 50 100
Moldova 10.0¢ 20 30 50 100 200
Moldova - Cellular 13.2¢ 15 23 38 76 152
Monaco 1.3¢ 160 240 400 800 1,600
Monaco - Cellular 23.8¢ 8 13 21 42 84
Mongolia 12.5¢ 16 24 40 80 160
Montserrat 13.9¢ 14 22 36 72 144
Morocco 15.2¢ 13 20 33 66 132
Morocco - Casablanca 17.9¢ 11 17 28 56 112
Morocco - Cellular 25.0¢ 8 12 20 40 80
Morocco - Rabat 16.1¢ 12 19 31 62 124
Mozambique 8.3¢ 24 36 60 120 240
Myanmar (Burma) 31.3¢ 6 10 16 32 64
Namibia 6.9¢ 29 43 72 144 288
Namibia - Cellular 13.2¢ 15 23 38 76 152
Nauru 83.3¢ 2 4 6 12 24
Nauru - Cellular 100.0¢ 2 3 5 10 20
Nepal 13.5¢ 15 22 37 74 148
Nepal - Cellular 14.3¢ 14 21 35 70 140
Nepal - Katmandu 7.1¢ 28 42 70 140 280
Netherlands 1.0¢ 192 289 481 962 1,924
Netherlands - Antilles 11.4¢ 18 26 44 88 176
Netherlands - Cellular 16.7¢ 12 18 30 60 120
New Caledonia 26.3¢ 8 11 19 38 76
New Zealand 1.5¢ 133 200 333 666 1,332
New Zealand - Cellular 18.5¢ 11 16 27 54 108
Nicaragua 13.5¢ 15 22 37 74 148
Nicaragua - Cellular 22.7¢ 9 13 22 44 88
Niger 13.2¢ 15 23 38 76 152
Nigeria 9.1¢ 22 33 55 110 220
Nigeria - Cellular 10.6¢ 19 28 47 94 188
Nigeria - Lagos 8.1¢ 25 37 62 124 248
Nigeria - Lagos - Cellular 7.9¢ 25 38 63 126 252
Niue Island 45.5¢ 4 7 11 22 44
Niue Island - Cellular 50.0¢ 4 6 10 20 40
Norfolk Island 45.5¢ 4 7 11 22 44
Norfolk Island - Cellular 62.5¢ 3 5 8 16 32
Norway 1.2¢ 168 252 420 840 1,680
Norway - Cellular 16.7¢ 12 18 30 60 120
Oman 17.2¢ 12 17 29 58 116
Oman - Cellular 16.7¢ 12 18 30 60 120
Pakistan 10.0¢ 20 30 50 100 200
Pakistan - Cellular 10.0¢ 20 30 50 100 200
Pakistan - Islamabad 10.0¢ 20 30 50 100 200
Pakistan - Karachi 10.0¢ 20 30 50 100 200
Pakistan - Lahore 10.0¢ 20 30 50 100 200
Palau 25.0¢ 8 12 20 40 80
Palestine 21.7¢ 9 14 23 46 92
Palestine - Cellular 20.0¢ 10 15 25 50 100
Panama 2.0¢ 98 147 245 490 980
Panama - Cellular 7.9¢ 25 38 63 126 252
Panama - Panama City 1.5¢ 130 195 325 650 1,300
Papua New Guinea 41.7¢ 5 7 12 24 48
Papua New Guinea - Cellular 41.7¢ 5 7 12 24 48
Paraguay 5.7¢ 35 53 88 176 352
Paraguay - Asuncion 4.7¢ 43 64 107 214 428
Paraguay - Cellular 7.6¢ 26 40 66 132 264
Peru 2.3¢ 88 132 220 440 880
Peru - Cellular 14.7¢ 14 20 34 68 136
Peru - Lima 1.4¢ 141 211 352 704 1,408
Philippines 13.5¢ 15 22 37 74 148
Philippines - Cellular 14.7¢ 14 20 34 68 136
Philippines - Manila 13.5¢ 15 22 37 74 148
Poland 0.9¢ 225 337 562 1,124 2,248
Poland - Cellular 8.6¢ 23 35 58 116 232
Poland - Warsaw 1.1¢ 190 286 476 952 1,904
Portugal 0.9¢ 230 345 575 1,150 2,300
Portugal - Cellular 17.9¢ 11 17 28 56 112
Portugal - Lisbon 1.2¢ 174 261 435 870 1,740
Portugal - Manderia 1.2¢ 174 261 435 870 1,740
Puerto Rico 1.2¢ 161 242 403 806 1,612
Qatar 16.7¢ 12 18 30 60 120
Qatar - Cellular 18.5¢ 11 16 27 54 108
Reunion Island 6.4¢ 31 47 78 156 312
Reunion Island - Cellular 22.7¢ 9 13 22 44 88
Romania 1.7¢ 116 173 289 578 1,156
Romania - Bucharest 1.7¢ 118 176 294 588 1,176
Romania - Cellular 10.6¢ 19 28 47 94 188
Russia 2.8¢ 72 108 180 360 719
Russia - Cellular 3.3¢ 60 90 150 300 601
Russia - Moscow 0.6¢ 312 469 781 1,562 3,124
Russia - St. Petersburg 1.0¢ 198 297 495 990 1,980
Rwanda 9.3¢ 22 32 54 108 216
Rwanda - Cellular 12.5¢ 16 24 40 80 160
San Marino 2.4¢ 82 123 205 410 820
Sao Tome Principe 71.4¢ 3 4 7 14 28
Saudi Arabia 7.4¢ 27 41 68 136 272
Saudi Arabia - Cellular 14.3¢ 14 21 35 70 140
Saudi Arabia - Dhahran 11.1¢ 18 27 45 90 180
Saudi Arabia - Jeddah 7.7¢ 26 39 65 130 260
Saudi Arabia - Riyadh 2.0¢ 101 152 253 506 1,012
Senegal 15.6¢ 13 19 32 64 128
Senegal - Cellular 22.7¢ 9 13 22 44 88
Senegal - Dakar 12.5¢ 16 24 40 80 160
Serbia 6.9¢ 29 44 73 146 292
Serbia - Cellular 19.2¢ 10 16 26 52 104
Seychelles 8.5¢ 24 35 59 118 236
Sierra Leone 16.7¢ 12 18 30 60 120
Sierra Leone - Cellular 25.0¢ 8 12 20 40 80
Sierra Leone - Free Town 10.0¢ 20 30 50 100 200
Singapore 0.6¢ 317 476 794 1,587 3,175
Singapore - Cellular 0.7¢ 282 423 704 1,408 2,817
Slovakia 6.2¢ 32 49 81 162 324
Slovakia - Cellular 26.3¢ 8 11 19 38 76
Slovenia 2.5¢ 79 119 198 396 792
Slovenia - Cellular 27.8¢ 7 11 18 36 72
Solomon Island 62.5¢ 3 5 8 16 32
Somalia 50.0¢ 4 6 10 20 40
South Africa 3.9¢ 52 77 129 258 516
South Africa - Cape Town 4.2¢ 48 71 119 238 476
South Africa - Cellular 10.9¢ 18 28 46 92 184
South Africa - Durban 5.2¢ 38 58 96 192 384
South Africa - Johannesburg 4.1¢ 48 73 121 242 484
Spain 0.7¢ 282 423 704 1,408 2,817
Spain - Cellular 13.5¢ 15 22 37 74 148
Spain - Madrid 0.7¢ 282 423 704 1,408 2,817
Sri Lanka 8.6¢ 23 35 58 116 232
Sri Lanka - Cellular 11.6¢ 17 26 43 86 172
St. Helena 71.4¢ 3 4 7 14 28
St. Kitts - Nevis 21.7¢ 9 14 23 46 92
St. Lucia 10.4¢ 19 29 48 96 192
St. Pierre - Miquelon 17.2¢ 12 17 29 58 116
St. Vincent 10.2¢ 20 29 49 98 196
Sudan 9.4¢ 21 32 53 106 212
Suriname 23.8¢ 8 13 21 42 84
Suriname - Cellular 20.8¢ 10 14 24 48 96
Swaziland 6.3¢ 32 47 79 158 316
Swaziland - Cellular 18.5¢ 11 16 27 54 108
Sweden 0.8¢ 247 370 617 1,234 2,468
Sweden - Cellular 13.2¢ 15 23 38 76 152
Switzerland 1.1¢ 187 280 467 934 1,868
Switzerland - Cellular 17.9¢ 11 17 28 56 112
Syria 16.1¢ 12 19 31 62 124
Syria - Cellular 14.7¢ 14 20 34 68 136
Taiwan 1.4¢ 144 216 360 720 1,440
Taiwan - Cellular 8.5¢ 24 35 59 118 236
Taiwan - Taipei 1.4¢ 144 216 360 720 1,440
Tajikistan 6.8¢ 30 44 74 148 296
Tajikistan - Cellular 6.4¢ 31 47 78 156 312
Tanzania 8.5¢ 24 35 59 118 236
Tanzania - Cellular 16.1¢ 12 19 31 62 124
Tanzania - Dar Es Salaam 11.9¢ 17 25 42 84 168
Thailand 1.3¢ 153 229 382 764 1,528
Thailand - Bangkok 1.3¢ 153 229 382 764 1,528
Thailand - Cellular 0.9¢ 220 329 549 1,098 2,196
Togo 41.7¢ 5 7 12 24 48
Togo Republic - Cellular 55.6¢ 4 5 9 18 36
Tokelau 50.0¢ 4 6 10 20 40
Tonga 16.7¢ 12 18 30 60 120
Trinidad & Tobago 9.1¢ 22 33 55 110 220
Trinidad & Tobago Cellular 18.5¢ 11 16 27 54 108
Tunisia 20.2¢ 10 15 25 50 99
Tunisia - Cellular 25.0¢ 8 12 20 40 80
Turkey 2.8¢ 72 108 180 360 720
Turkey - Ankara 1.8¢ 111 167 278 556 1,112
Turkey - Cellular 12.5¢ 16 24 40 80 160
Turkey - Istanbul 1.6¢ 122 183 305 610 1,220
Turkmenistan 11.1¢ 18 27 45 90 180
Turks & Caicos 16.7¢ 12 18 30 60 120
Tuvalu 45.5¢ 4 7 11 22 44
U.S. Virgin Island 3.1¢ 65 98 163 326 652
Uganda 8.8¢ 23 34 57 114 228
Uganda - Cellular 10.0¢ 20 30 50 100 200
Ukraine 7.1¢ 28 42 70 140 280
Ukraine - Cellular 6.3¢ 32 48 80 160 320
Ukraine - Kiev 7.5¢ 27 40 67 134 268
Ukraine - Odessa 5.9¢ 34 51 85 170 340
United Arab Emirates 15.6¢ 13 19 32 64 128
United Arab Emirates - Cellular 12.8¢ 16 23 39 78 156
United Kingdom 0.6¢ 351 526 877 1,754 3,508
United Kingdom (UK) - Cellular 9.6¢ 21 31 52 104 208
United States 1.2¢ 165 248 413 826 1,652
Uruguay 5.3¢ 38 57 95 190 380
Uruguay - Cellular 17.2¢ 12 17 29 58 116
Uruguay - Montevideo 4.8¢ 42 62 104 208 416
Uzbekistan 7.6¢ 26 39 66 131 262
Uzbekistan - Cellular 6.3¢ 32 48 79 158 317
Vanuatu Republic 50.0¢ 4 6 10 20 40
Vanuatu Republic - Cellular 41.7¢ 5 7 12 24 48
Vatican City 2.2¢ 92 137 229 458 916
Venezuela 2.1¢ 98 146 244 488 976
Venezuela - Caracas 1.3¢ 159 238 397 794 1,588
Venezuela - Cellular 9.6¢ 21 31 52 104 208
Venezuela - Maracaibo 1.8¢ 110 165 275 550 1,100
Vietnam 5.2¢ 38 58 96 192 384
Vietnam - Cellular 5.6¢ 36 53 89 178 356
Vietnam - Ho Chi Minh 4.8¢ 42 62 104 208 416
Wallis & Futuna 71.4¢ 3 4 7 14 28
Western Samoa 33.3¢ 6 9 15 30 60
Yemen 15.2¢ 13 20 33 66 132
Yemen - Cellular 13.9¢ 14 22 36 72 144
Zaire 39.7¢ 5 8 13 25 50
Zaire - Cellular 37.6¢ 5 8 13 27 53
Zambia 3.2¢ 62 93 155 310 620
Zambia - Cellular 13.5¢ 15 22 37 74 148
Zimbabwe 6.3¢ 32 48 80 160 320
Zimbabwe - Cellular 16.7¢ 12 18 30 60 120
 
 
Calling Cards To Call
Calling Cards To Call - Services
Calling Cards To Call - Support
Calling Cards To Call - Partners
Prepaid Calling Cards Search
Calling Cards Search
Prepaid Cellular Refill Cards

Phone Card Navigation
Calling Card to Call Home
Calling Card List
Calling Card Services
Calling Card Support
Online Calling Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.