Sin Barreras Calling Card

We provide cheap Sin Barreras Calling Card. All Sin Barreras Calling Card PINs are delivered via the web and through Email instantly. Save on long distance calls with Sin Barreras Calling Card.

Sin Barreras Calling Card Rates

Please review the rates for Sin Barreras Calling Card below. Sin Barreras Calling Card rates are updated to the best of our knowledge. You may browse our Sin Barreras Calling Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Argentina 1.1¢ 177 265 442 885 1,770
Argentina - Buenos Aires 0.4¢ 500 750 1,250 2,500 5,000
Argentina - Cellular 12.2¢ 16 25 41 82 164
Aruba 6.5¢ 31 46 77 154 308
Aruba - Cellular 12.2¢ 16 25 41 82 164
Bahamas 3.7¢ 55 82 137 274 548
Barbados 6.2¢ 32 49 81 162 324
Barbados - Cellular 6.2¢ 32 49 81 162 324
Belarus 23.8¢ 8 13 21 42 84
Belgium 1.8¢ 110 166 276 552 1,105
Belgium - Cellular 15.2¢ 13 20 33 66 132
Belize 9.8¢ 20 31 51 102 204
Belize - Cellular 16.1¢ 12 19 31 62 124
Bermuda 4.4¢ 46 68 114 228 456
Bolivia 7.3¢ 28 41 69 138 276
Bolivia - Cellular 11.1¢ 18 27 45 90 180
Bolivia - Cochabamba 3.3¢ 61 91 152 304 608
Brazil 12.5¢ 16 24 40 80 160
Brazil - Cellular 7.6¢ 26 40 66 132 264
Brazil - Rio De Janeiro 1.0¢ 200 300 500 1,000 2,000
Brazil - Sao Paulo 1.0¢ 200 300 500 1,000 2,000
British Virgin Island 8.2¢ 24 37 61 122 244
Canada 0.7¢ 278 417 694 1,389 2,778
Canada - Cellular 0.7¢ 278 417 694 1,389 2,778
Cayman Island 9.8¢ 20 31 51 102 204
Chile 0.9¢ 215 323 538 1,075 2,151
Chile - Cellular 15.6¢ 13 19 32 64 128
Christmas Island 3.7¢ 54 81 135 270 541
Cocos Island 2.3¢ 87 130 216 433 866
Colombia 5.6¢ 36 54 90 180 360
Colombia - Bogota 2.5¢ 80 120 201 402 803
Colombia - Cali 2.0¢ 100 149 249 498 995
Colombia - Cellular 5.7¢ 35 53 88 176 352
Costa Rica 2.6¢ 76 114 190 380 760
Costa Rica - Cellular 5.2¢ 38 58 96 192 384
Cuba 100.0¢ 2 3 5 10 20
Diego Garcia 62.5¢ 3 5 8 16 32
Dominica 6.2¢ 32 49 81 162 324
Dominica - Cellular 14.3¢ 14 21 35 70 140
Dominican Republic 2.3¢ 88 133 221 442 885
Dominican Republic - Cellular 11.1¢ 18 27 45 90 180
Ecuador 6.5¢ 31 46 77 154 308
Ecuador - Cellular 14.3¢ 14 21 35 70 140
Ecuador - Cuenca 6.7¢ 30 45 75 150 300
Ecuador - Guayaquil 6.7¢ 30 45 75 150 300
Ecuador - Quito 6.7¢ 30 45 75 150 300
El Salvador 5.6¢ 36 54 90 180 360
El Salvador - Cellular 10.0¢ 20 30 50 100 200
Equatorial Guinea 21.7¢ 9 14 23 46 92
Grenada 7.3¢ 28 41 69 138 276
Guadeloupe 8.1¢ 25 37 62 124 248
Guadeloupe - Cellular 22.7¢ 9 13 22 44 88
Guam 3.1¢ 64 96 159 318 637
Guantanamo Bay 83.3¢ 2 4 6 12 24
Guatemala 5.0¢ 40 60 100 200 400
Guatemala - Cellular 8.2¢ 24 37 61 122 244
Guyana 12.2¢ 16 25 41 82 164
Guyana - Cellular 12.2¢ 16 25 41 82 164
Haiti 5.2¢ 38 58 96 192 384
Haiti - Cellular 9.8¢ 20 31 51 102 204
Honduras 11.6¢ 17 26 43 86 172
Honduras - Cellular 13.5¢ 15 22 37 74 148
Jamaica 5.6¢ 36 54 90 180 360
Jamaica - Cellular 16.7¢ 12 18 30 60 120
Mexico 5.6¢ 36 54 90 180 360
Mexico - Guadalajara 1.6¢ 125 188 313 625 1,250
Mexico - Mexico City 1.3¢ 150 226 376 752 1,504
Mexico - Monterrey 1.8¢ 110 166 276 552 1,105
Mexico - Puebla 1.8¢ 110 166 276 552 1,105
Panama 5.1¢ 40 59 99 198 396
Panama - Cellular 9.1¢ 22 33 55 110 220
Panama - Panama City 2.6¢ 77 116 193 386 772
Paraguay 6.2¢ 32 49 81 162 324
Paraguay - Asuncion 4.7¢ 43 64 107 214 428
Paraguay - Cellular 15.6¢ 13 19 32 64 128
Peru 3.3¢ 61 91 152 304 608
Peru - Cellular 21.7¢ 9 14 23 46 92
Peru - Lima 0.7¢ 299 448 746 1,493 2,985
Puerto Rico 1.5¢ 130 195 325 649 1,299
San Marino 2.4¢ 84 127 211 422 844
San Marino -Cellular 3.3¢ 60 90 150 300 601
Sao Tome Principe 100.0¢ 2 3 5 10 20
St. Helena 55.6¢ 4 5 9 18 36
St. Kitts - Nevis 8.6¢ 23 35 58 116 232
St. Lucia 8.6¢ 23 35 58 116 232
St. Pierre - Miquelon 13.2¢ 15 23 38 76 152
St. Vincent 13.9¢ 14 22 36 72 144
Suriname 21.7¢ 9 14 23 46 92
Suriname - Cellular 21.7¢ 9 14 23 46 92
Trinidad & Tobago 5.1¢ 40 59 99 198 396
Trinidad & Tobago Cellular 10.0¢ 20 30 50 100 200
U.S. Virgin Island 2.2¢ 89 134 223 446 893
United Kingdom 0.7¢ 278 417 694 1,389 2,778
United States 0.6¢ 313 469 781 1,563 3,125
Uruguay 4.7¢ 43 64 107 214 428
Uruguay - Cellular 19.2¢ 10 16 26 52 104
Uruguay - Montevideo 3.6¢ 56 84 140 280 560
Venezuela 2.4¢ 83 125 208 417 833
Venezuela - Cellular 8.3¢ 24 36 60 120 240
 
 
Calling Cards To Call
Calling Cards To Call - Services
Calling Cards To Call - Support
Calling Cards To Call - Partners
Prepaid Calling Cards Search
Calling Cards Search
Prepaid Cellular Refill Cards

Phone Card Navigation
Calling Card to Call Home
Calling Card List
Calling Card Services
Calling Card Support
Online Calling Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.