Argentina - Mar Del Plata Calling Card

This Argentina - Mar Del Plata Calling Card page shows Calling Cards to Argentina - Mar Del Plata. We provide cheap Argentina - Mar Del Plata Calling Cards.

Argentina - Mar Del Plata Calling Card Rates

Please review the rates for Argentina - Mar Del Plata Calling Card below. Argentina - Mar Del Plata Calling Card rates are updated to the best of our knowledge. You may browse our Argentina - Mar Del Plata Calling Card rates by going through Pages listed below. Argentina - Mar Del Plata rate page is sorted by cheapest rate Argentina - Mar Del Plata Calling Cards on top.

 1  | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Unlimited Call - STI Houston (Regional 800 & Houston Local Access) - stop Calling Card 0.0¢ -1 -1 -1 -1 -1
MIX (800 & Local Access) Calling Card 0.1¢ 1,504 2,255 3,759 7,518 15,036
Globe Calling Card 0.2¢ 1,205 1,807 3,012 6,024 12,048
Alpha (800 & Local Access) Calling Card 0.2¢ 1,165 1,747 2,911 5,823 11,645
737 Calling Card 0.2¢ 1,201 1,801 3,001 6,003 12,005
Asian Connection (800 & Local Access) Calling Card 0.2¢ 1,164 1,746 2,910 5,820 11,640
Max Speed Calling Card 0.2¢ 1,200 1,800 3,000 6,000 12,000
Magic United (800 & Local Access) Calling Card 0.2¢ 1,201 1,801 3,001 6,003 12,005
Mabrook Calling Card 0.2¢ 1,013 1,520 2,533 5,066 10,132
TNT Calling Card 0.2¢ 1,024 1,535 2,559 5,118 10,236
New Calling Card 0.2¢ 1,045 1,567 2,611 5,223 10,445
School Bus Calling Card 0.2¢ 1,017 1,526 2,543 5,087 10,173
BB Europa Calling Card 0.2¢ 1,044 1,567 2,611 5,222 10,444
Gold Bar Calling Card 0.2¢ 1,043 1,564 2,607 5,215 10,429
Pick Me Latino (800 & Local Access) Calling Card 0.2¢ 1,080 1,620 2,700 5,400 10,800
Fox Calling Card 0.2¢ 1,071 1,606 2,677 5,354 10,709
Maximus Calling Card 0.2¢ 985 1,477 2,462 4,923 9,846
Curry (800 & Local Access) Calling Card 0.2¢ 970 1,455 2,425 4,850 9,700
Shangrila Calling Card 0.2¢ 982 1,473 2,455 4,909 9,819
Ballet (800 & Local Access) Calling Card 0.2¢ 1,000 1,500 2,500 5,000 8,000
Chandni Calling Card 0.2¢ 992 1,488 2,481 4,961 9,923
Nepali Calling Card 0.2¢ 971 1,457 2,429 4,857 9,714
2 Africa Calling Card 0.2¢ 992 1,488 2,481 4,961 9,923
Force One Calling Card 0.2¢ 918 1,377 2,295 4,590 9,180
Amaal Calling Card 0.2¢ 914 1,370 2,284 4,568 9,135
3 D Calling Card 0.2¢ 962 1,442 2,404 4,808 9,616
Myanmar Smile Calling Card 0.2¢ 914 1,370 2,284 4,568 9,135
International Chat Calling Card 0.2¢ 962 1,442 2,404 4,808 9,616
Talk Latina Calling Card 0.2¢ 962 1,442 2,404 4,808 9,616
Millionaire Calling Card 0.2¢ 914 1,370 2,284 4,568 9,136
Rose Calling Card 0.2¢ 875 1,312 2,187 4,374 8,748
Endless Talk (800 & Local Access) Calling Card 0.2¢ 875 1,312 2,187 4,374 8,748
Owali Gabon Calling Card 0.2¢ 894 1,341 2,236 4,471 8,943
Oceans Calling Card 0.2¢ 870 1,304 2,174 4,348 8,696
POPS (800 & Local Access) Calling Card 0.2¢ 847 1,271 2,118 4,237 8,474
Eva Calling Card 0.2¢ 843 1,265 2,109 4,217 8,435
Blogger Calling Card 0.2¢ 826 1,239 2,065 4,130 8,261
Almas Calling Card 0.2¢ 831 1,247 2,078 4,155 8,311
Latino Plus - Old Calling Card 0.3¢ 800 1,201 2,001 4,002 8,004
Globe Talk Calling Card 0.3¢ 800 1,200 2,000 4,000 8,000
Titan Asia Calling Card 0.3¢ 800 1,200 2,000 4,000 8,000
Sonic Calling Card 0.3¢ 776 1,164 1,940 3,880 7,760
All Call Calling Card 0.3¢ 811 1,216 2,027 4,054 8,108
Beta (800 & Local Access) Calling Card 0.3¢ 800 1,200 2,000 4,000 8,000
La Comadre Calling Card 0.3¢ 800 1,200 2,000 4,000 8,000
Jugo (800 & Local Access) Calling Card 0.3¢ 800 1,200 2,000 4,000 8,000
American Star (800 & Local Access) Calling Card 0.3¢ 755 1,133 1,889 3,779 7,558
Leopard Calling Card 0.3¢ 760 1,140 1,900 3,800 7,600
Turbo One Calling Card 0.3¢ 763 1,145 1,908 3,816 7,632
Paradise Island - stop Calling Card 0.3¢ 760 1,141 1,901 3,802 7,604
Kimono Calling Card 0.3¢ 754 1,131 1,885 3,770 7,540
ABC Africa Calling Card 0.3¢ 763 1,145 1,908 3,816 7,632
Giant Calling Card 0.3¢ 736 1,104 1,840 3,680 7,360
Calling Indonesia Calling Card 0.3¢ 720 1,080 1,800 3,600 7,200
Calling Malaysia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Albania Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Bahrain Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Bosnia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Bulgaria Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling China Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Croatia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Cyprus Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Czech Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Egypt Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Iraq Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Israel Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Kuwait Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Laos Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Latvia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Lebanon Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Lithuania Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Macedonia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Oman Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Palestine Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Poland Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Qatar Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Romania Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Russia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Saudi Arabia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Turkey Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling UAE Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Ukraine Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Vietnam Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Yemen Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling South Africa Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Nigeria Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Algeria Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Marocco Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Angola Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Libya Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Sudan Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Tunisia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Kenya Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Ethiopia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Cameroon Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Cote dlovoire Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Tanzania Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Equatorial Guinea Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Ghana Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Zambia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Uganda Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Gabon Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Bostwana Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Senegal Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Democratic Republic of the Congo Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Republic of the Congo Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Mozambique Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Madagascar Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Mali Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Mauritius Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Namibia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Chad Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Burkina Faso Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Benin Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Niger Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Guinea Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Rwanda Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Malawi Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Mauritania Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Zimbabwe Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Togo Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Swaziland Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Central African Republic Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Sierra Leone Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Cape Verde Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Lesotho Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Eritrea Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Burundi Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Djibouti Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Liberia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Seychelles Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Gambia Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Comoros Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Guinea-Bissau Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Calling Sao Tome and Principe Calling Card 0.3¢ 723 1,084 1,807 3,614 7,229
Juicy (800 & Local Access) Calling Card 0.3¢ 739 1,109 1,848 3,695 7,390
Nine (800 & Local Access) Calling Card 0.3¢ 724 1,086 1,810 3,619 7,238
Extra (800 & Local Access) Calling Card 0.3¢ 733 1,100 1,833 3,666 7,331
BBQ Calling Card 0.3¢ 720 1,080 1,800 3,600 7,200
ACE (800 & Local Access) Calling Card 0.3¢ 740 1,110 1,851 3,703 7,407
African Jungle Calling Card 0.3¢ 704 1,056 1,760 3,520 7,040
Radio (800 & Local Access) Calling Card 0.3¢ 706 1,060 1,765 3,531 7,062
Miss Me (800 & Local Access) Calling Card 0.3¢ 696 1,045 1,741 3,483 6,964
The Happy World (800 & Local Access) Calling Card 0.3¢ 684 1,027 1,711 3,422 6,844
Dream World (800 & Local Access) Calling Card 0.3¢ 655 983 1,638 3,276 6,553
Wave (800 & Local Access) Calling Card 0.3¢ 662 994 1,657 3,314 6,627
Pizza Calling Card 0.3¢ 632 948 1,580 3,159 6,318
Fantastic World (800 & Local Access) Calling Card 0.3¢ 640 960 1,600 3,200 6,400
Atlantis (800 & Local Access) Calling Card 0.3¢ 633 949 1,582 3,164 6,327
Express Talk Calling Card 0.3¢ 633 950 1,584 3,167 6,334
V Card Calling Card 0.3¢ 637 956 1,593 3,186 6,372
STI New Jersey Plus (Regional 800 & NJ Local Access) Calling Card 0.3¢ 625 938 1,563 3,126 6,252
Lucky 7 Calling Card 0.3¢ 591 886 1,477 2,954 5,908
c2s monas Calling Card 0.3¢ 602 904 1,506 3,012 6,024
STI NJ (Regional 800 & NJ Local Access) Calling Card 0.4¢ 576 865 1,441 2,882 5,764
I Connect - stop Calling Card 0.4¢ 550 824 1,374 2,748 5,496
Kring Kring (800 & Local Access) Calling Card 0.4¢ 543 815 1,358 2,716 5,432
STI Chulita Texas (Regional 800 & TX Local Access) - stop Calling Card 0.4¢ 500 750 1,250 2,500 5,000
Just Texas (800 Access & Texas Local Access) Calling Card 0.4¢ 500 750 1,250 2,500 5,000
Fire New York Calling Card 0.4¢ 476 720 1,200 2,381 4,762
Hi Asia (800 & Local Access) Calling Card 0.4¢ 470 706 1,176 2,352 4,704
Power Time Calling Card 0.4¢ 474 711 1,186 2,371 4,742
Sexy Europe (800 & Local Access) Calling Card 0.4¢ 462 693 1,155 2,310 4,620
Margarita (800 & Local Access) Calling Card 0.4¢ 449 674 1,124 2,247 4,494
Bay Call (800 & CA Local Access) Calling Card 0.4¢ 452 678 1,129 2,258 4,516
Siempre Unidos (Acesso Local y Gratis) Calling Card 0.4¢ 452 678 1,129 2,258 4,516
Welcome Middle East (800 & Local Access) Calling Card 0.4¢ 454 680 1,134 2,268 4,536
Pirates (800 & Local Access) Calling Card 0.5¢ 441 662 1,103 2,205 4,410
Balon (800 & Local Access) - stop Calling Card 0.5¢ 422 660 1,100 2,200 4,400
Coupons (800 & Local Access) - stop Calling Card 0.5¢ 426 639 1,065 2,130 4,259
Te Dua Albania (800 & Local Access) Calling Card 0.5¢ 429 644 1,073 2,145 4,291
Caribbean Connection (800 & Local Access) Calling Card 0.5¢ 429 644 1,073 2,145 4,291
Argentina Campeon (800 & Local Access) Calling Card 0.5¢ 420 630 1,050 2,100 4,200
Spicy Africa (800 & Local Access) Calling Card 0.5¢ 420 630 1,050 2,100 4,200
Sin Nombre Texas (800 & TX Local Access) - stop Calling Card 0.5¢ 426 639 1,065 2,130 4,260
Violet (800 & Local Access) Calling Card 0.5¢ 420 630 1,050 2,100 4,200
STI Bonita Georgia (Regional 800 & GA Local Access) Calling Card 0.5¢ 400 600 1,000 2,000 4,000
Ruby California (800 & Local Access) - stop Calling Card 0.5¢ 400 600 1,000 2,000 4,000
Phone Card Kingdom (800 & NY Local Access) Calling Card 0.5¢ 400 600 1,000 2,000 4,000
OK Houston (800 & Local Access) Calling Card 0.5¢ 400 600 1,000 2,000 4,000
OK UCAN (800 Access & UT, CO, AZ, NV Local Access) Calling Card 0.5¢ 400 600 1,000 2,000 4,000
OK Dallas (800 & Local Access) Calling Card 0.5¢ 400 600 1,000 2,000 4,000
TCC Catracho - stop Calling Card 0.5¢ 400 600 1,000 2,000 4,000
La Gala Calling Card 0.5¢ 400 600 1,000 2,000 4,000
Mambo (800 & Local Access) - stop Calling Card 0.5¢ 392 588 980 1,960 3,920
Energy New York (800 & NY Local Access) Calling Card 0.5¢ 370 555 925 1,851 3,703
Bounty Africa (800 & Local Access) -stop Calling Card 0.6¢ 320 540 900 1,800 3,600
Bounty Africa (800 & Local Access) Calling Card 0.6¢ 320 540 900 1,800 3,600
Voice One (800 & Local Access) Calling Card 0.6¢ 350 526 877 1,754 3,509
My Love (800 & Local Access) Calling Card 0.6¢ 350 526 877 1,754 3,509
Super Dial (800 & Local Access) Calling Card 0.6¢ 350 526 877 1,754 3,509
International Diamond (800 & Local Access) - stop Calling Card 0.6¢ 345 517 862 1,724 3,448
USA Call Calling Card 0.6¢ 342 513 855 1,710 3,420
Lotus (800 & Local Access) Calling Card 0.6¢ 340 510 850 1,700 3,400
Megatel San Diego (Regional 800 & CA local access) Calling Card 0.6¢ 250 417 750 1,583 3,250
Union One (800 & Local Access) Calling Card 0.6¢ 331 496 826 1,653 3,306
TCN Gold (800 & Local Access) Calling Card 0.6¢ 288 480 800 1,600 3,200
Pearls of Africa (Regional 800 & NY Local Access) Calling Card 0.6¢ 315 472 786 1,573 3,148
TLC (800 & Local Access) Calling Card 0.6¢ 320 480 800 1,600 3,200
Bolero (Acesso Local y Gratis) Calling Card 0.7¢ 306 459 765 1,530 3,060
Kilometros (800 & Local Access) Calling Card 0.7¢ 300 450 750 1,500 3,000
UNI Asia Calling Card 0.7¢ 301 452 753 1,506 3,012
Fast Track Calling Card 0.7¢ 299 449 748 1,495 2,990
G Card - stop Calling Card 0.7¢ 300 451 751 1,502 3,004
Power World Calling Card 0.7¢ 300 450 751 1,502 3,003
Giant Texas (800 & Local Access) Calling Card 0.7¢ 290 435 725 1,450 2,900
STI Total Talk New York (Regional 800 & NY Local Access) - stop Calling Card 0.7¢ 290 435 725 1,450 2,900
Flying Frog - stop Calling Card 0.7¢ 282 423 705 1,410 2,820
STI Massachusetts (Regional 800 & MA Local Access) Calling Card 0.7¢ 280 421 701 1,402 2,804
STI NYC (Regional 800 & Local Access) - stop Calling Card 0.7¢ 282 422 704 1,408 2,816
STI Klear Talk New York (Regional 800 & NY Local Access) - stop Calling Card 0.7¢ 282 422 704 1,408 2,816
Mega Minutos - stop Calling Card 0.7¢ 282 422 704 1,408 2,816
STI Africa New York (Regional 800 & NY Local Access) - stop Calling Card 0.7¢ 282 422 704 1,408 2,816
Blackstone #1 (800 & Local Access) - stop Calling Card 0.7¢ 280 420 700 1,400 2,800
Paraiso - stop Calling Card 0.7¢ 282 422 704 1,408 2,816
STI IL (Regional 800 & IL Local Access) Calling Card 0.7¢ 281 422 704 1,408 2,816
STI New Africa Calling Card 0.7¢ 281 422 704 1,408 2,816
Super Pakistan Calling Card 0.7¢ 281 422 704 1,408 2,816
My Number 1 Juan (800 & Local Access) - stop Calling Card 0.7¢ 280 420 700 1,400 2,800
La Palma Florida (800 & Local Access) Calling Card 0.7¢ 270 405 696 1,392 2,783
Pollo Loco Calling Card 0.7¢ 276 415 691 1,382 2,764
Travel - stop Calling Card 0.7¢ 276 414 690 1,380 2,760
Blog Calling Card 0.7¢ 276 415 691 1,382 2,764
Belly Calling Card 0.7¢ 276 415 691 1,382 2,764
Arabia Calling Card 0.7¢ 276 415 691 1,382 2,764
Dutch Call - stop Calling Card 0.7¢ 273 410 683 1,366 2,732
Bee Line (800 & Local Access) Calling Card 0.8¢ 267 400 666 1,333 2,666
Super Time Gold (800 & OK Local Access) Calling Card 0.8¢ 262 392 654 1,308 2,615
STI NY Central (Regional 800 & Local Access) -stop Calling Card 0.8¢ 260 389 649 1,298 2,596
Belly - stop Calling Card 0.8¢ 260 390 649 1,299 2,597
STI NY Card Calling Card 0.8¢ 260 389 649 1,298 2,596
Time Zone (800 & Local Access) Calling Card 0.8¢ 259 389 647 1,294 2,589
Martini Oklahoma (800 & OK Local Access) Calling Card 0.8¢ 259 389 647 1,294 2,589
Martini (800 & Local Access) Calling Card 0.8¢ 259 389 647 1,294 2,589
Raices Florida ( 800 & Florida Local Access) Calling Card 0.8¢ 260 390 650 1,299 2,597
STI N.Y. CENTRAL (Regional 800 & NY Local Access) - stop Calling Card 0.8¢ 260 389 649 1,298 2,596
El Chupacabra (800 & Local Access) Calling Card 0.8¢ 260 390 650 1,300 2,600
STI LA (Regional 800 & CA Local Access) Calling Card 0.8¢ 252 378 631 1,262 2,524
Latino & Caribbean Accesso (800 Access) - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Bronze (800 Access) - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Bull Eyes - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Blue Link - old - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Hello World (800 Access) - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Snowman Winter Edition (Toll Free Access)- stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Guide (800 Access) - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Colombia Tierra Querida (800 Access) - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Rescue - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Tele World (Toll Free Access) - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
KTP Jakarta 2006 - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
Go Go Amigo - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
STI Muchacho Calling Card 0.8¢ 240 360 600 1,200 2,400
Papi Chulo (800 & Local Access) Calling Card 0.8¢ 240 360 600 1,200 2,400
STI El Presidente Dallas Calling Card 0.8¢ 240 360 600 1,200 2,400
STI La Onda Calling Card 0.8¢ 240 360 600 1,200 2,400
French Talk Calling Card 0.8¢ 240 360 600 1,200 2,400
Crazy Crazy Florida ( Regional 800 Access & Florida Local Access) Calling Card 0.8¢ 241 361 601 1,204 2,404
Pink (Local Access Only!) Works from Massachussets Only Calling Card 0.8¢ 240 359 598 1,197 2,394
Z West Calling Card 0.8¢ 240 360 600 1,200 2,400
Galaxy Calling Card 0.8¢ 240 360 600 1,200 2,400
Value (800 & Local Access) Calling Card 0.8¢ 240 360 600 1,200 2,400
La Familia Aquilar Oklahoma Calling Card 0.8¢ 240 360 600 1,200 2,400
Auto Bahn Calling Card 0.8¢ 240 360 600 1,200 2,400
Besa Me Calling Card 0.8¢ 240 360 600 1,200 2,400
Drama Africa Calling Card 0.8¢ 240 360 600 1,200 2,400
Middle East Prime Calling Card 0.8¢ 240 360 600 1,200 2,400
STI GA (Regional 800 & GA Local Access) Calling Card 0.8¢ 240 360 600 1,200 2,400
STI Klear Talk Georgia (Regional 800 & GA Local Access) Calling Card 0.8¢ 240 361 602 1,204 2,408
STI Aqui Georgia (Regional 800 & GA Local Access) Calling Card 0.8¢ 240 360 600 1,200 2,400
STI Q Georgia (Regional 800 & GA Local Access) Calling Card 0.8¢ 240 360 600 1,200 2,400
Fast Track (800 & Local Access) Calling Card 0.8¢ 240 360 600 1,200 2,399
Latina Star (800 & Local Access) - stop Calling Card 0.9¢ 233 350 583 1,166 2,332
Z Plus (800 & Local Access) Calling Card 0.9¢ 231 347 578 1,155 2,310
Bullet New York(800 & NY Local Access) - stop Calling Card 0.9¢ 233 350 583 1,166 2,332
Asia Forever (800 & Local Access) Calling Card 0.9¢ 233 350 583 1,166 2,332
STI Massachusetts Mundo (Regional 800 & MA Local Access) Calling Card 0.9¢ 226 338 563 1,126 2,253
Los Tigres Oklahoma Calling Card 0.9¢ 226 339 565 1,130 2,260
STI Mexico Georgia (Regional 800 & GA Local Access) Calling Card 0.9¢ 227 340 568 1,136 2,272
Baby Boy (800 & Local Access) Calling Card 0.9¢ 227 340 567 1,134 2,268
La Mejor Calling Card 0.9¢ 220 330 550 1,100 2,200
STI Massachusetts Central (Regional 800 & MA Local Access) Calling Card 0.9¢ 221 331 552 1,103 2,207
Pilipino Kai- stop Calling Card 0.9¢ 222 333 555 1,110 2,220
Happy Hours Calling Card 0.9¢ 222 334 556 1,112 2,224
En Familia Calling Card 0.9¢ 222 334 556 1,112 2,224
Central America - stop Calling Card 0.9¢ 222 334 556 1,112 2,224
South America - stop Calling Card 0.9¢ 222 334 556 1,112 2,224
Africa Middle East Connection - stop Calling Card 0.9¢ 215 322 537 1,074 2,148
Africa Middle East Connection - stop Calling Card 0.9¢ 215 322 537 1,074 2,148
African Colors - stop Calling Card 0.9¢ 215 322 537 1,074 2,148
Huge Africa - stop Calling Card 0.9¢ 215 323 537 1,075 2,151
Mundial (800 & NY, NJ Local Access) Calling Card 0.9¢ 186 293 505 1,037 2,101
Asia (800 & Local Access) Calling Card 1.0¢ 208 312 521 1,041 2,083
STX Stoopid Minutes - stop Calling Card 1.0¢ 204 306 510 1,020 2,040
STI Real World - stop Calling Card 1.0¢ 204 306 510 1,020 2,040
White Lotus (800 & Local Access) Calling Card 1.0¢ 203 305 508 1,017 2,034
First Call Asian (800 & Local Access) Calling Card 1.0¢ 203 305 508 1,017 2,034
Hello (800 & TX Local Acces) Calling Card 1.0¢ 203 305 508 1,017 2,034
Spirit (800 & Local Access) Calling Card 1.0¢ 203 305 508 1,017 2,034
Accent Africa Calling Card 1.0¢ 204 306 510 1,020 2,040
STI Africa Calling Card 1.0¢ 204 306 510 1,020 2,040
Power Call (800& Local Access) Calling Card 1.0¢ 203 305 508 1,017 2,034
Spin Calling Card 1.0¢ 200 300 500 1,000 2,000
STI Card Calling Card 1.0¢ 200 300 500 1,000 2,000
Crazy Crazy New York ( Regional 800 & NY Local Access) Calling Card 1.0¢ 200 300 500 1,000 2,000
Gold (800 & Local Access) - stop Calling Card 1.0¢ 200 300 500 1,000 2,000
Phone Booth (800 & Local Access) - stop Calling Card 1.0¢ 200 300 500 1,000 2,000
Chile Picoso Calling Card 1.0¢ 200 300 500 1,000 2,000
Max One Calling Card 1.0¢ 200 300 500 1,000 2,000
Storm Series - Typhoon - stop Calling Card 1.0¢ 200 300 500 1,000 2,000
Bay Area Express - stop Calling Card 1.0¢ 200 300 500 1,000 2,000
STI Bonita California (Regional 800 Access) - stop Calling Card 1.0¢ 200 300 500 1,000 2,000
Quick Phone Card Calling Card 1.0¢ 208 300 520 1,040 2,000
Desi Plus Calling Card 1.0¢ 208 300 520 1,040 2,000
Colombia - stop Calling Card 1.0¢ 200 300 500 1,000 2,000
VIP Honduras - stop Calling Card 1.0¢ 200 300 500 1,000 2,000
Yoyo Calling Card 1.0¢ 200 300 500 1,000 2,000
Oye Latino (800 & Local Access) Calling Card 1.0¢ 200 300 500 1,000 2,000
Q Card Calling Card 1.0¢ 200 300 500 1,000 2,000
Super Papa (800 & Local Access) Calling Card 1.0¢ 200 301 501 1,002 2,004
International Safari (800 & Local Access) Calling Card 1.0¢ 200 301 501 1,002 2,004
Star Call -stop Calling Card 1.0¢ 200 301 501 1,002 2,004
Q Card - old Calling Card 1.0¢ 200 300 500 1,000 2,000
Minute Wait - stop Calling Card 1.0¢ 200 301 501 1,002 2,004
STI Bay Area Plus Calling Card 1.0¢ 200 300 500 1,000 2,000
STI Turbo Texas (Regional 800 & TX Local Access) - stop Calling Card 1.0¢ 200 300 500 1,000 2,000
El Presidente Dallas (Regional 800 & Local Access) Calling Card 1.0¢ 200 300 500 1,000 2,000
STI Aqui New York (800 & NY Local Access) - stop Calling Card 1.0¢ 200 300 500 1,000 2,000
Fortuna Calling Card 1.0¢ 200 300 500 1,000 2,000
Moroc Calling Card 1.0¢ 200 300 500 1,000 2,000
Al Watan Calling Card 1.0¢ 200 300 500 1,000 2,000
Iboga Calling Card 1.0¢ 200 300 500 1,000 2,000
Tiger - stop Calling Card 1.0¢ 195 292 487 974 1,948
La Musica Calling Card 1.0¢ 195 292 487 974 1,948
4 Seasons - stop Calling Card 1.0¢ 192 288 480 960 1,920
Kadi Ya Simu - stop Calling Card 1.0¢ 192 288 480 960 1,920
Indopak (800 & Local Access) - stop Calling Card 1.0¢ 192 288 480 960 1,920
Que Pasa Calling Card 1.0¢ 192 288 480 960 1,920
