Cocos Island Calling Card

This Cocos Island Calling Card page shows Calling Cards to Cocos Island. We provide cheap Cocos Island Calling Cards.

Cocos Island Calling Card Rates

Please review the rates for Cocos Island Calling Card below. Cocos Island Calling Card rates are updated to the best of our knowledge. You may browse our Cocos Island Calling Card rates by going through Pages listed below. Cocos Island rate page is sorted by cheapest rate Cocos Island Calling Cards on top.

 1  | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Force One Calling Card 0.2¢ 918 1,377 2,295 4,590 9,180
Rose Calling Card 0.2¢ 875 1,312 2,187 4,374 8,748
Endless Talk (800 & Local Access) Calling Card 0.2¢ 875 1,312 2,187 4,374 8,748
Almas Calling Card 0.2¢ 831 1,247 2,078 4,155 8,311
Lucky New York (800 & NY Local Access) Calling Card 0.4¢ 480 720 1,200 2,400 4,800
TCC Caribbean - stop Calling Card 0.7¢ 299 448 751 1,493 2,985
True Call - stop Calling Card 0.8¢ 250 375 625 1,250 2,500
El Caballo Calling Card 0.9¢ 222 333 556 1,111 2,222
Tango California (800 & CA Local Access) Calling Card 0.9¢ 222 333 556 1,111 2,222
Globe Calling Card 1.0¢ 200 300 500 1,000 2,000
Asian Connection (800 & Local Access) Calling Card 1.0¢ 194 291 485 970 1,940
International Diamond (800 & Local Access) - stop Calling Card 1.2¢ 174 261 435 870 1,739
Union One (800 & Local Access) Calling Card 1.2¢ 165 248 414 827 1,654
TCC Picosa - stop Calling Card 1.3¢ 160 240 400 800 1,600
La Palma Florida (800 & Local Access) Calling Card 1.3¢ 150 224 386 773 1,545
Fantasia Calling Card 1.3¢ 151 226 377 754 1,508
Power World Calling Card 1.3¢ 150 226 376 752 1,504
24Seven Ecuador (800 & Local Access) Calling Card 1.4¢ 147 221 369 737 1,474
24Seven El Salvador (800 & Local Access) Calling Card 1.4¢ 144 217 361 722 1,444
Mas Minutos Calling Card 1.4¢ 143 214 357 714 1,429
Around The World Calling Card 1.4¢ 143 214 357 714 1,429
My Viet Calling Card 1.4¢ 143 214 357 714 1,429
China Talk Calling Card 1.4¢ 143 214 357 714 1,429
Arabic Talk Calling Card 1.4¢ 143 214 357 714 1,429
Link St. Louis Calling Card 1.4¢ 143 214 357 714 1,429
KTP Indonesia Calling Card 1.4¢ 143 214 357 714 1,429
24Seven Guatemala (800 & Local Access) Calling Card 1.4¢ 141 212 353 707 1,414
24Seven Honduras (800 & Local Access) Calling Card 1.4¢ 138 207 346 692 1,383
Max Talk (800 & Local Access) Calling Card 1.4¢ 139 208 347 694 1,389
Star One International (800 & Local Access) Calling Card 1.5¢ 137 205 342 684 1,368
Express (800 & Local Access) Calling Card 1.5¢ 135 202 337 673 1,347
24Seven Nicaragua (800 & Local Access) Calling Card 1.5¢ 134 201 334 669 1,338
Tough (800 & Local Access) Calling Card 1.5¢ 132 198 330 659 1,320
24Seven Mexico (800 & Local Acess) Calling Card 1.5¢ 129 194 323 646 1,292
Gas Calling Card 1.6¢ 126 188 314 628 1,256
Mama Talk (800 & Local Access) Calling Card 1.6¢ 122 183 305 611 1,222
African King Calling Card 1.6¢ 122 182 305 609 1,218
El Capitan Calling Card 1.6¢ 122 182 305 609 1,218
Calling Malaysia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Albania Calling Card 1.7¢ 120 180 300 600 1,200
Calling Bahrain Calling Card 1.7¢ 120 180 300 600 1,200
Calling Bosnia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Bulgaria Calling Card 1.7¢ 120 180 300 600 1,200
Calling China Calling Card 1.7¢ 120 180 300 600 1,200
Calling Croatia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Cyprus Calling Card 1.7¢ 120 180 300 600 1,200
Calling Czech Calling Card 1.7¢ 120 180 300 600 1,200
Calling Egypt Calling Card 1.7¢ 120 180 300 600 1,200
Calling Iraq Calling Card 1.7¢ 120 180 300 600 1,200
Calling Israel Calling Card 1.7¢ 120 180 300 600 1,200
Calling Kuwait Calling Card 1.7¢ 120 180 300 600 1,200
Calling Laos Calling Card 1.7¢ 120 180 300 600 1,200
Calling Latvia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Lebanon Calling Card 1.7¢ 120 180 300 600 1,200
Calling Lithuania Calling Card 1.7¢ 120 180 300 600 1,200
Calling Macedonia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Oman Calling Card 1.7¢ 120 180 300 600 1,200
Calling Palestine Calling Card 1.7¢ 120 180 300 600 1,200
Calling Poland Calling Card 1.7¢ 120 180 300 600 1,200
Calling Qatar Calling Card 1.7¢ 120 180 300 600 1,200
Calling Romania Calling Card 1.7¢ 120 180 300 600 1,200
Calling Russia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Saudi Arabia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Turkey Calling Card 1.7¢ 120 180 300 600 1,200
Calling UAE Calling Card 1.7¢ 120 180 300 600 1,200
Calling Ukraine Calling Card 1.7¢ 120 180 300 600 1,200
Calling Vietnam Calling Card 1.7¢ 120 180 300 600 1,200
Calling Yemen Calling Card 1.7¢ 120 180 300 600 1,200
Calling South Africa Calling Card 1.7¢ 120 180 300 600 1,200
Calling Nigeria Calling Card 1.7¢ 120 180 300 600 1,200
Calling Algeria Calling Card 1.7¢ 120 180 300 600 1,200
Calling Marocco Calling Card 1.7¢ 120 180 300 600 1,200
Calling Angola Calling Card 1.7¢ 120 180 300 600 1,200
Calling Libya Calling Card 1.7¢ 120 180 300 600 1,200
Calling Sudan Calling Card 1.7¢ 120 180 300 600 1,200
Calling Tunisia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Kenya Calling Card 1.7¢ 120 180 300 600 1,200
Calling Ethiopia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Cameroon Calling Card 1.7¢ 120 180 300 600 1,200
Calling Cote dlovoire Calling Card 1.7¢ 120 180 300 600 1,200
Calling Tanzania Calling Card 1.7¢ 120 180 300 600 1,200
Calling Equatorial Guinea Calling Card 1.7¢ 120 180 300 600 1,200
Calling Ghana Calling Card 1.7¢ 120 180 300 600 1,200
Calling Zambia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Uganda Calling Card 1.7¢ 120 180 300 600 1,200
Calling Gabon Calling Card 1.7¢ 120 180 300 600 1,200
Calling Bostwana Calling Card 1.7¢ 120 180 300 600 1,200
Calling Senegal Calling Card 1.7¢ 120 180 300 600 1,200
Calling Democratic Republic of the Congo Calling Card 1.7¢ 120 180 300 600 1,200
Calling Republic of the Congo Calling Card 1.7¢ 120 180 300 600 1,200
Calling Mozambique Calling Card 1.7¢ 120 180 300 600 1,200
Calling Madagascar Calling Card 1.7¢ 120 180 300 600 1,200
Calling Mali Calling Card 1.7¢ 120 180 300 600 1,200
Calling Mauritius Calling Card 1.7¢ 120 180 300 600 1,200
Calling Namibia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Chad Calling Card 1.7¢ 120 180 300 600 1,200
Calling Burkina Faso Calling Card 1.7¢ 120 180 300 600 1,200
Calling Benin Calling Card 1.7¢ 120 180 300 600 1,200
Calling Niger Calling Card 1.7¢ 120 180 300 600 1,200
Calling Guinea Calling Card 1.7¢ 120 180 300 600 1,200
Calling Rwanda Calling Card 1.7¢ 120 180 300 600 1,200
Calling Malawi Calling Card 1.7¢ 120 180 300 600 1,200
Calling Mauritania Calling Card 1.7¢ 120 180 300 600 1,200
Calling Zimbabwe Calling Card 1.7¢ 120 180 300 600 1,200
Calling Togo Calling Card 1.7¢ 120 180 300 600 1,200
Calling Swaziland Calling Card 1.7¢ 120 180 300 600 1,200
Calling Central African Republic Calling Card 1.7¢ 120 180 300 600 1,200
Calling Sierra Leone Calling Card 1.7¢ 120 180 300 600 1,200
Calling Cape Verde Calling Card 1.7¢ 120 180 300 600 1,200
Calling Lesotho Calling Card 1.7¢ 120 180 300 600 1,200
Calling Eritrea Calling Card 1.7¢ 120 180 300 600 1,200
Calling Burundi Calling Card 1.7¢ 120 180 300 600 1,200
Calling Djibouti Calling Card 1.7¢ 120 180 300 600 1,200
Calling Liberia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Seychelles Calling Card 1.7¢ 120 180 300 600 1,200
Calling Gambia Calling Card 1.7¢ 120 180 300 600 1,200
Calling Comoros Calling Card 1.7¢ 120 180 300 600 1,200
Calling Guinea-Bissau Calling Card 1.7¢ 120 180 300 600 1,200
Calling Sao Tome and Principe Calling Card 1.7¢ 120 180 300 600 1,200
Ticket 2 Asia Calling Card 1.7¢ 117 176 293 586 1,172
Asia Calling Card 1.9¢ 105 158 263 525 1,050
Irrawady Calling Card 1.9¢ 105 158 263 525 1,050
Ocho Calling Card 1.9¢ 105 158 263 526 1,053
Hello Asia Continental Calling Card 2.0¢ 100 150 250 500 1,000
Ethiopian Pride Calling Card 2.0¢ 100 150 250 500 1,000
c2s monas Calling Card 2.0¢ 100 150 250 500 1,000
Sexy Asia Calling Card 2.0¢ 100 150 250 500 1,000
Middle East Paradise Calling Card 2.0¢ 100 150 250 500 1,000
Phone Time Africa Calling Card 2.0¢ 100 150 250 500 1,000
Caribbean Sunshine Calling Card 2.0¢ 100 150 250 500 1,000
Euro Plus Calling Card 2.0¢ 100 150 250 500 1,000
Tropicaliente Calling Card 2.0¢ 100 150 250 500 1,000
Blues Calling Card 2.0¢ 100 150 250 500 1,000
Africa Fly Calling Card 2.0¢ 100 150 250 500 1,000
SDI Sun (800 & Local Access) Calling Card 2.1¢ 96 144 240 500 962
Golden Gold Canada Access (800 Access From Canada & USA) Calling Card 2.1¢ 96 144 240 500 962
My Africa (800 & Local Access) - stop Calling Card 2.1¢ 96 144 240 500 962
SDI Houston (Regional 800 & Local Access) Calling Card 2.1¢ 96 144 240 500 962
Romance (800 & Local Access) Calling Card 2.1¢ 96 144 240 500 962
China Boy (800 & Local Access) Calling Card 2.1¢ 96 144 240 500 962
SDI Dallas (800 & Local Access) Calling Card 2.1¢ 96 144 240 500 962
STI New Jersey Plus (Regional 800 & NJ Local Access) Calling Card 2.1¢ 96 143 239 478 956
Coastal Asia Calling Card 2.1¢ 94 142 236 472 943
Destination International Calling Card 2.1¢ 94 142 236 472 943
La Princessa - stop Calling Card 2.1¢ 93 140 234 467 935
Mi Fantasia - stop Calling Card 2.1¢ 93 140 234 467 935
Hablador - stop Calling Card 2.1¢ 93 140 234 467 935
STI Houston (Regional 800 & TX Local Access) Calling Card 2.2¢ 92 139 231 462 924
STI Turbo Texas (Regional 800 & TX Local Access) - stop Calling Card 2.2¢ 93 139 232 464 928
STI Q New York (800 & NY Local Access) Calling Card 2.2¢ 92 139 231 462 924
STI Q Georgia (Regional 800 & GA Local Access) Calling Card 2.2¢ 92 138 231 462 924
STI Bonita Georgia (Regional 800 & GA Local Access) Calling Card 2.2¢ 92 139 231 462 924
STI GA (Regional 800 & GA Local Access) Calling Card 2.2¢ 92 139 231 462 924
Spirit Calling Card 2.2¢ 90 135 225 450 900
TCC Catracho - stop Calling Card 2.2¢ 90 135 225 450 900
TCC Spirit - stop Calling Card 2.2¢ 90 135 225 450 900
Caribbean Breeze No Connection Fees Calling Card 2.2¢ 89 134 223 446 893
Africa Kingdom - old - stop Calling Card 2.3¢ 87 130 216 433 866
Sin Barreras Calling Card 2.3¢ 87 130 216 433 866
USA Call Calling Card 2.3¢ 86 128 214 428 855
STI Africa Georgia (Regional 800 & GA Local Access) Calling Card 2.3¢ 85 128 214 428 856
STI African King -stop Calling Card 2.4¢ 74 116 199 409 828
STI Bay Area Plus Calling Card 2.5¢ 81 122 204 408 816
STI Card Calling Card 2.5¢ 82 122 204 408 816
Moroc Calling Card 2.5¢ 81 122 204 408 816
Al Watan Calling Card 2.5¢ 81 122 204 408 816
Iboga Calling Card 2.5¢ 81 122 204 408 816
5000 Minutes - stop Calling Card 2.5¢ 81 121 202 403 806
STI Voice Georgia (Regional 800 & GA Local Access) Calling Card 2.5¢ 80 120 200 400 800
Hello (800 & Local Access) - stop Calling Card 2.5¢ 80 120 200 400 800
Mi Bodega ( 800 & Local Access) - stop Calling Card 2.5¢ 80 120 200 400 800
Accent International - stop Calling Card 2.5¢ 80 120 200 400 800
Sexy Africa Calling Card 2.5¢ 80 119 199 398 796
Atlas Calling Card 2.5¢ 80 119 199 398 796
KSA Cellular Calling Card 2.5¢ 80 119 199 398 796
Myanmar Super Quality Calling Card 2.5¢ 80 119 199 398 796
El Capitan Calling Card 2.5¢ 80 119 199 398 796
STI Muchacho Calling Card 2.6¢ 78 116 194 388 776
French Talk Calling Card 2.6¢ 78 116 194 388 776
Africall Calling Card 2.6¢ 78 116 194 388 776
Galaxy Calling Card 2.6¢ 78 116 194 388 776
STI El Presidente Dallas Calling Card 2.6¢ 78 116 194 388 776
Middle East Prime Calling Card 2.6¢ 78 116 194 388 776
Auto Bahn Calling Card 2.6¢ 78 116 194 388 776
Besa Me Calling Card 2.6¢ 78 116 194 388 776
Drama Africa Calling Card 2.6¢ 78 116 194 388 776
2 NayPinoy Calling Card 2.6¢ 77 115 192 385 769
Kabayan Calling Card 2.6¢ 77 115 192 385 769
Nagkakaisang Fil-AM Calling Card 2.6¢ 77 115 192 385 769
Ito Ang Totoong Calling Card 2.6¢ 77 115 192 385 769
Philipines Express Calling Card 2.6¢ 77 115 192 385 769
KOI Calling Card 2.6¢ 56 83 139 278 556
Asian Choice Calling Card 2.6¢ 77 115 192 385 769
STI Chulita Texas (Regional 800 & TX Local Access) - stop Calling Card 2.6¢ 76 114 190 380 760
Dutch Call - stop Calling Card 2.7¢ 75 113 188 376 752
Huge World - stop Calling Card 2.7¢ 75 112 187 375 749
Huge Africa - stop Calling Card 2.7¢ 75 112 187 375 749
Huge Latino - stop Calling Card 2.7¢ 75 112 187 375 749
Q Card Calling Card 2.7¢ 75 112 187 374 748
Q Card - old Calling Card 2.7¢ 75 112 187 374 748
Jaripeo Calling Card 2.7¢ 75 112 187 374 748
Africa Middle East Connection - stop Calling Card 2.7¢ 75 112 187 374 748
African Colors - stop Calling Card 2.7¢ 75 112 187 374 748
Africa Middle East Connection - stop Calling Card 2.7¢ 75 112 187 374 748
Fast Track Calling Card 2.7¢ 75 112 187 374 748
T-Plus (800 access) - stop Calling Card 2.7¢ 74 112 186 372 744
STI Aqui Ozarks (Regional 800 Access) Calling Card 2.7¢ 74 112 186 372 744
STI Aqui Georgia (Regional 800 & GA Local Access) Calling Card 2.7¢ 74 111 186 372 744
African Star Calling Card 2.7¢ 74 111 185 369 739
Euro Star Calling Card 2.7¢ 74 111 185 369 739
American Star Calling Card 2.7¢ 74 111 185 369 739
Estrella Latina Calling Card 2.7¢ 74 111 185 369 739
Asian Star Calling Card 2.7¢ 74 111 185 369 739
Caribbean Star Calling Card 2.7¢ 74 111 185 369 739
Middle East Star Calling Card 2.7¢ 74 111 185 369 739
Vietnam 123 - stop Calling Card 2.7¢ 73 110 183 366 732
Mambo (800 & Local Access) - stop Calling Card 2.7¢ 73 110 183 366 732
STI Bonita California (Regional 800 Access) - stop Calling Card 2.8¢ 73 109 182 364 727
Ko Filipino - stop Calling Card 2.8¢ 73 109 181 363 726
Giant Texas (800 & Local Access) Calling Card 2.8¢ 73 109 181 363 725
November - stop Calling Card 2.8¢ 72 109 181 362 724
Accent Mexico - stop Calling Card 2.9¢ 70 105 175 350 699
Kanom Thai - stop Calling Card 2.9¢ 69 103 172 344 688
Quick Phone Card Calling Card 3.0¢ 73 100 182 364 667
Desi Plus Calling Card 3.0¢ 73 100 182 364 667
Rodeo (800 & Local Access) - stop Calling Card 3.0¢ 66 100 166 332 664
Home Call Mexico (800 & Local Access) - stop Calling Card 3.0¢ 66 100 166 332 664
STI Klear Talk Georgia (Regional 800 & GA Local Access) Calling Card 3.0¢ 66 99 165 330 660
Battambang - stop Calling Card 3.1¢ 66 98 164 328 656
STI New Africa Calling Card 3.2¢ 62 94 157 314 628
Super Pakistan Calling Card 3.2¢ 62 94 157 314 628
STI Mexico Georgia (Regional 800 & GA Local Access) Calling Card 3.2¢ 62 93 155 310 620
Pollo Loco Calling Card 3.3¢ 61 91 152 304 608
Blog Calling Card 3.3¢ 61 91 152 304 608
Belly Calling Card 3.3¢ 61 91 152 304 608
Arabia Calling Card 3.3¢ 61 91 152 304 608
Infinite Asia Calling Card 3.3¢ 61 91 152 303 606
Sister (800 & Local Access) - stop Calling Card 3.3¢ 60 91 151 302 604
Frijoles (800 & Local Access) - stop Calling Card 3.3¢ 60 91 151 302 604
Z West Calling Card 3.3¢ 60 90 150 300 600
Go Caribbean Calling Card 3.3¢ 60 90 150 300 601
Access Asia 800 Calling Card 3.4¢ 59 89 148 296 592
Access America 800 Calling Card 3.4¢ 59 89 148 296 592
Access Latino 800 Calling Card 3.4¢ 59 89 148 296 592
Access Africa 800 Calling Card 3.4¢ 59 89 148 296 592
Access Middle East 800 Calling Card 3.4¢ 59 89 148 296 592
Access Caribbean 800 Calling Card 3.4¢ 59 89 148 296 592
Access Europe 800 Calling Card 3.4¢ 59 89 148 296 592
Yaad Yaad Calling Card 3.4¢ 58 88 146 292 585
Z Plus (800 & Local Access) Calling Card 3.5¢ 58 87 144 289 578
La Completa Calling Card 3.5¢ 57 86 143 286 571
STI Total Talk New York (Regional 800 & NY Local Access) - stop Calling Card 3.5¢ 57 85 142 284 568
Dallas Direct (800 and Dallas Local Access) Calling Card 3.6¢ 35 63 120 261 542
STI Real World - stop Calling Card 3.6¢ 56 84 140 281 561
STX Stoopid Minutes - stop Calling Card 3.6¢ 56 84 140 280 560
Style Calling Card 3.6¢ 56 84 140 280 560
International Talk Calling Card 3.6¢ 56 84 140 280 560
Star Call Calling Card 3.6¢ 56 84 140 280 560
I Connect Calling Card 3.6¢ 56 84 140 280 560
African Beautiful Calling Card 3.6¢ 56 84 140 280 560
STI Africa Calling Card 3.6¢ 56 84 140 280 560
STI Te Quiero Mexico Calling Card 3.6¢ 56 84 140 280 560
STI Mexico California Calling Card 3.6¢ 56 84 140 280 560
STI La Onda Calling Card 3.6¢ 56 84 140 280 560
Accent Africa Calling Card 3.6¢ 56 84 140 280 560
Que Pasa Calling Card 3.6¢ 56 84 140 280 560
La Mejor Calling Card 3.6¢ 55 83 138 275 550
Inspire Africa Calling Card 3.7¢ 55 82 137 273 545
STI NYC (Regional 800 & Local Access) - stop Calling Card 3.8¢ 53 80 133 266 532
STI Klear Talk New York (Regional 800 & NY Local Access) - stop Calling Card 3.8¢ 53 80 133 266 532
Mega Minutos - stop Calling Card 3.8¢ 53 80 133 266 532
STI Africa New York (Regional 800 & NY Local Access) - stop Calling Card 3.8¢ 53 80 133 266 532
STI IL (Regional 800 & IL Local Access) Calling Card 3.8¢ 53 79 133 266 532
STI Massachusetts (Regional 800 & MA Local Access) Calling Card 3.8¢ 53 80 133 266 532
Kadi Ya Simu - stop Calling Card 3.8¢ 53 79 132 264 528
4 Seasons - stop Calling Card 3.8¢ 53 79 132 264 528
Mobile Global (800 & Local Access) Calling Card 3.9¢ 52 77 129 258 515
Fone Phoenix (800 & Local Access) Calling Card 3.9¢ 52 77 129 258 515
Spin Calling Card 4.0¢ 50 75 125 250 500
Great Myanmar - stop Calling Card 4.0¢ 50 74 124 248 495
STI NY Central (Regional 800 & Local Access) -stop Calling Card 4.1¢ 49 74 123 246 492
STI NY Card Calling Card 4.1¢ 49 74 123 246 492
STI Aqui New York (800 & NY Local Access) - stop Calling Card 4.1¢ 49 74 123 246 492
STI NJ (Regional 800 & NJ Local Access) Calling Card 4.1¢ 49 74 123 246 492
STI N.Y. CENTRAL (Regional 800 & NY Local Access) - stop Calling Card 4.1¢ 49 74 123 246 491
La Sabrosa De Mexico - stop Calling Card 4.1¢ 48 73 121 242 484
Accent International - old Calling Card 4.2¢ 48 72 120 240 480
Accent Latino Calling Card 4.2¢ 48 72 120 240 480
STI Family Calling Card 4.2¢ 48 72 120 240 480
STI LA (Regional 800 & CA Local Access) Calling Card 4.2¢ 48 71 120 239 479
STI Rico Rico Calling Card 4.2¢ 48 72 120 240 480
STI Da Bomb Calling Card 4.2¢ 48 71 119 238 476
STI World Calling Card 4.2¢ 48 71 119 238 476
International Platinum (800 & Local Access) Calling Card 4.2¢ 48 71 119 238 475
Power Calling Card 4.2¢ 48 71 119 238 475
SYNC - stop Calling Card 4.2¢ 47 71 118 236 472
Knock Knock Calling Card 4.2¢ 47 71 118 236 472
Max Speed Calling Card 4.3¢ 47 70 117 234 468
STI CALI Calling Card 4.4¢ 46 69 115 230 460
Pink (Local Access Only!) Works from Massachussets Only Calling Card 4.4¢ 45 68 113 226 452
Accent Mexico - stop Calling Card 4.6¢ 44 66 110 220 440
Indopak (800 & Local Access) - stop Calling Card 4.7¢ 43 64 107 214 428
STI Free (800 & MA Local Access) Calling Card 4.7¢ 43 64 107 214 428
STI Massachusetts Mundo (Regional 800 & MA Local Access) Calling Card 4.7¢ 42 64 106 213 426
STI Massachusetts Central (Regional 800 & MA Local Access) Calling Card 4.8¢ 42 63 105 209 418
STI Monster Calling Card 4.9¢ 41 62 103 206 411
Kring Kring - stop Calling Card 5.1¢ 39 59 98 196 392
Lolly Pop Calling Card 5.2¢ 38 58 96 192 384
I Talk - stop Calling Card 5.2¢ 38 58 96 192 384
United Call - stop Calling Card 5.2¢ 38 58 96 192 384
United Call - stop Calling Card 5.2¢ 38 58 96 192 384
Phone Card Kingdom - stop Calling Card 5.2¢ 38 58 96 192 384
STI Massachusetts Latino (Regional 800 & MA Local Access) Calling Card 5.5¢ 36 54 90 181 362
STI Love Calling Card 5.6¢ 36 54 90 180 360
Kaboom Calling Card 5.7¢ 35 53 88 176 352
El Jefe! Calling Card 5.9¢ 34 51 85 170 340
STI Que Pasa Dallas (800 & Dallas Local Access) Calling Card 5.9¢ 34 51 85 170 340
STX National (International Call Back) Calling Card 5.9¢ 34 51 85 170 340
Genesis -CTA Calling Card 5.9¢ 34 51 85 170 340
STI Edge Calling Card 6.0¢ 33 50 84 168 336
Flying Frog - stop Calling Card 6.2¢ 32 49 81 162 324
100 Percent El Salvador - stop Calling Card 6.2¢ 32 49 81 162 324
100 Percent Guatemala - stop Calling Card 6.2¢ 32 49 81 162 324
100 Percent Honduras - stop Calling Card 6.2¢ 32 49 81 162 324
CTA Mexico Calling Card 6.5¢ 31 46 76 153 306
Bolita - stop Calling Card 6.6¢ 30 46 76 152 304
STX Africa - stop Calling Card 6.7¢ 30 45 75 150 299
Real Time - Mid Atlantic Calling Card 6.8¢ 29 44 74 147 294
STI Asia - stop Calling Card 6.9¢ 29 43 72 144 288
z-PCS - STI Asia stop Calling Card 6.9¢ 29 43 72 144 288
El Presidente Dallas (Regional 800 & Local Access) Calling Card 7.0¢ 29 43 72 143 286
Simple International Calling Card 7.0¢ 29 43 72 143 286
First Choice Calling Card 7.0¢ 29 43 72 143 286
Asia Special Calling Card 7.0¢ 29 43 72 143 286
Asia Link - old - stop Calling Card 7.0¢ 29 43 72 143 286
101 International - stop Calling Card 7.0¢ 29 43 72 143 286
America Time - old Calling Card 7.0¢ 29 43 72 143 286
Select Africa - stop Calling Card 7.0¢ 29 43 72 143 286
Prime Time World Calling Card 7.0¢ 28 43 71 142 284
ICE Calling Card 7.0¢ 28 43 71 142 284
Call To World (Local Access Only) Calling Card 7.0¢ 28 43 71 142 284
Bay Area Express - stop Calling Card 7.0¢ 28 43 71 142 284
I Call (800 & Local Access) - stop Calling Card 7.4¢ 27 41 68 136 272
Aladdin Magic (800 & NY Local Access) - stop Calling Card 7.6¢ 26 40 66 132 264
Sleepy - stop Calling Card 7.6¢ 26 40 66 132 264
Crazy World Calling Card 8.3¢ 24 36 60 120 240
Minute Wait - stop Calling Card 8.3¢ 24 36 60 120 240
Super Papa (800 & Local Access) Calling Card 8.3¢ 24 36 60 120 240
Mi Paisano (800 & Local Access) Calling Card 8.3¢ 24 36 60 120 240
Pyara Vatan (800 & CA Local Access) Calling Card 9.1¢ 22 33 55 110 220
International Gold (800 & Local Access) - stop Calling Card 9.2¢ 22 33 55 109 218
121 Western Europe - stop Calling Card 9.5¢ 21 32 53 105 210
Dos Carnales Calling Card 10.0¢ 20 30 50 100 200
Bang Bang - stop Calling Card 10.2¢ 20 29 49 98 196
Goal (800 & Outside US Continent Access Numbers) Calling Card 10.4¢ 19 29 48 96 192
Expresso Calling Card 10.8¢ 19 28 47 93 186
Positive Latino (800 & Local Access) Calling Card 10.9¢ 18 28 46 92 184
STI Easy Calling Card 11.1¢ 18 27 45 90 180
Unlimited Call - STI Easy - stop Calling Card 11.1¢ 18 27 45 90 180
Yoyo Calling Card 11.1¢ 18 27 45 90 180
Biladi Calling Card 11.4¢ 18 26 44 88 176
Police (New York Local Access Only) Calling Card 11.9¢ 17 25 42 84 168
Mayor Calling Card 11.9¢ 17 25 42 84 168
Police 2 (NY Local Access only) Calling Card 11.9¢ 17 25 42 84 168
z-ICI-Netherlands (Netherlands Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Denmark (Denmark Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-United Kingdom (UK Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Malaysia (Malaysia Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Austria (Austria Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-France (France Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Portugal (Portugal Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Taiwan (Taiwan Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z- ICI-Australia (Australia Call To Anywhere In The World)- stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Sweden (Sweden Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Israel (Israel Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Belgium (Belgium Call To Anywhere In The World)- stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Poland (Poland Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Hong Kong (HK Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Norway (Norway Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-South Korea (S. Korea Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Singapore (Singapore Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
z-ICI-Chile (Chile Call To Anywhere In The World) - stop Calling Card 12.4¢ 16 24 40 81 162
