ACI Global Reach Phone Card

We provide cheap ACI Global Reach (800 & Local Access) Phone Card.

ACI Global Reach Phone Card Rates

Please review the rates for ACI Global Reach Phone Card below. ACI Global Reach Phone Card rates are updated to the best of our knowledge. You may browse our ACI Global Reach Phone Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Afghanistan 18.6¢ 11 16 27 54 108
Albania 4.7¢ 43 64 106 213 426
Albania - Cellular 22.1¢ 9 14 23 45 90
Albania - Tirana 2.5¢ 80 120 200 400 800
Algeria 5.0¢ 40 60 100 200 400
Algeria - Cellular 9.2¢ 22 33 54 109 217
Andorra 1.9¢ 105 158 263 526 1,053
Andorra - Cellular 18.6¢ 11 16 27 54 108
Angola 9.5¢ 21 32 53 105 211
Angola - Cellular 12.2¢ 16 25 41 82 164
Anguilla 8.0¢ 25 38 63 125 250
Anguilla - Cellular 18.6¢ 11 16 27 54 108
Antarctica - Casey 146.8¢ 1 2 3 7 14
Antarctica - Scott 146.8¢ 1 2 3 7 14
Antigua & Barbuba 9.1¢ 22 33 55 110 220
Antigua - Cellular 9.4¢ 21 32 53 106 213
Argentina 1.2¢ 167 250 417 833 1,667
Argentina - Buenos Aires 0.5¢ 400 600 1,000 2,000 4,000
Argentina - Cardoba 1.2¢ 167 250 417 833 1,667
Argentina - Cellular 4.4¢ 45 68 114 227 455
Argentina - Mar Del Plata 1.2¢ 167 250 417 833 1,667
Argentina - Mendoza 1.2¢ 167 250 417 833 1,667
Argentina - Rosario 1.2¢ 167 250 417 833 1,667
Armenia 6.4¢ 31 47 78 156 313
Armenia - Cellular 14.3¢ 14 21 35 70 140
Armenia - Yerevan 4.4¢ 45 68 114 227 455
Aruba 7.0¢ 29 43 71 143 286
Aruba - Cellular 16.5¢ 12 18 30 61 121
Ascension Island 73.4¢ 3 4 7 14 27
Australia 1.2¢ 167 250 417 833 1,667
Australia - Cellular 6.0¢ 33 50 83 167 333
Australia - Melbourne 1.2¢ 167 250 417 833 1,667
Australia - Perth 1.2¢ 167 250 417 833 1,667
Australia - Sydney 1.2¢ 167 250 417 833 1,667
Austria 1.2¢ 167 250 417 833 1,667
Austria - Cellular 11.8¢ 17 25 42 85 169
Austria - Vienna 1.2¢ 167 250 417 833 1,667
Azerbaijan 9.2¢ 22 33 54 109 217
Azerbaijan - Cellular 17.4¢ 11 17 29 57 115
Bahamas 2.3¢ 87 130 217 435 870
Bahamas - Cellular 2.3¢ 87 130 217 435 870
Bahrain 1.8¢ 111 167 278 556 1,111
Bahrain - Cellular 5.9¢ 34 51 85 169 339
Bangladesh 3.4¢ 59 88 147 294 588
Bangladesh - Cellular 2.9¢ 69 103 172 345 690
Bangladesh - Chittagong 3.4¢ 59 88 147 294 588
Bangladesh - Dhaka 3.4¢ 59 88 147 294 588
Bangladesh - Khulna 3.4¢ 59 88 147 294 588
Bangladesh - Sylhet 3.4¢ 59 88 147 294 588
Barbados 7.0¢ 29 43 71 143 286
Barbados - Cellular 17.5¢ 11 17 29 57 114
Belarus 16.4¢ 12 18 30 61 122
Belarus - Cellular 18.3¢ 11 16 27 55 109
Belarus - Minsk 14.4¢ 14 21 35 69 139
Belgium 1.2¢ 167 250 417 833 1,667
Belgium - Cellular 11.8¢ 17 25 42 85 169
Belize 16.1¢ 12 19 31 62 124
Belize - Cellular 18.1¢ 11 17 28 55 110
Benin 12.2¢ 16 25 41 82 164
Benin - Cellular 13.5¢ 15 22 37 74 148
Bermuda 3.3¢ 61 91 152 303 606
Bermuda - Cellular 3.4¢ 59 88 147 294 588
Bhutan 10.1¢ 20 30 50 99 198
Bolivia 6.2¢ 32 48 81 161 323
Bolivia - Cellular 11.0¢ 18 27 45 91 182
Bolivia - Cochabamba 5.7¢ 35 53 88 175 351
Bolivia - La Paz 3.3¢ 61 91 152 303 606
Bolivia - Santa Cruz 4.6¢ 43 65 109 217 435
Bosnia & Herzegovina 11.2¢ 18 27 45 89 179
Bosnia & Herzegovina - Cellular 24.3¢ 8 12 21 41 82
Botswana 6.7¢ 30 45 75 149 299
Botswana - Cellular 15.8¢ 13 19 32 63 127
Brazil 2.5¢ 80 120 200 400 800
Brazil - Belo Horizante 1.0¢ 200 300 500 1,000 2,000
Brazil - Cellular 10.7¢ 19 28 47 93 187
Brazil - Rio De Janeiro 1.0¢ 200 300 500 1,000 2,000
Brazil - Sao Paulo 1.0¢ 200 300 500 1,000 2,000
British Virgin Island 12.0¢ 17 25 42 83 167
Brunei 1.8¢ 111 167 278 556 1,111
Brunei - Cellular 1.8¢ 111 167 278 556 1,111
Bulgaria 2.0¢ 100 150 250 500 1,000
Bulgaria - Cellular 27.4¢ 7 11 18 36 73
Bulgaria - Sofia 2.0¢ 100 150 250 500 1,000
Burkina Faso 15.9¢ 13 19 31 63 126
Burundi 5.1¢ 39 59 98 196 392
Burundi - Cellular 7.7¢ 26 39 65 130 260
Cambodia 4.3¢ 47 70 116 233 465
Cambodia - Cellular 4.3¢ 47 70 116 233 465
Cambodia - Phnom Penh 4.3¢ 47 70 116 233 465
Cameroon 10.7¢ 19 28 47 93 187
Cameroon - Cellular 17.6¢ 11 17 28 57 114
Cameroon - Douala 10.7¢ 19 28 47 93 187
Cameroon - Yaonde 10.7¢ 19 28 47 93 187
Canada 12.4¢ 16 24 40 81 161
Cape Verde Islands 13.7¢ 15 22 36 73 146
Cayman Island 4.4¢ 45 68 114 227 455
Cayman Islands - Cellular 13.1¢ 15 23 38 76 153
Central African Republic 25.0¢ 8 12 20 40 80
Chad 10.1¢ 20 30 50 99 198
Chad - Cellular 10.1¢ 20 30 50 99 198
Chile 1.7¢ 118 176 294 588 1,176
Chile - Eastern Island 73.4¢ 3 4 7 14 27
Chile - Santiago 1.0¢ 200 300 500 1,000 2,000
China 0.9¢ 222 333 556 1,111 2,222
China - Beijing 0.9¢ 222 333 556 1,111 2,222
China - Canton 0.9¢ 222 333 556 1,111 2,222
China - Shanghai 0.9¢ 222 333 556 1,111 2,222
China - Shenyang 0.9¢ 222 333 556 1,111 2,222
China - TianJin 0.9¢ 222 333 556 1,111 2,222
Christmas Island 24.5¢ 8 12 20 41 82
Cocos Island 24.5¢ 8 12 20 41 82
Colombia 2.7¢ 74 111 185 370 741
Colombia - Barranquilla 1.0¢ 200 300 500 1,000 2,000
Colombia - Bogota 0.8¢ 250 375 625 1,250 2,500
Colombia - Buenaventura 2.7¢ 74 111 185 370 741
Colombia - Cali 0.7¢ 286 429 714 1,429 2,857
Colombia - Cartagena 2.7¢ 74 111 185 370 741
Colombia - Cartago 2.7¢ 74 111 185 370 741
Colombia - Cellular 8.1¢ 25 37 62 123 247
Colombia - Medellin 1.3¢ 154 231 385 769 1,538
Colombia - Monteria 2.7¢ 74 111 185 370 741
Comoros Island 28.4¢ 7 11 18 35 70
Congo 11.2¢ 18 27 45 89 179
Cook Island 97.9¢ 2 3 5 10 20
Costa Rica 3.9¢ 51 77 128 256 513
Costa Rica - Cellular 4.1¢ 49 73 122 244 488
Croatia 1.6¢ 125 188 313 625 1,250
Croatia - Cellular 10.5¢ 19 29 48 95 190
Croatia - Zagreb 1.6¢ 125 188 313 625 1,250
Cuba 82.2¢ 2 4 6 12 24
Cyprus 1.2¢ 167 250 417 833 1,667
Cyprus - Cellular 2.9¢ 69 103 172 345 690
Czech Republic 1.8¢ 111 167 278 556 1,111
Czech Republic - Cellular 14.0¢ 14 21 36 71 143
Czech Republic - Praque 1.8¢ 111 167 278 556 1,111
Denmark 0.9¢ 222 333 556 1,111 2,222
Denmark - Cellular 13.9¢ 14 22 36 72 144
Diego Garcia 122.4¢ 2 2 4 8 16
Djibouti 27.9¢ 7 11 18 36 72
Dominica 8.6¢ 23 35 58 116 233
Dominica - Cellular 17.8¢ 11 17 28 56 112
Dominican Republic 2.7¢ 74 111 185 370 741
Dominican Republic - Cellular 7.6¢ 26 39 66 132 263
East Timor 127.2¢ 2 2 4 8 16
Ecuador 8.0¢ 25 38 63 125 250
Ecuador - Cellular 14.7¢ 14 20 34 68 136
Ecuador - Cuenca 7.5¢ 27 40 67 133 267
Ecuador - Guayaquil 7.5¢ 27 40 67 133 267
Ecuador - Quito 7.6¢ 26 39 66 132 263
Egypt 7.7¢ 26 39 65 130 260
Egypt - Alexandria 7.7¢ 26 39 65 130 260
Egypt - Cairo 7.7¢ 26 39 65 130 260
Egypt - Cellular 6.1¢ 33 49 82 164 328
El Salvador 16.2¢ 12 19 31 62 123
El Salvador - Cellular 18.1¢ 11 17 28 55 110
Equatorial Guinea 18.0¢ 11 17 28 56 111
Eritrea 22.5¢ 9 13 22 44 89
Estonia 1.4¢ 143 214 357 714 1,429
Estonia - Cellular 16.2¢ 12 19 31 62 123
Ethiopia 19.9¢ 10 15 25 50 101
Ethiopia - Adis Ababa 14.2¢ 14 21 35 70 141
Ethiopia - Cellular 20.0¢ 10 15 25 50 100
Faeroe Island 12.4¢ 16 24 40 81 161
Falkland Island 41.1¢ 5 7 12 24 49
Fiji Islands 16.4¢ 12 18 30 61 122
Fiji Islands - Cellular 16.4¢ 12 18 30 61 122
Finland 3.1¢ 65 97 161 323 645
France 0.9¢ 222 333 556 1,111 2,222
France - Cellular 9.0¢ 22 33 56 111 222
French - Guiana 3.5¢ 57 86 143 286 571
French - Polynesia 18.5¢ 11 16 27 54 108
Gabon 9.5¢ 21 32 53 105 211
Gabon - Cellular 16.6¢ 12 18 30 60 120
Gambia 26.4¢ 8 11 19 38 76
Gambia - Cellular 28.1¢ 7 11 18 36 71
Georgia 3.0¢ 67 100 167 333 667
Georgia - Cellular 9.6¢ 21 31 52 104 208
Germany 0.9¢ 222 333 556 1,111 2,222
Germany - Cellular 10.2¢ 20 29 49 98 196
Ghana 14.3¢ 37 56 93 185 370
Ghana - Accra 14.3¢ 36 55 91 182 364
Ghana - Cellular 14.3¢ 14 21 35 70 140
Gibraltar 3.8¢ 53 79 132 263 526
Gibraltar - Cellular 22.5¢ 9 13 22 44 89
Greece 1.0¢ 200 300 500 1,000 2,000
Greece - Athens 1.0¢ 200 300 500 1,000 2,000
Greece - Cellular 10.6¢ 19 28 47 94 189
Greenland 41.1¢ 5 7 12 24 49
Greenland - Cellular 41.1¢ 5 7 12 24 49
Grenada 8.7¢ 23 34 57 115 230
Guadeloupe 1.8¢ 111 167 278 556 1,111
Guadeloupe - Cellular 24.4¢ 8 12 20 41 82
Guantanamo Bay 42.3¢ 5 7 12 24 47
Guatemala 8.6¢ 23 35 58 116 233
Guatemala - Cellular 10.5¢ 19 29 48 95 190
Guinea 16.2¢ 12 19 31 62 123
Guinea - Bissau 39.1¢ 5 8 13 26 51
Guinea - Cellular 16.2¢ 12 19 31 62 123
Guinea Bissau - Cellular 39.1¢ 5 8 13 26 51
Guyana 18.8¢ 11 16 27 53 106
Guyana - Cellular 19.3¢ 10 16 26 52 104
Guyana - Georgetown 18.8¢ 11 16 27 53 106
Haiti 14.5¢ 14 21 34 69 138
Haiti - Cellular 18.6¢ 11 16 27 54 108
Haiti - Port Au Prince 14.3¢ 14 21 35 70 140
Honduras 4.9¢ 41 61 102 204 408
Honduras - Cellular 11.2¢ 18 27 45 89 179
Hong Kong 1.0¢ 200 300 500 1,000 2,000
Hungary 1.0¢ 200 300 500 1,000 2,000
Hungary - Budapest 1.0¢ 200 300 500 1,000 2,000
Hungary - Cellular 8.3¢ 24 36 60 120 241
Iceland 1.6¢ 125 188 313 625 1,250
Iceland - Cellular 13.7¢ 15 22 36 73 146
India 1.6¢ 125 188 313 625 1,250
India - Ahmedabad 1.6¢ 125 188 313 625 1,250
India - Andrah Pradesh 1.6¢ 125 188 313 625 1,250
India - Bangalore 1.6¢ 125 188 313 625 1,250
India - Bombay 1.6¢ 125 188 313 625 1,250
India - Calcutta 1.6¢ 125 188 313 625 1,250
India - Gujarat 1.6¢ 125 188 313 625 1,250
India - Hydrabad 1.6¢ 125 188 313 625 1,250
India - Kerala 1.6¢ 125 188 313 625 1,250
India - Madras 1.6¢ 125 188 313 625 1,250
India - New Dehli 1.6¢ 125 188 313 625 1,250
India - Pune 1.6¢ 125 188 313 625 1,250
India - Punjab 1.6¢ 125 188 313 625 1,250
Indonesia 5.9¢ 34 51 85 169 339
Indonesia - Bangdung 5.9¢ 34 51 85 169 339
Indonesia - Cellular 5.1¢ 39 59 98 196 392
Indonesia - Denpasar 5.9¢ 34 51 85 169 339
Indonesia - Jakarta 1.5¢ 133 200 333 667 1,333
Indonesia - Medan 5.9¢ 34 51 85 169 339
Indonesia - Surabaya 1.8¢ 111 167 278 556 1,111
Iran 6.6¢ 30 45 76 152 303
Iran - Cellular 7.6¢ 26 39 66 132 263
Iran - Tehran 5.2¢ 38 58 96 192 385
Iraq 3.6¢ 56 83 139 278 556
Iraq - Baghdad 1.9¢ 105 158 263 526 1,053
Iraq - Cellular 8.6¢ 23 35 58 116 233
Ireland 0.8¢ 250 375 625 1,250 2,500
Ireland - Cellular 15.9¢ 13 19 31 63 126
Ireland - Dublin 0.8¢ 250 375 625 1,250 2,500
Israel 0.9¢ 222 333 556 1,111 2,222
Israel - Cellular 7.2¢ 28 42 69 139 278
Israel - Tel Aviv 0.9¢ 222 333 556 1,111 2,222
Italy 1.0¢ 200 300 500 1,000 2,000
Italy - Cellular 13.5¢ 15 22 37 74 148
Italy - Rome 1.0¢ 200 300 500 1,000 2,000
Ivory Coast 15.9¢ 13 19 31 63 126
Ivory Coast - Abidjan 15.9¢ 13 19 31 63 126
Ivory Coast - Cellular 17.6¢ 11 17 28 57 114
Jamaica 6.1¢ 33 49 82 164 328
Jamaica - Cellular 17.8¢ 11 17 28 56 112
Japan 1.8¢ 111 167 278 556 1,111
Japan - Cellular 6.7¢ 30 45 75 149 299
Japan - Osaka 1.8¢ 111 167 278 556 1,111
Japan - Tokyo 1.8¢ 111 167 278 556 1,111
Jordan 1.5¢ 133 200 333 667 1,333
Jordan - Amman 1.5¢ 133 200 333 667 1,333
Jordan - Cellular 5.2¢ 38 58 96 192 385
Kazakhstan 6.6¢ 30 45 76 152 303
Kazakhstan - Cellular 10.0¢ 20 30 50 100 200
Kenya 7.6¢ 26 39 66 132 263
Kenya - Cellular 8.6¢ 23 35 58 116 233
Kenya - Mombassa 7.6¢ 26 39 66 132 263
Kenya - Nairobi 7.6¢ 26 39 66 132 263
Kiribati 44.7¢ 4 7 11 22 45
Korea - North 73.4¢ 3 4 7 14 27
Korea - South 1.6¢ 125 188 313 625 1,250
Korea - South - Cellular 2.9¢ 69 103 172 345 690
Korea - South - Seoul 1.5¢ 133 200 333 667 1,333
Kuwait 7.2¢ 28 42 69 139 278
Kuwait - Cellular 8.2¢ 24 37 61 122 244
Kyrgystan - Cellular 8.0¢ 25 38 63 125 250
Kyrgyzstan 8.1¢ 25 37 62 123 247
Laos 3.9¢ 51 77 128 256 513
Latvia 2.4¢ 83 125 208 417 833
Latvia - Cellular 13.3¢ 15 23 38 75 150
Lebanon 7.0¢ 29 43 71 143 286
Lebanon - Cellular 13.9¢ 14 22 36 72 144
Lesotho 12.0¢ 17 25 42 83 167
Liberia 23.5¢ 9 13 21 43 85
Liberia - Cellular 19.9¢ 10 15 25 50 101
Libya 14.9¢ 13 20 34 67 134
Liechtenstein 3.8¢ 53 79 132 263 526
Liechtenstein - Cellular 122.4¢ 2 2 4 8 16
Lithuania 3.3¢ 61 91 152 303 606
Lithuania - Cellular 11.2¢ 18 27 45 89 179
Luxembourg 1.1¢ 182 273 455 909 1,818
Luxembourg - Cellular 13.5¢ 15 22 37 74 148
Macau 2.5¢ 80 120 200 400 800
Macau - Cellular 2.5¢ 80 120 200 400 800
Macedonia 2.2¢ 91 136 227 455 909
Macedonia - Cellular 20.8¢ 10 14 24 48 96
Madagascar 29.4¢ 7 10 17 34 68
Malawi 10.6¢ 19 28 47 94 189
Malaysia 1.0¢ 200 300 500 1,000 2,000
Malaysia - Cellular 2.4¢ 83 125 208 417 833
Malaysia - Kuala Lumpur 0.9¢ 222 333 556 1,111 2,222
Maldives 9.3¢ 22 32 54 108 215
Mali Republic 19.6¢ 10 15 26 51 102
Malta 2.8¢ 71 107 179 357 714
Marshall Islands 19.1¢ 10 16 26 52 105
Mauritania 14.7¢ 14 20 34 68 136
Mauritius 5.6¢ 36 54 89 179 357
Mayotte Island 10.7¢ 19 28 47 93 187
Mexico 4.9¢ 41 61 102 204 408
Mexico - Cellular 8.1¢ 25 37 62 123 247
Mexico - Guadalajara 1.0¢ 200 300 500 1,000 2,000
Mexico - Mexico City 1.0¢ 200 300 500 1,000 2,000
Mexico - Monterrey 1.0¢ 200 300 500 1,000 2,000
Mexico - Puebla 4.9¢ 41 61 102 204 408
Micronesia 16.2¢ 12 19 31 62 123
Moldova 9.0¢ 22 33 56 111 222
Moldova - Cellular 12.6¢ 16 24 40 79 159
Monaco 1.7¢ 118 176 294 588 1,176
Monaco - Cellular 19.1¢ 10 16 26 52 105
Mongolia 5.9¢ 34 51 85 169 339
Mongolia - Cellular 6.1¢ 33 49 82 164 328
Montserrat 10.6¢ 19 28 47 94 189
Morocco 19.1¢ 10 16 26 52 105
Morocco - Casablanca 8.3¢ 24 36 60 120 241
Morocco - Cellular 18.9¢ 11 16 26 53 106
Morocco - Rabat 8.3¢ 24 36 60 120 241
Mozambique 6.1¢ 33 49 82 164 328
Mozambique - Cellular 15.6¢ 13 19 32 64 128
Mozambique - Maputo 6.1¢ 33 49 82 164 328
Myanmar (Burma) 23.5¢ 9 13 21 43 85
Namibia 5.9¢ 34 51 85 169 339
Namibia - Cellular 17.0¢ 12 18 29 59 118
Nauru 122.4¢ 2 2 4 8 16
Nepal 12.9¢ 16 23 39 78 155
Nepal - Cellular 12.9¢ 16 23 39 78 155
Nepal - Katmandu 13.7¢ 15 22 36 73 146
Netherlands 1.1¢ 182 273 455 909 1,818
Netherlands - Antilles 6.8¢ 29 44 74 147 294
Netherlands - Cellular 14.3¢ 14 21 35 70 140
New Caledonia 16.9¢ 12 18 30 59 118
New Zealand 0.9¢ 222 333 556 1,111 2,222
New Zealand - Cellular 12.4¢ 16 24 40 81 161
Nicaragua 9.8¢ 20 31 51 102 204
Nicaragua - Cellular 18.3¢ 11 16 27 55 109
Nicaragua - Managua 9.8¢ 20 31 51 102 204
Niger 10.4¢ 19 29 48 96 192
Nigeria 8.9¢ 22 34 56 112 225
Nigeria - Akure 8.9¢ 22 34 56 112 225
Nigeria - Cellular 10.0¢ 20 30 50 100 200
Nigeria - Ibadan 8.9¢ 22 34 56 112 225
Nigeria - Lagos 7.3¢ 27 41 68 137 274
Nigeria - Markudi 8.9¢ 22 34 56 112 225
Nigeria - Oyo 8.9¢ 22 34 56 112 225
Nigeria - Port Harcort 8.9¢ 22 34 56 112 225
Niue Island 97.9¢ 2 3 5 10 20
Norfolk Island 146.8¢ 1 2 3 7 14
Norway 1.1¢ 182 273 455 909 1,818
Norway - Cellular 15.7¢ 13 19 32 64 127
Norway - Oslo 1.1¢ 182 273 455 909 1,818
Oman 10.3¢ 19 29 49 97 194
Oman - Cellular 15.0¢ 13 20 33 67 133
Pakistan 7.5¢ 27 40 67 133 267
Pakistan - Islamabad 7.5¢ 27 40 67 133 267
Pakistan - Karachi 7.5¢ 27 40 67 133 267
Pakistan - Lahore 7.5¢ 27 40 67 133 267
Palau 35.2¢ 6 9 14 28 57
Palestine 14.7¢ 14 20 34 68 136
Palestine - Cellular 15.3¢ 13 20 33 65 131
Panama 1.3¢ 154 231 385 769 1,538
Panama - Cellular 10.3¢ 19 29 49 97 194
Panama - Panama City 1.2¢ 167 250 417 833 1,667
Papua New Guinea 73.4¢ 3 4 7 14 27
Papua New Guinea - Cellular 73.4¢ 3 4 7 14 27
Paraguay 4.3¢ 47 70 116 233 465
Paraguay - Asuncion 3.4¢ 59 88 147 294 588
Paraguay - Cellular 5.5¢ 36 55 91 182 364
Paraguay - San Marinos 4.3¢ 47 70 116 233 465
Peru 1.8¢ 111 167 278 556 1,111
Peru - Cellular 8.6¢ 23 35 58 116 233
Peru - Lima 1.3¢ 154 231 385 769 1,538
Philippines - Cellular 12.0¢ 17 25 42 83 167
Philippines - Manila 9.4¢ 21 32 53 106 213
Poland 1.2¢ 167 250 417 833 1,667
Poland - Cellular 15.7¢ 13 19 32 64 127
Poland - Warsaw 1.0¢ 200 300 500 1,000 2,000
Portugal 1.0¢ 200 300 500 1,000 2,000
Portugal - Azores 1.0¢ 200 300 500 1,000 2,000
Portugal - Cellular 9.6¢ 21 31 52 104 208
Portugal - Lisbon 1.0¢ 200 300 500 1,000 2,000
Portugal - Manderia 1.0¢ 200 300 500 1,000 2,000
Qatar 13.7¢ 15 22 36 73 146
Qatar - Cellular 14.3¢ 14 21 35 70 140
Reunion Island 2.7¢ 74 111 185 370 741
Reunion Island - Cellular 21.6¢ 9 14 23 46 93
Romania 1.5¢ 133 200 333 667 1,333
Romania - Bucharest 1.4¢ 143 214 357 714 1,429
Romania - Cellular 7.1¢ 28 42 70 141 282
Russia 3.7¢ 54 81 135 270 541
Russia - Cellular 4.3¢ 47 70 116 233 465
Russia - Moscow 0.6¢ 333 500 833 1,667 3,333
Russia - St. Petersburg 0.9¢ 222 333 556 1,111 2,222
Rwanda 9.2¢ 22 33 54 109 217
Rwanda - Cellular 9.2¢ 22 33 54 109 217
San Marino 2.7¢ 74 111 185 370 741
Sao Tome Principe 60.7¢ 3 5 8 16 33
Saudi Arabia 7.5¢ 27 40 67 133 267
Saudi Arabia - Cellular 11.0¢ 18 27 45 91 182
Saudi Arabia - Dhahran 7.0¢ 29 43 71 143 286
Saudi Arabia - Jeddah 3.5¢ 57 86 143 286 571
Saudi Arabia - Riyadh 1.6¢ 125 188 313 625 1,250
Senegal 10.5¢ 19 29 48 95 190
Senegal - Cellular 16.6¢ 12 18 30 60 120
Senegal - Dakar 10.5¢ 19 29 48 95 190
Serbia 6.3¢ 32 48 79 159 317
Serbia - Cellular 13.7¢ 15 22 36 73 146
Seychelles 6.8¢ 29 44 74 147 294
Sierra Leone 27.2¢ 7 11 18 37 74
Sierra Leone - Cellular 29.4¢ 7 10 17 34 68
Sierra Leone - Free Town 27.4¢ 7 11 18 36 73
Singapore 0.8¢ 250 375 625 1,250 2,500
Singapore - Cellular 0.8¢ 250 375 625 1,250 2,500
Slovakia 1.4¢ 143 214 357 714 1,429
Slovakia - Cellular 16.1¢ 12 19 31 62 124
Slovenia 2.5¢ 80 120 200 400 800
Slovenia - Cellular 27.3¢ 7 11 18 37 73
Solomon Island 97.9¢ 2 3 5 10 20
Somalia 37.1¢ 5 8 13 27 54
South Africa 2.9¢ 69 103 172 345 690
South Africa - Cape Town 2.8¢ 71 107 179 357 714
South Africa - Cellular 8.6¢ 23 35 58 116 233
South Africa - Durban 2.9¢ 69 103 172 345 690
South Africa - Johannesburg 2.7¢ 74 111 185 370 741
Spain 0.9¢ 222 333 556 1,111 2,222
Spain - Barcelona 0.7¢ 286 429 714 1,429 2,857
Spain - Cellular 12.1¢ 17 25 41 83 165
Spain - Madrid 0.9¢ 222 333 556 1,111 2,222
Sri Lanka 7.6¢ 26 39 66 132 263
Sri Lanka - Cellular 11.3¢ 18 27 44 88 177
Sri Lanka - Colombo 7.6¢ 26 39 66 132 263
St. Helena 146.8¢ 1 2 3 7 14
St. Kitts - Nevis 9.3¢ 22 32 54 108 215
St. Lucia 8.1¢ 25 37 62 123 247
St. Pierre - Miquelon 19.6¢ 10 15 26 51 102
St. Vincent 9.4¢ 21 32 53 106 213
Sudan 7.7¢ 26 39 65 130 260
Sudan - Cellular 8.8¢ 23 34 57 114 227
Suriname 15.2¢ 13 20 33 66 132
Suriname - Cellular 15.9¢ 13 19 31 63 126
Swaziland 4.8¢ 42 63 104 208 417
Swaziland - Cellular 16.1¢ 12 19 31 62 124
Sweden 0.9¢ 222 333 556 1,111 2,222
Sweden - Cellular 6.7¢ 30 45 75 149 299
Switzerland 1.0¢ 200 300 500 1,000 2,000
Switzerland - Cellular 17.7¢ 11 17 28 56 113
Syria 10.5¢ 19 29 48 95 190
Syria - Cellular 13.7¢ 15 22 36 73 146
Taiwan 1.0¢ 200 300 500 1,000 2,000
Taiwan - Cellular 5.1¢ 39 59 98 196 392
Taiwan - Taipei 1.0¢ 200 300 500 1,000 2,000
Tajikistan 7.3¢ 27 41 68 137 274
Tanzania 8.4¢ 24 36 60 119 238
Tanzania - Cellular 8.5¢ 24 35 59 118 235
Tanzania - Dar Es Salaam 8.4¢ 24 36 60 119 238
Thailand 0.7¢ 286 429 714 1,429 2,857
Thailand - Bangkok 0.7¢ 286 429 714 1,429 2,857
Thailand - Cellular 0.7¢ 286 429 714 1,429 2,857
Togo 24.5¢ 8 12 20 41 82
Togo Republic - Cellular 26.0¢ 8 12 19 38 77
Tokelau 97.9¢ 2 3 5 10 20
Tonga 31.4¢ 6 10 16 32 64
Tonga - Cellular 31.4¢ 6 10 16 32 64
Trinidad & Tobago 3.4¢ 59 88 147 294 588
Trinidad & Tobago Cellular 7.0¢ 29 43 71 143 286
Tunisia 12.8¢ 16 23 39 78 156
Tunisia - Cellular 24.7¢ 8 12 20 40 81
Turkey 2.1¢ 95 143 238 476 952
Turkey - Ankara 1.3¢ 154 231 385 769 1,538
Turkey - Cellular 9.1¢ 22 33 55 110 220
Turkey - Istanbul 1.4¢ 143 214 357 714 1,429
Turkmenistan 8.6¢ 23 35 58 116 233
Turks & Caicos 9.0¢ 22 33 56 111 222
Turks & Caicos - Cellular 18.8¢ 11 16 27 53 106
Tuvalu 97.9¢ 2 3 5 10 20
Uganda 8.4¢ 24 36 60 119 238
Uganda - Cellular 9.4¢ 21 32 53 106 213
Uganda - Kampala 8.4¢ 24 36 60 119 238
Ukraine 7.1¢ 28 42 70 141 282
Ukraine - Cellular 8.6¢ 23 35 58 116 233
Ukraine - Kiev 7.1¢ 28 42 70 141 282
Ukraine - Odessa 7.1¢ 28 42 70 141 282
United Arab Emirates 12.3¢ 16 24 41 81 163
United Arab Emirates - Cellular 12.4¢ 16 24 40 81 161
United Kingdom 0.7¢ 286 429 714 1,429 2,857
United Kingdom (UK) - Cellular 13.1¢ 15 23 38 76 153
Uruguay 4.7¢ 43 64 106 213 426
Uruguay - Cellular 13.5¢ 15 22 37 74 148
Uruguay - Montevideo 4.7¢ 43 64 106 213 426
Uzbekistan 5.4¢ 37 56 93 185 370
Uzbekistan - Cellular 6.2¢ 32 48 81 161 323
Vanuatu Republic 48.9¢ 4 6 10 20 41
Venezuela 1.7¢ 118 176 294 588 1,176
Venezuela - Caracas 1.2¢ 167 250 417 833 1,667
Venezuela - Cellular 8.2¢ 24 37 61 122 244
Venezuela - Maracaibo 1.7¢ 118 176 294 588 1,176
Vietnam 3.6¢ 56 83 139 278 556
Vietnam - Cellular 4.4¢ 45 68 114 227 455
Vietnam - Ho Chi Minh 2.7¢ 74 111 185 370 741
Wallis & Futuna 122.4¢ 2 2 4 8 16
Western Samoa 18.6¢ 11 16 27 54 108
Yemen 11.5¢ 17 26 43 87 174
Yemen - Cellular 11.5¢ 17 26 43 87 174
Zaire 73.4¢ 3 4 7 14 27
Zaire - Cellular 18.9¢ 11 16 26 53 106
Zambia 2.9¢ 69 103 172 345 690
Zambia - Cellular 11.5¢ 17 26 43 87 174
Zambia - Lusaka 2.9¢ 69 103 172 345 690
Zimbabwe 5.2¢ 38 58 96 192 385
Zimbabwe - Cellular 15.3¢ 13 20 33 65 131
Zimbabwe - Harare 5.2¢ 38 58 96 192 385
 
 
Phone Cards To Call
Phone Cards To Call - Services
Phone Cards To Call - Support
Phone Cards To Call - Partners
Prepaid Phone Cards Search
Phone Cards Search

