Asia Prime Phone Card

We provide cheap Asia Prime Phone Card.

Asia Prime Phone Card Rates

Please review the rates for Asia Prime Phone Card below. Asia Prime Phone Card rates are updated to the best of our knowledge. You may browse our Asia Prime Phone Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Bhutan 17.9¢ 11 17 28 56 112
Brunei 2.5¢ 80 120 200 400 800
Cambodia 8.3¢ 24 36 60 120 240
Cambodia - Cellular 6.7¢ 30 45 75 150 300
China 0.9¢ 215 323 538 1,076 2,152
China - Beijing 1.2¢ 168 252 420 840 1,680
China - Canton 0.9¢ 215 323 538 1,076 2,152
China - Cellular 1.0¢ 200 300 500 1,000 2,000
China - Shanghai 1.0¢ 200 300 500 1,000 2,000
China - Shenyang 0.9¢ 215 323 538 1,076 2,152
China - TianJin 0.9¢ 215 323 538 1,076 2,152
El Salvador 14.7¢ 14 20 34 68 136
El Salvador - Cellular 20.8¢ 10 14 24 48 96
Honduras - Cellular 14.7¢ 14 20 34 68 136
India 4.2¢ 48 72 120 240 480
India - Ahmedabad 1.2¢ 168 252 420 840 1,680
India - Andrah Pradesh 4.2¢ 48 72 120 240 480
India - Bangalore 1.2¢ 168 252 420 840 1,680
India - Bombay 1.2¢ 168 252 420 840 1,680
India - Calcutta 1.2¢ 168 252 420 840 1,680
India - Cellular 1.2¢ 168 252 420 840 1,680
India - Gujarat 4.2¢ 48 72 120 240 480
India - Hydrabad 1.2¢ 168 252 420 840 1,680
India - Kerala 4.2¢ 48 72 120 240 480
India - Madras 1.2¢ 168 252 420 840 1,680
India - New Dehli 1.2¢ 168 252 420 840 1,680
India - Pune 1.2¢ 168 252 420 840 1,680
India - Punjab 1.2¢ 168 252 420 840 1,680
Indonesia 8.1¢ 25 37 62 124 248
Indonesia - Bangdung 8.1¢ 25 37 62 124 248
Indonesia - Cellular 8.5¢ 24 35 59 118 236
Indonesia - Denpasar 8.1¢ 25 37 62 124 248
Indonesia - Jakarta 1.2¢ 168 252 420 840 1,680
Indonesia - Medan 8.1¢ 25 37 62 124 248
Indonesia - Surabaya 3.3¢ 60 90 150 300 600
Mongolia 14.3¢ 14 21 35 70 140
Myanmar (Burma) 33.3¢ 6 9 15 30 60
Nepal 15.2¢ 13 20 33 66 132
Nepal - Katmandu 8.3¢ 24 36 60 120 240
Philippines 15.2¢ 13 20 33 66 132
Philippines - Cellular 14.3¢ 14 21 35 70 140
Sierra Leone 50.0¢ 4 6 10 20 40
Sierra Leone - Cellular 50.0¢ 4 6 10 20 40
Sierra Leone - Free Town 50.0¢ 4 6 10 20 40
Thailand 0.8¢ 241 361 602 1,204 2,408
Thailand - Cellular 0.8¢ 240 360 600 1,200 2,400
United States 0.8¢ 240 360 600 1,200 2,400
Vietnam 8.3¢ 24 36 60 120 240
Vietnam - Cellular 8.3¢ 24 36 60 120 240
Vietnam - Ho Chi Minh 7.1¢ 28 42 70 140 280
 
 
Phone Cards To Call
Phone Cards To Call - Services
Phone Cards To Call - Support
Phone Cards To Call - Partners
Prepaid Phone Cards Search
Phone Cards Search

Phone Card Navigation
Phone Card to Call Home
Phone Card List
Phone Card Country List
Phone Card Support
Online Phone Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.