Flash NY Phone Card

We provide cheap Flash NY (800 & NY Local Access) - stop Phone Card.

Flash NY Phone Card Rates

Please review the rates for Flash NY Phone Card below. Flash NY Phone Card rates are updated to the best of our knowledge. You may browse our Flash NY Phone Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Afghanistan 17.9¢ 11 17 28 56 112
Alaska 3.8¢ 53 80 133 266 532
Albania 5.6¢ 36 54 90 180 360
Albania - Cellular 31.3¢ 6 10 16 32 64
Albania - Tirana 3.8¢ 53 80 133 266 532
Algeria 11.6¢ 17 26 43 86 172
Algeria - Cellular 14.7¢ 14 20 34 68 136
American Samoa 6.3¢ 32 47 79 158 316
American Samoa - Cellular 6.3¢ 32 47 79 158 316
Andorra 10.9¢ 18 28 46 92 184
Andorra - Cellular 38.5¢ 5 8 13 26 52
Angola 14.7¢ 14 20 34 68 136
Angola - Cellular 20.0¢ 10 15 25 50 100
Anguilla 11.6¢ 17 26 43 86 172
Anguilla - Cellular 20.0¢ 10 15 25 50 100
Antarctica - Casey 125.0¢ 2 2 4 8 16
Antigua & Barbuba 12.5¢ 16 24 40 80 160
Antigua - Cellular 12.5¢ 16 24 40 80 160
Argentina 1.3¢ 153 229 382 764 1,528
Argentina - Buenos Aires 1.3¢ 153 229 382 764 1,528
Argentina - Cellular 5.7¢ 35 53 88 176 352
Armenia 8.6¢ 23 35 58 116 232
Armenia - Cellular 17.9¢ 11 17 28 56 112
Armenia - Yerevan 5.3¢ 38 56 94 188 376
Aruba 10.2¢ 20 29 49 98 196
Aruba - Cellular 17.9¢ 11 17 28 56 112
Ascension Island 125.0¢ 2 2 4 8 16
Australia 1.4¢ 142 213 355 710 1,420
Australia - Cellular 11.6¢ 17 26 43 86 172
Austria 10.2¢ 20 29 49 98 196
Austria - Cellular 16.1¢ 12 19 31 62 124
Azerbaijan 10.2¢ 20 29 49 98 196
Azerbaijan - Cellular 16.1¢ 12 19 31 62 124
Bahamas 3.0¢ 66 100 166 332 664
Bahrain 2.9¢ 69 103 172 344 688
Bahrain - Cellular 5.5¢ 36 55 91 182 364
Bangladesh 5.5¢ 36 55 91 182 364
Bangladesh - Cellular 5.5¢ 36 55 91 182 364
Bangladesh - Chittagong 5.5¢ 36 55 91 182 364
Bangladesh - Dhaka 5.5¢ 36 55 91 182 364
Bangladesh - Sylhet 5.5¢ 36 55 91 182 364
Barbados 7.1¢ 28 42 70 140 280
Barbados - Cellular 22.7¢ 9 13 22 44 88
Belarus 23.8¢ 8 13 21 42 84
Belarus - Cellular 22.7¢ 9 13 22 44 88
Belarus - Minsk 23.8¢ 8 13 21 42 84
Belgium 1.9¢ 105 157 262 524 1,048
Belgium - Cellular 22.7¢ 9 13 22 44 88
Belize 26.3¢ 8 11 19 38 76
Belize - Cellular 26.3¢ 8 11 19 38 76
Benin 17.9¢ 11 17 28 56 112
Benin - Cellular 26.3¢ 8 11 19 38 76
Bermuda 4.9¢ 41 62 103 206 412
Bhutan 14.7¢ 14 20 34 68 136
Bolivia 7.1¢ 28 42 70 140 280
Bolivia - Cellular 11.6¢ 17 26 43 86 172
Bolivia - Cochabamba 5.3¢ 38 56 94 188 376
Bolivia - La Paz 4.9¢ 41 62 103 206 412
Bolivia - Santa Cruz 5.2¢ 39 58 97 194 388
Bosnia & Herzegovina 38.5¢ 5 8 13 26 52
Bosnia & Herzegovina - Cellular 38.5¢ 5 8 13 26 52
Botswana 9.1¢ 22 33 55 110 220
Botswana - Cellular 17.9¢ 11 17 28 56 112
Brazil 12.5¢ 16 24 40 80 160
Brazil - Belo Horizante 1.0¢ 200 300 500 1,000 2,000
Brazil - Cellular 16.1¢ 12 19 31 62 124
Brazil - Rio De Janeiro 1.0¢ 200 300 500 1,000 2,000
Brazil - Sao Paulo 1.0¢ 200 300 500 1,000 2,000
British Virgin Island 13.5¢ 15 22 37 74 148
Brunei 2.5¢ 80 120 200 400 800
Brunei - Cellular 3.3¢ 60 91 151 302 604
Bulgaria - Cellular 26.3¢ 8 11 19 38 76
Bulgaria - Sofia 2.7¢ 74 110 184 368 736
Burkina Faso 16.1¢ 12 19 31 62 124
Burundi 10.2¢ 20 29 49 98 196
Burundi - Cellular 16.7¢ 12 18 30 60 120
Cambodia 9.1¢ 22 33 55 110 220
Cambodia - Cellular 8.6¢ 23 35 58 116 232
Cambodia - Phnom Penh 8.6¢ 23 35 58 116 232
Cameroon 9.1¢ 22 33 55 110 220
Cameroon - Cellular 26.3¢ 8 11 19 38 76
Canada 1.5¢ 132 199 331 662 1,324
Canada - Cellular 1.5¢ 132 199 331 662 1,324
Cape Verde Islands 26.3¢ 8 11 19 38 76
Cayman Island 6.9¢ 29 44 73 146 292
Cayman Islands - Cellular 16.1¢ 12 19 31 62 124
Central African Republic 26.3¢ 8 11 19 38 76
Chad 13.5¢ 15 22 37 74 148
Chad - Cellular 14.7¢ 14 20 34 68 136
Chile 2.1¢ 95 143 238 476 952
Chile - Cellular 14.7¢ 14 20 34 68 136
Chile - Eastern Island 2.1¢ 95 143 238 476 952
Chile - Santiago 1.6¢ 124 186 310 620 1,240
China 1.0¢ 200 300 500 1,000 2,000
China - Beijing 1.0¢ 200 300 500 1,000 2,000
China - Canton 1.0¢ 200 300 500 1,000 2,000
China - Cellular 1.0¢ 200 300 500 1,000 2,000
China - Shanghai 1.0¢ 200 300 500 1,000 2,000
China - Shenyang 1.0¢ 200 300 500 1,000 2,000
China - TianJin 1.0¢ 200 300 500 1,000 2,000
Christmas Island 125.0¢ 2 2 4 8 16
Cocos Island 125.0¢ 2 2 4 8 16
Colombia 5.6¢ 36 54 90 180 360
Colombia - Barranquilla 1.4¢ 142 213 355 710 1,420
Colombia - Bogota 1.1¢ 182 272 454 908 1,816
Colombia - Cali 1.1¢ 182 272 454 908 1,816
Colombia - Cellular 5.9¢ 34 51 85 170 340
Colombia - Medellin 1.7¢ 120 180 299 599 1,198
Comoros Island 38.5¢ 5 8 13 26 52
Congo 9.1¢ 22 33 55 110 220
Cook Island 125.0¢ 2 2 4 8 16
Costa Rica 5.7¢ 35 53 88 176 352
Costa Rica - Cellular 5.9¢ 34 51 85 170 340
Croatia 2.7¢ 74 110 184 368 736
Croatia - Cellular 17.9¢ 11 17 28 56 112
Cuba 125.0¢ 2 2 4 8 16
Cyprus 1.6¢ 124 186 310 620 1,240
Cyprus - Cellular 4.5¢ 45 67 112 224 448
Czech Republic 2.1¢ 95 143 238 476 952
Czech Republic - Cellular 17.9¢ 11 17 28 56 112
Czech Republic - Praque 2.1¢ 95 143 238 476 952
Denmark 1.4¢ 142 213 355 710 1,420
Denmark - Cellular 20.0¢ 10 15 25 50 100
Diego Garcia 125.0¢ 2 2 4 8 16
Djibouti 38.5¢ 5 8 13 26 52
Djibouti - Cellular 125.0¢ 2 2 4 8 16
Dominica 8.6¢ 23 35 58 116 232
Dominica - Cellular 22.7¢ 9 13 22 44 88
Dominican Republic 2.7¢ 74 110 184 368 736
Dominican Republic - Cellular 7.5¢ 27 40 67 134 268
Ecuador 7.1¢ 28 42 70 140 280
Ecuador - Cellular 14.3¢ 14 21 35 70 140
Ecuador - Cuenca 6.7¢ 30 45 75 150 300
Ecuador - Guayaquil 6.7¢ 30 45 75 150 300
Ecuador - Quito 6.7¢ 30 45 75 150 300
Egypt 6.1¢ 33 49 82 164 328
Egypt - Cairo 8.3¢ 24 36 60 120 240
Egypt - Cellular 6.1¢ 33 49 82 164 328
El Salvador 5.6¢ 36 54 90 180 360
El Salvador - Cellular 10.0¢ 20 30 50 100 200
Equatorial Guinea 31.3¢ 6 10 16 32 64
Eritrea 31.3¢ 6 10 16 32 64
Eritrea - Cellular 31.3¢ 6 10 16 32 64
Estonia 2.3¢ 87 130 217 434 868
Estonia - Cellular 26.3¢ 8 11 19 38 76
Ethiopia 17.9¢ 11 17 28 56 112
Ethiopia - Adis Ababa 17.9¢ 11 17 28 56 112
Ethiopia - Cellular 20.0¢ 10 15 25 50 100
Faeroe Island 31.3¢ 6 10 16 32 64
Falkland Island 71.4¢ 3 4 7 14 28
Fiji Islands 26.3¢ 8 11 19 38 76
Fiji Islands - Cellular 26.3¢ 8 11 19 38 76
Finland 7.5¢ 27 40 67 134 268
France 1.6¢ 124 186 310 620 1,240
France - Cellular 14.7¢ 14 20 34 68 136
French - Antilles 5.0¢ 40 60 100 200 400
French - Guiana 6.3¢ 32 47 79 158 316
French - Polynesia 22.7¢ 9 13 22 44 88
Gabon 8.2¢ 24 37 61 122 244
Gabon - Cellular 6.9¢ 29 44 73 146 292
Gambia 31.3¢ 6 10 16 32 64
Gambia - Cellular 38.5¢ 5 8 13 26 52
Georgia 4.7¢ 42 64 106 212 424
Georgia - Cellular 13.5¢ 15 22 37 74 148
Germany 10.0¢ 20 30 50 100 200
Germany - Cellular 14.7¢ 14 20 34 68 136
Ghana 14.3¢ 47 71 118 236 472
Ghana - Accra 14.3¢ 47 71 118 236 472
Ghana - Cellular 14.3¢ 20 29 49 98 196
Gibraltar 5.3¢ 38 56 94 188 376
Gibraltar - Cellular 38.5¢ 5 8 13 26 52
Greece 1.6¢ 124 186 310 620 1,240
Greece - Athens 1.5¢ 132 199 331 662 1,324
Greece - Cellular 17.9¢ 11 17 28 56 112
Greenland 50.0¢ 4 6 10 20 40
Greenland - Cellular 50.0¢ 4 6 10 20 40
Grenada 10.9¢ 18 28 46 92 184
Guadeloupe 3.0¢ 66 100 166 332 664
Guadeloupe - Cellular 31.3¢ 6 10 16 32 64
Guam 2.0¢ 100 150 250 500 1,000
Guatemala 5.0¢ 40 60 100 200 400
Guatemala - Cellular 7.1¢ 28 42 70 140 280
Guinea 14.7¢ 14 20 34 68 136
Guinea - Bissau 71.4¢ 3 4 7 14 28
Guinea - Cellular 14.7¢ 14 20 34 68 136
Guinea Bissau - Cellular 125.0¢ 2 2 4 8 16
Guyana 31.3¢ 6 10 16 32 64
Guyana - Cellular 31.3¢ 6 10 16 32 64
Haiti 14.7¢ 14 20 34 68 136
Haiti - Cellular 16.1¢ 12 19 31 62 124
Haiti - Port Au Prince 10.2¢ 20 29 49 98 196
Hawaii 3.8¢ 53 80 133 266 532
Honduras 7.8¢ 26 38 64 128 256
Honduras - Cellular 12.5¢ 16 24 40 80 160
Hong Kong 1.6¢ 124 186 310 620 1,240
Hong Kong - Cellular 1.4¢ 142 213 355 710 1,420
Hungary 1.7¢ 117 175 292 584 1,168
Hungary - Budapest 1.6¢ 124 186 310 620 1,240
Hungary - Cellular 16.1¢ 12 19 31 62 124
Iceland 2.2¢ 90 136 226 452 904
Iceland - Cellular 22.7¢ 9 13 22 44 88
India 5.6¢ 36 54 90 180 360
India - Ahmedabad 5.0¢ 40 60 100 200 400
India - Bangalore 5.0¢ 40 60 100 200 400
India - Bombay 5.0¢ 40 60 100 200 400
India - Calcutta 5.0¢ 40 60 100 200 400
India - Cellular 5.0¢ 40 60 100 200 400
India - Hydrabad 5.0¢ 40 60 100 200 400
India - Madras 5.0¢ 40 60 100 200 400
India - New Dehli 5.0¢ 40 60 100 200 400
India - Pune 5.0¢ 40 60 100 200 400
Indonesia 6.9¢ 29 44 73 146 292
Indonesia - Bangdung 5.7¢ 35 53 88 176 352
Indonesia - Cellular 10.2¢ 20 29 49 98 196
Indonesia - Jakarta 3.0¢ 66 100 166 332 664
Indonesia - Medan 5.7¢ 35 53 88 176 352
Indonesia - Surabaya 3.1¢ 64 96 160 320 640
Iran 9.6¢ 21 31 52 104 208
Iran - Cellular 8.2¢ 24 37 61 122 244
Iran - Tehran 8.2¢ 24 37 61 122 244
Iraq 10.2¢ 20 29 49 98 196
Iraq - Baghdad 7.8¢ 26 38 64 128 256
Ireland 1.1¢ 182 272 454 908 1,816
Ireland - Cellular 17.9¢ 11 17 28 56 112
Israel 1.4¢ 142 213 355 710 1,420
Israel - Cellular 16.1¢ 12 19 31 62 124
Israel - Tel Aviv 1.4¢ 142 213 355 710 1,420
Italy 1.7¢ 117 175 292 584 1,168
Italy - Cellular 17.9¢ 11 17 28 56 112
Ivory Coast - Cellular 20.0¢ 10 15 25 50 100
Jamaica 5.6¢ 36 54 90 180 360
Jamaica - Cellular 16.7¢ 12 18 30 60 120
Japan 2.3¢ 87 130 217 434 868
Japan - Cellular 12.5¢ 16 24 40 80 160
Jordan 2.3¢ 87 130 217 434 868
Jordan - Amman 2.4¢ 83 125 208 416 832
Jordan - Cellular 6.6¢ 30 46 76 152 304
Kazakhstan 6.4¢ 31 47 78 156 312
Kazakhstan - Cellular 14.7¢ 14 20 34 68 136
Kenya 6.6¢ 30 46 76 152 304
Kenya - Cellular 9.1¢ 22 33 55 110 220
Kenya - Mombassa 38.5¢ 5 8 13 26 52
Kenya - Nairobi 2.0¢ 100 150 250 500 1,000
Kiribati 125.0¢ 2 2 4 8 16
Kiribati - Cellular 125.0¢ 2 2 4 8 16
Korea - North 125.0¢ 2 2 4 8 16
Korea - South 2.2¢ 90 136 226 452 904
Korea - South - Cellular 5.3¢ 38 56 94 188 376
Korea - South - Seoul 2.1¢ 95 143 238 476 952
Kuwait 8.2¢ 24 37 61 122 244
Kuwait - Cellular 10.9¢ 18 28 46 92 184
Kyrgystan - Cellular 9.6¢ 21 31 52 104 208
Kyrgyzstan 9.6¢ 21 31 52 104 208
Laos 6.1¢ 33 49 82 164 328
Latvia 5.2¢ 39 58 97 194 388
Latvia - Cellular 7.1¢ 28 42 70 140 280
Lebanon 10.9¢ 18 28 46 92 184
Lebanon - Cellular 20.0¢ 10 15 25 50 100
Lesotho 26.3¢ 8 11 19 38 76
Liberia 31.3¢ 6 10 16 32 64
Liberia - Cellular 26.3¢ 8 11 19 38 76
Libya 22.7¢ 9 13 22 44 88
Liechtenstein 10.0¢ 20 30 50 100 200
Liechtenstein - Cellular 38.5¢ 5 8 13 26 52
Lithuania 5.2¢ 39 58 97 194 388
Lithuania - Cellular 17.9¢ 11 17 28 56 112
Luxembourg 16.1¢ 12 19 31 62 124
Luxembourg - Cellular 50.0¢ 4 6 10 20 40
Macau 3.8¢ 53 80 133 266 532
Macau - Cellular 3.8¢ 53 80 133 266 532
Macedonia 6.9¢ 29 44 73 146 292
Macedonia - Cellular 31.3¢ 6 10 16 32 64
Madagascar 17.9¢ 11 17 28 56 112
Malawi 10.9¢ 18 28 46 92 184
Malaysia 16.7¢ 12 18 30 60 120
Malaysia - Cellular 3.5¢ 58 87 145 290 580
Malaysia - Kuala Lumpur 2.0¢ 100 150 250 500 1,000
Maldives 26.3¢ 8 11 19 38 76
Mali Republic 22.7¢ 9 13 22 44 88
Malta 5.2¢ 39 58 97 194 388
Marshall Islands 26.3¢ 8 11 19 38 76
Mauritania 22.7¢ 9 13 22 44 88
Mauritius 13.5¢ 15 22 37 74 148
Mayotte Island 71.4¢ 3 4 7 14 28
Mexico 6.1¢ 33 49 82 164 328
Mexico - Cellular 9.1¢ 22 33 55 110 220
Mexico - Guadalajara 1.0¢ 200 300 500 1,000 2,000
Mexico - Mexico City 1.0¢ 200 300 500 1,000 2,000
Mexico - Monterrey 1.0¢ 200 300 500 1,000 2,000
Mexico - Puebla 2.5¢ 80 120 200 400 800
Micronesia 22.7¢ 9 13 22 44 88
Moldova 12.5¢ 16 24 40 80 160
Moldova - Cellular 22.7¢ 9 13 22 44 88
Monaco 1.3¢ 160 240 400 800 1,600
Monaco - Cellular 38.5¢ 5 8 13 26 52
Mongolia 12.5¢ 16 24 40 80 160
Mongolia - Cellular 13.5¢ 15 22 37 74 148
Montserrat 14.7¢ 14 20 34 68 136
Morocco 13.5¢ 15 22 37 74 148
Morocco - Casablanca 12.5¢ 16 24 40 80 160
Morocco - Cellular 16.7¢ 12 18 30 60 120
Morocco - Rabat 14.3¢ 14 21 35 70 140
Mozambique 9.6¢ 21 31 52 104 208
Myanmar (Burma) 38.5¢ 5 8 13 26 52
Namibia 8.6¢ 23 35 58 116 232
Namibia - Cellular 26.3¢ 8 11 19 38 76
Nauru 125.0¢ 2 2 4 8 16
Nauru - Cellular 125.0¢ 2 2 4 8 16
Nepal 17.9¢ 11 17 28 56 112
Nepal - Cellular 17.9¢ 11 17 28 56 112
Nepal - Katmandu 13.5¢ 15 22 37 74 148
Netherlands 1.6¢ 124 186 310 620 1,240
Netherlands - Antilles 9.6¢ 21 31 52 104 208
Netherlands - Cellular 20.0¢ 10 15 25 50 100
New Caledonia 71.4¢ 3 4 7 14 28
New Zealand 1.6¢ 124 186 310 620 1,240
New Zealand - Cellular 20.0¢ 10 15 25 50 100
Nicaragua 12.5¢ 16 24 40 80 160
Nicaragua - Cellular 16.1¢ 12 19 31 62 124
Niger 12.5¢ 16 24 40 80 160
Nigeria 9.1¢ 22 33 55 110 220
Nigeria - Cellular 8.6¢ 23 35 58 116 232
Nigeria - Lagos 7.8¢ 26 38 64 128 256
Nigeria - Lagos - Cellular 7.5¢ 27 40 67 134 268
Niue Island 125.0¢ 2 2 4 8 16
Niue Island - Cellular 125.0¢ 2 2 4 8 16
Norfolk Island 125.0¢ 2 2 4 8 16
Norfolk Island - Cellular 125.0¢ 2 2 4 8 16
Norway 1.8¢ 111 166 277 554 1,108
Norway - Cellular 17.9¢ 11 17 28 56 112
Oman 20.0¢ 10 15 25 50 100
Pakistan 10.2¢ 20 29 49 98 196
Pakistan - Cellular 10.2¢ 20 29 49 98 196
Pakistan - Islamabad 10.2¢ 20 29 49 98 196
Pakistan - Karachi 10.2¢ 20 29 49 98 196
Pakistan - Lahore 10.2¢ 20 29 49 98 196
Palau 26.3¢ 8 11 19 38 76
Palestine 71.4¢ 3 4 7 14 28
Palestine - Cellular 22.7¢ 9 13 22 44 88
Panama 1.8¢ 111 166 277 554 1,108
Panama - Cellular 9.1¢ 22 33 55 110 220
Panama - Panama City 1.7¢ 117 175 292 584 1,168
Papua New Guinea 50.0¢ 4 6 10 20 40
Papua New Guinea - Cellular 125.0¢ 2 2 4 8 16
Paraguay 7.8¢ 26 38 64 128 256
Paraguay - Asuncion 5.0¢ 40 60 100 200 400
Paraguay - Cellular 11.6¢ 17 26 43 86 172
Peru 2.7¢ 74 110 184 368 736
Peru - Cellular 13.5¢ 15 22 37 74 148
Peru - Lima 1.9¢ 105 157 262 524 1,048
Philippines 11.1¢ 18 27 45 90 180
Philippines - Cellular 12.8¢ 16 23 39 78 156
Philippines - Manila 11.1¢ 18 27 45 90 180
Poland 1.0¢ 200 299 499 998 1,996
Poland - Cellular 6.3¢ 32 48 80 160 320
Poland - Warsaw 1.0¢ 200 299 499 998 1,996
Portugal 1.5¢ 132 199 331 662 1,324
Portugal - Cellular 17.9¢ 11 17 28 56 112
Puerto Rico 1.4¢ 142 213 355 710 1,420
Puerto Rico - Cellular 3.3¢ 60 90 150 300 601
Qatar 20.0¢ 10 15 25 50 100
Qatar - Cellular 22.7¢ 9 13 22 44 88
Reunion Island 26.3¢ 8 11 19 38 76
Reunion Island - Cellular 16.1¢ 12 19 31 62 124
Romania 2.3¢ 87 130 217 434 868
Romania - Bucharest 2.0¢ 100 150 250 500 1,000
Romania - Cellular 7.8¢ 26 38 64 128 256
Russia 2.8¢ 71 107 178 356 712
Russia - Cellular 5.0¢ 40 60 100 200 400
Russia - Moscow 1.0¢ 200 299 499 998 1,996
Russia - St. Petersburg 1.0¢ 200 299 499 998 1,996
Rwanda 11.6¢ 17 26 43 86 172
Rwanda - Cellular 11.6¢ 17 26 43 86 172
Saipan - Mariana Islands 2.7¢ 74 110 184 368 736
San Marino 2.7¢ 74 110 184 368 736
San Marino -Cellular 38.5¢ 5 8 13 26 52
Sao Tome Principe 125.0¢ 2 2 4 8 16
Saudi Arabia 9.6¢ 21 31 52 104 208
Saudi Arabia - Cellular 14.7¢ 14 20 34 68 136
Saudi Arabia - Dhahran 9.6¢ 21 31 52 104 208
Saudi Arabia - Jeddah 4.1¢ 48 73 121 242 484
Saudi Arabia - Riyadh 2.3¢ 87 130 217 434 868
Senegal 11.6¢ 17 26 43 86 172
Senegal - Cellular 17.9¢ 11 17 28 56 112
Senegal - Dakar 11.6¢ 17 26 43 86 172
Serbia 8.2¢ 24 37 61 122 244
Serbia - Cellular 20.0¢ 10 15 25 50 100
Seychelles 50.0¢ 4 6 10 20 40
Seychelles - Cellular 16.7¢ 12 18 30 60 120
Sierra Leone 10.2¢ 20 29 49 98 196
Sierra Leone - Cellular 22.7¢ 9 13 22 44 88
Singapore 1.2¢ 166 249 415 830 1,660
Singapore - Cellular 1.2¢ 166 249 415 830 1,660
Slovakia 2.4¢ 83 125 208 416 832
Slovakia - Cellular 14.3¢ 14 21 35 70 140
Slovenia 2.9¢ 69 103 172 344 688
Slovenia - Cellular 31.3¢ 6 10 16 32 64
Solomon Island 71.4¢ 3 4 7 14 28
Somalia 50.0¢ 4 6 10 20 40
South Africa 5.2¢ 39 58 97 194 388
South Africa - Cellular 14.7¢ 14 20 34 68 136
Spain 1.3¢ 153 229 382 764 1,528
Spain - Cellular 16.1¢ 12 19 31 62 124
Sri Lanka 10.9¢ 18 28 46 92 184
Sri Lanka - Cellular 11.6¢ 17 26 43 86 172
St. Helena 125.0¢ 2 2 4 8 16
St. Kitts - Nevis 14.7¢ 14 20 34 68 136
St. Lucia 11.6¢ 17 26 43 86 172
St. Pierre - Miquelon 38.5¢ 5 8 13 26 52
St. Vincent 11.6¢ 17 26 43 86 172
Sudan 7.5¢ 27 40 67 134 268
Sudan - Cellular 9.3¢ 21 32 54 107 214
Suriname 20.0¢ 10 15 25 50 100
Suriname - Cellular 20.0¢ 10 15 25 50 100
Swaziland 9.1¢ 22 33 55 110 220
Swaziland - Cellular 22.7¢ 9 13 22 44 88
Sweden 1.4¢ 142 213 355 710 1,420
Sweden - Cellular 13.5¢ 15 22 37 74 148
Switzerland 1.8¢ 111 166 277 554 1,108
Switzerland - Cellular 26.3¢ 8 11 19 38 76
Syria 11.6¢ 17 26 43 86 172
Syria - Cellular 14.7¢ 14 20 34 68 136
Taiwan 1.5¢ 132 199 331 662 1,324
Taiwan - Cellular 7.1¢ 28 42 70 140 280
Taiwan - Taipei 1.5¢ 132 199 331 662 1,324
Tajikistan 8.2¢ 24 37 61 122 244
Tajikistan - Cellular 10.2¢ 20 29 49 98 196
Tanzania 12.5¢ 16 24 40 80 160
Tanzania - Cellular 12.5¢ 16 24 40 80 160
Tanzania - Dar Es Salaam 12.5¢ 16 24 40 80 160
Thailand 1.4¢ 142 213 355 710 1,420
Thailand - Bangkok 1.6¢ 124 186 310 620 1,240
Thailand - Cellular 1.4¢ 142 213 355 710 1,420
Togo 41.7¢ 5 7 12 24 48
Togo Republic - Cellular 55.6¢ 4 5 9 18 36
Tokelau 125.0¢ 2 2 4 8 16
Tonga 17.9¢ 11 17 28 56 112
Tonga - Cellular 17.9¢ 11 17 28 56 112
Trinidad & Tobago 16.1¢ 12 19 31 62 124
Trinidad & Tobago Cellular 16.1¢ 12 19 31 62 124
Tunisia 25.0¢ 8 12 20 40 80
Tunisia - Cellular 39.1¢ 5 8 13 26 51
Turkey 2.4¢ 83 125 208 416 832
Turkey - Ankara 1.5¢ 132 199 331 662 1,324
Turkey - Cellular 12.5¢ 16 24 40 80 160
Turkey - Istanbul 1.6¢ 124 186 310 620 1,240
Turkmenistan 12.5¢ 16 24 40 80 160
Turks & Caicos 16.1¢ 12 19 31 62 124
Turks & Caicos - Cellular 17.9¢ 11 17 28 56 112
Tuvalu 125.0¢ 2 2 4 8 16
U.S. Virgin Island 1.3¢ 153 229 382 764 1,528
Uganda 7.8¢ 26 38 64 128 256
Uganda - Cellular 10.0¢ 20 30 50 100 200
Uganda - Kampala 9.8¢ 20 31 51 102 205
Ukraine 9.6¢ 21 31 52 104 208
Ukraine - Cellular 9.1¢ 22 33 55 110 220
United Arab Emirates 17.9¢ 11 17 28 56 112
United Arab Emirates - Cellular 17.9¢ 11 17 28 56 112
United Kingdom 1.1¢ 182 272 454 908 1,816
United Kingdom (UK) - Cellular 9.6¢ 21 31 52 104 208
United States 1.5¢ 132 199 331 662 1,324
Uruguay 6.6¢ 30 46 76 152 304
Uruguay - Cellular 17.9¢ 11 17 28 56 112
Uruguay - Montevideo 5.7¢ 35 53 88 176 352
Uzbekistan 4.7¢ 43 64 106 213 426
Uzbekistan - Cellular 7.6¢ 26 39 66 131 262
Vanuatu Republic 125.0¢ 2 2 4 8 16
Vanuatu Republic - Cellular 125.0¢ 2 2 4 8 16
Vatican City 9.6¢ 21 31 52 104 208
Venezuela 2.4¢ 83 125 208 416 832
Venezuela - Caracas 1.5¢ 132 199 331 662 1,324
Venezuela - Cellular 10.2¢ 20 29 49 98 196
Vietnam 5.0¢ 40 60 100 200 400
Vietnam - Cellular 5.0¢ 40 60 100 200 400
Vietnam - Ho Chi Minh 5.0¢ 40 60 100 200 400
Wallis & Futuna 125.0¢ 2 2 4 8 16
Western Samoa 33.3¢ 6 9 15 30 60
Yemen 10.9¢ 18 28 46 92 184
Yemen - Cellular 10.9¢ 18 28 46 92 184
Zaire 44.6¢ 4 7 11 22 45
Zaire - Cellular 37.6¢ 5 8 13 27 53
Zambia 3.5¢ 57 85 142 284 568
Zambia - Cellular 16.1¢ 12 19 31 62 124
Zimbabwe 6.3¢ 32 47 79 158 316
Zimbabwe - Cellular 26.3¢ 8 11 19 38 76
 
 
Phone Cards To Call
Phone Cards To Call - Services
Phone Cards To Call - Support
Phone Cards To Call - Partners
Prepaid Phone Cards Search
Phone Cards Search

Phone Card Navigation
Phone Card to Call Home
Phone Card List
Phone Card Country List
Phone Card Support
Online Phone Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.