Fortune Phone Card

We provide cheap Fortune (800 & CA Local Access) - stop Phone Card.

Fortune Phone Card Rates

Please review the rates for Fortune Phone Card below. Fortune Phone Card rates are updated to the best of our knowledge. You may browse our Fortune Phone Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Alaska 8.3¢ 24 36 60 120 240
Australia 11.9¢ 17 25 42 84 168
Brunei 6.2¢ 32 49 81 162 324
Cambodia 8.1¢ 25 37 62 124 248
Canada 1.3¢ 160 240 400 800 1,600
Canada - Cellular 1.3¢ 160 240 400 800 1,600
China 1.3¢ 151 227 378 756 1,512
China - Beijing 1.3¢ 151 227 378 756 1,512
China - Canton 1.3¢ 151 227 378 756 1,512
China - Cellular 1.3¢ 151 227 378 756 1,512
China - Shanghai 1.3¢ 151 227 378 756 1,512
China - Shenyang 1.3¢ 151 227 378 756 1,512
China - TianJin 1.3¢ 151 227 378 756 1,512
France 2.1¢ 97 145 242 484 968
France - Cellular 16.7¢ 12 18 30 60 120
Germany 10.0¢ 20 30 50 100 200
Germany - Cellular 13.9¢ 14 22 36 72 144
Guam 2.5¢ 80 120 200 400 800
Hawaii 2.0¢ 100 151 251 502 1,004
Hong Kong 1.4¢ 141 211 352 704 1,408
Hong Kong - Cellular 1.4¢ 141 211 352 704 1,408
Indonesia 5.0¢ 40 60 100 200 400
Indonesia - Cellular 11.4¢ 18 26 44 88 176
Indonesia - Jakarta 2.5¢ 80 120 200 400 800
Italy 1.7¢ 120 180 300 600 1,200
Italy - Cellular 22.7¢ 9 13 22 44 88
Japan 2.1¢ 96 144 240 480 960
Korea - South 1.7¢ 120 180 300 600 1,200
Korea - South - Cellular 4.2¢ 48 72 120 240 480
Korea - South - Seoul 1.7¢ 120 180 300 600 1,200
Laos 5.6¢ 36 54 90 180 360
Macau 4.0¢ 50 75 125 250 500
Malaysia 16.7¢ 12 18 30 60 120
Malaysia - Cellular 2.7¢ 74 110 184 368 736
Mexico 5.6¢ 36 54 90 180 360
Mongolia 13.9¢ 14 22 36 72 144
Myanmar (Burma) 27.8¢ 7 11 18 36 72
Netherlands 15.6¢ 13 19 32 64 128
New Zealand 2.8¢ 72 108 180 360 720
New Zealand - Cellular 25.0¢ 8 12 20 40 80
Philippines 14.7¢ 14 20 34 68 136
Philippines - Cellular 16.7¢ 12 18 30 60 120
Singapore 1.3¢ 151 227 378 756 1,512
Singapore - Cellular 1.3¢ 151 227 378 756 1,512
Spain 2.0¢ 102 152 254 508 1,016
Spain - Cellular 19.2¢ 10 16 26 52 104
Switzerland 2.7¢ 74 112 186 372 744
Switzerland - Cellular 15.6¢ 13 19 32 64 128
Taiwan 1.4¢ 141 211 352 704 1,408
Taiwan - Cellular 6.7¢ 30 45 75 150 300
Taiwan - Taipei 1.4¢ 141 211 352 704 1,408
Thailand 1.7¢ 120 180 300 600 1,200
Thailand - Bangkok 1.7¢ 120 180 300 600 1,200
U.S. Virgin Island 1.3¢ 160 240 400 800 1,600
United Kingdom 1.7¢ 121 181 302 604 1,208
United Kingdom (UK) - Cellular 7.1¢ 28 42 70 140 280
United States 0.8¢ 240 360 600 1,200 2,400
Vietnam 6.3¢ 32 48 80 160 320
Vietnam - Cellular 7.6¢ 26 40 66 132 264
Vietnam - Ho Chi Minh 6.3¢ 32 48 80 160 320
 
 
Phone Cards To Call
Phone Cards To Call - Services
Phone Cards To Call - Support
Phone Cards To Call - Partners
Prepaid Phone Cards Search
Phone Cards Search

Phone Card Navigation
Phone Card to Call Home
Phone Card List
Phone Card Country List
Phone Card Support
Online Phone Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.