Gold Bar Phone Card

We provide cheap Gold Bar Phone Card.

Gold Bar Phone Card Rates

Please review the rates for Gold Bar Phone Card below. Gold Bar Phone Card rates are updated to the best of our knowledge. You may browse our Gold Bar Phone Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Afghanistan 8.6¢ 23 35 58 116 233
Albania 1.8¢ 109 164 273 545 1,090
Albania - Cellular 10.1¢ 20 30 49 99 198
Algeria 2.7¢ 75 113 188 376 753
Algeria - Algiers 2.7¢ 75 113 188 376 753
Algeria - Cellular 10.1¢ 20 30 49 99 198
Andorra 1.1¢ 182 273 455 910 1,820
Andorra - Cellular 6.4¢ 31 47 78 155 310
Angola 4.8¢ 42 62 104 208 415
Angola - Cellular 5.5¢ 36 55 91 182 365
Argentina 0.2¢ 1,043 1,564 2,607 5,215 10,429
Argentina - Buenos Aires 0.1¢ 1,577 2,366 3,943 7,886 15,772
Argentina - Cardoba 0.2¢ 1,043 1,564 2,607 5,215 10,429
Argentina - Cellular 1.3¢ 156 234 390 780 1,560
Argentina - Mar Del Plata 0.2¢ 1,043 1,564 2,607 5,215 10,429
Argentina - Mendoza 0.2¢ 1,043 1,564 2,607 5,215 10,429
Argentina - Rosario 0.2¢ 1,043 1,564 2,607 5,215 10,429
Armenia 3.1¢ 65 97 162 324 648
Armenia - Cellular 2.6¢ 78 117 195 390 780
Armenia - Yerevan 2.1¢ 94 140 234 468 935
Aruba 1.5¢ 130 194 324 648 1,296
Aruba - Cellular 8.6¢ 23 35 58 116 233
Ascension Island 51.5¢ 4 6 10 19 39
Australia 0.2¢ 1,043 1,564 2,607 5,215 10,429
Australia - Cellular 3.1¢ 65 97 162 324 648
Australia - Melbourne 0.2¢ 1,043 1,564 2,607 5,215 10,429
Australia - Perth 0.2¢ 1,043 1,564 2,607 5,215 10,429
Australia - Sydney 0.2¢ 1,043 1,564 2,607 5,215 10,429
Austria 0.2¢ 1,043 1,564 2,607 5,215 10,429
Austria - Cellular 3.3¢ 60 90 149 299 598
Austria - Vienna 0.2¢ 1,043 1,564 2,607 5,215 10,429
Azerbaijan 4.5¢ 44 66 111 221 442
Azerbaijan - Baku 4.5¢ 44 66 111 221 442
Azerbaijan - Cellular 8.6¢ 23 35 58 116 233
Bahrain 1.2¢ 169 253 422 844 1,688
Bahrain - Cellular 1.2¢ 169 253 422 844 1,688
Bangladesh 1.4¢ 142 212 354 708 1,416
Bangladesh - Cellular 1.3¢ 156 234 390 780 1,560
Bangladesh - Chittagong 1.3¢ 152 228 379 759 1,517
Bangladesh - Dhaka 1.3¢ 152 228 379 759 1,517
Belarus 8.6¢ 23 35 58 116 233
Belarus - Cellular 10.1¢ 20 30 49 99 198
Belarus - Minsk 8.6¢ 23 35 58 116 233
Belgium 0.2¢ 1,043 1,564 2,607 5,215 10,429
Belgium - Cellular 7.0¢ 29 43 72 144 287
Belize 8.6¢ 23 35 58 116 233
Belize - Cellular 9.5¢ 21 31 52 105 210
Benin 4.5¢ 44 66 111 221 442
Benin - Cellular 7.0¢ 29 43 72 144 287
Bhutan 6.4¢ 31 47 78 155 310
Bhutan - Cellular 6.4¢ 31 47 78 155 310
Bolivia 3.0¢ 68 101 169 338 675
Bolivia - Cellular 5.9¢ 34 51 84 169 338
Bolivia - Cochabamba 2.0¢ 99 148 246 493 986
Bolivia - La Paz 1.4¢ 143 214 357 714 1,428
Bolivia - Santa Cruz 2.0¢ 99 148 246 493 986
Bosnia & Herzegovina 5.2¢ 39 58 97 194 388
Botswana 3.2¢ 62 94 156 312 625
Botswana - Cellular 8.6¢ 23 35 58 116 233
Brazil 0.2¢ 1,043 1,564 2,607 5,215 10,429
Brazil - Belo Horizante 0.1¢ 1,960 2,940 4,899 9,799 19,598
Brazil - Brasilia 0.2¢ 1,043 1,564 2,607 5,215 10,429
Brazil - Cellular 3.7¢ 55 82 137 274 547
Brazil - Rio De Janeiro 0.2¢ 1,043 1,564 2,607 5,215 10,429
Brazil - Sao Paulo 0.1¢ 1,960 2,940 4,899 9,799 19,598
Brunei 1.0¢ 208 312 520 1,040 2,080
Brunei - Cellular 1.0¢ 208 312 520 1,040 2,080
Bulgaria 0.4¢ 520 780 1,300 2,600 5,199
Bulgaria - Cellular 12.0¢ 17 25 42 83 167
Bulgaria - Sofia 0.2¢ 1,043 1,564 2,607 5,215 10,429
Burkina Faso 6.4¢ 31 47 78 155 310
Burkina Faso - Cellular 22.4¢ 9 13 22 45 89
Burundi 2.6¢ 78 117 195 390 780
Burundi - Cellular 3.0¢ 68 101 169 338 675
Cambodia 1.5¢ 130 194 324 648 1,296
Cambodia - Cellular 3.6¢ 55 83 139 277 555
Cameroon 4.1¢ 49 74 123 246 493
Cameroon - Cellular 8.6¢ 23 35 58 116 233
Cape Verde Islands 7.0¢ 29 43 72 144 287
Cape Verde Islands - Cellular 12.9¢ 16 23 39 78 155
Central African Republic 5.2¢ 39 58 97 194 388
Central African Republic - Cellular 5.2¢ 39 58 97 194 388
Chad 5.5¢ 36 55 91 182 365
Chad - Cellular 19.8¢ 10 15 25 50 101
Chile 0.2¢ 1,043 1,564 2,607 5,215 10,429
Chile - Cellular 2.1¢ 94 140 234 468 935
Chile - Eastern Island 0.2¢ 1,043 1,564 2,607 5,215 10,429
Chile - Santiago 0.2¢ 1,043 1,564 2,607 5,215 10,429
China 0.1¢ 2,622 3,933 6,554 13,109 26,217
China - Beijing 0.1¢ 2,622 3,933 6,554 13,109 26,217
China - Cellular 0.1¢ 2,622 3,933 6,554 13,109 26,217
China - Shanghai 0.1¢ 2,622 3,933 6,554 13,109 26,217
Colombia 0.5¢ 390 585 976 1,952 3,903
Colombia - Barranquilla 0.2¢ 1,302 1,953 3,255 6,511 13,021
Colombia - Bogota 0.2¢ 1,302 1,953 3,255 6,511 13,021
Colombia - Cali 0.2¢ 1,302 1,953 3,255 6,511 13,021
Colombia - Cartagena 0.5¢ 390 585 976 1,952 3,903
Colombia - Cellular 2.2¢ 91 136 227 454 908
Comoros Island 10.3¢ 19 29 49 97 194
Congo 11.7¢ 17 26 43 85 171
Congo - Cellular 12.0¢ 17 25 42 83 167
Cook Island 39.7¢ 5 8 13 25 50
Costa Rica 1.3¢ 156 234 390 780 1,560
Costa Rica - Cellular 1.3¢ 156 234 390 780 1,560
Croatia 0.4¢ 520 780 1,300 2,600 5,199
Croatia - Cellular 5.9¢ 34 51 84 169 338
Cuba 57.3¢ 3 5 9 17 35
Cyprus 0.2¢ 1,043 1,564 2,607 5,215 10,429
Cyprus - Cellular 1.0¢ 208 312 520 1,040 2,080
Czech Republic 0.2¢ 1,043 1,564 2,607 5,215 10,429
Czech Republic - Cellular 3.1¢ 65 97 162 324 648
Czech Republic - Praque 0.2¢ 1,043 1,565 2,608 5,215 10,430
Denmark 0.2¢ 1,043 1,564 2,607 5,215 10,429
Denmark - Cellular 5.2¢ 39 58 97 194 388
Diego Garcia 73.6¢ 3 4 7 14 27
Diego Garcia - Cellular 73.6¢ 3 4 7 14 27
Djibouti 13.9¢ 14 22 36 72 144
Djibouti - Cellular 13.9¢ 14 22 36 72 144
East Timor 171.8¢ 1 2 3 6 12
Ecuador 3.5¢ 57 86 143 285 570
Ecuador - Cellular 8.1¢ 25 37 62 124 248
Egypt 3.2¢ 62 94 156 312 625
Egypt - Cairo 3.2¢ 62 94 156 312 625
Egypt - Cellular 3.2¢ 62 94 156 312 625
El Salvador 5.2¢ 39 58 97 194 388
El Salvador - Cellular 6.4¢ 31 47 78 155 310
El Salvador - Cellular (Telefonica) 6.4¢ 31 47 78 155 310
El Salvador - Cellular (Telemovil) 6.4¢ 31 47 78 155 310
Equatorial Guinea 8.6¢ 23 35 58 116 233
Eritrea 21.5¢ 9 14 23 47 93
Estonia 0.4¢ 520 780 1,300 2,600 5,199
Estonia - Cellular 7.0¢ 29 43 72 144 287
Ethiopia 8.1¢ 25 37 62 124 248
Ethiopia - Adis Ababa 7.0¢ 29 43 72 144 287
Ethiopia - Cellular 12.6¢ 16 24 40 80 159
Faeroe Island 4.3¢ 47 70 116 233 466
Falkland Island 15.6¢ 13 19 32 64 128
Fiji Islands 13.2¢ 15 23 38 76 151
Fiji Islands - Cellular 13.2¢ 15 23 38 76 151
Finland 0.5¢ 416 624 1,041 2,082 4,163
Finland - Cellular 4.3¢ 47 70 116 233 466
France 0.2¢ 1,043 1,564 2,607 5,215 10,429
France - Cellular 3.5¢ 57 86 143 285 570
French - Guiana 2.3¢ 88 133 221 442 885
French - Guiana - Cellular 3.5¢ 57 86 143 285 570
French - Polynesia 11.2¢ 18 27 45 89 178
Gabon 6.4¢ 31 47 78 155 310
Gabon - Cellular 8.6¢ 23 35 58 116 233
Gambia 12.0¢ 17 25 42 83 167
Gambia - Cellular 12.0¢ 17 25 42 83 167
Georgia 2.4¢ 84 126 210 421 842
Georgia - Cellular 3.8¢ 52 78 130 260 520
Georgia - Tbilisi 0.3¢ 649 973 1,622 3,244 6,488
Germany 0.1¢ 2,622 3,933 6,554 13,109 26,217
Germany - Cellular 5.9¢ 34 51 85 171 341
Ghana 7.7¢ 26 39 65 130 260
Ghana - Accra 7.7¢ 26 39 65 130 260
Ghana - Cellular 11.0¢ 18 27 46 91 182
Gibraltar 0.6¢ 324 487 811 1,622 3,244
Gibraltar - Cellular 18.4¢ 11 16 27 54 109
Greece 0.1¢ 1,960 2,940 4,899 9,799 19,598
Greece - Athens 0.1¢ 1,960 2,940 4,899 9,799 19,598
Greece - Cellular 4.3¢ 47 70 116 233 466
Greenland 15.6¢ 13 19 32 64 128
Guadeloupe 0.8¢ 260 389 649 1,298 2,596
Guadeloupe - Cellular 12.9¢ 16 23 39 78 155
Guatemala 2.6¢ 78 117 195 390 780
Guatemala - Cellular 4.5¢ 44 66 111 221 442
Guatemala - Cellular (Comcel) 4.5¢ 44 66 111 221 442
Guatemala - Cellular (Movistar) 4.5¢ 44 66 111 221 442
Guatemala - Telgua 2.6¢ 78 117 195 390 780
Guinea 12.0¢ 17 25 42 83 167
Guinea - Bissau 11.0¢ 18 27 46 91 182
Guinea - Cellular 12.0¢ 17 25 42 83 167
Guinea Bissau - Cellular 20.6¢ 10 15 24 49 97
Guyana 9.5¢ 21 31 52 105 210
Guyana - Cellular 9.5¢ 21 31 52 105 210
Haiti 9.5¢ 21 31 52 105 210
Haiti - Cellular 11.0¢ 18 27 46 91 182
Haiti - Port Au Prince 7.0¢ 29 43 71 143 286
Honduras 5.2¢ 39 58 97 194 388
Honduras - Cellular (Digitel) 5.2¢ 39 58 97 194 388
Honduras - Cellular (Fijo Hodutel) 5.2¢ 39 58 97 194 388
Hong Kong 0.1¢ 2,622 3,933 6,554 13,109 26,217
Hong Kong - Cellular 0.1¢ 2,622 3,933 6,554 13,109 26,217
Hungary 0.2¢ 1,043 1,564 2,607 5,215 10,429
Hungary - Budapest 0.1¢ 1,960 2,940 4,899 9,799 19,598
Hungary - Cellular 4.5¢ 44 66 111 221 442
Iceland 0.2¢ 1,043 1,564 2,607 5,215 10,429
Iceland - Cellular 3.1¢ 65 97 162 324 648
India 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - Ahmedabad 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - Andrah Pradesh 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - Bangalore 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - Calcutta 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - Cellular 0.1¢ 1,848 2,771 4,619 9,238 18,477
India - Gujarat 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - Hydrabad 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - Kerala 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - New Dehli 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - Pune 0.1¢ 1,577 2,366 3,943 7,886 15,772
India - Punjab 0.1¢ 1,577 2,366 3,943 7,886 15,772
Indonesia 1.5¢ 130 194 324 648 1,296
Indonesia - Cellular 1.0¢ 208 312 520 1,040 2,080
Indonesia - Jakarta 0.2¢ 1,043 1,564 2,607 5,215 10,429
Indonesia - Surabaya 0.2¢ 1,043 1,564 2,607 5,215 10,429
Iran 3.1¢ 65 97 162 324 648
Iran - Cellular 4.3¢ 47 70 116 233 466
Iran - Tehran 2.6¢ 78 117 195 390 780
Iraq 1.3¢ 156 234 390 780 1,560
Iraq - Baghdad 1.3¢ 156 234 390 780 1,560
Iraq - Cellular 4.3¢ 47 70 116 233 466
Ireland 0.1¢ 1,960 2,940 4,899 9,799 19,598
Ireland - Cellular 7.0¢ 29 43 72 144 287
Israel 0.2¢ 1,043 1,564 2,607 5,215 10,429
Israel - Cellular 2.4¢ 83 125 208 415 830
Italy 0.1¢ 1,960 2,940 4,899 9,799 19,598
Italy - Cellular 5.9¢ 34 51 85 171 341
Ivory Coast 9.7¢ 21 31 51 103 206
Ivory Coast - Abidjan 9.7¢ 21 31 51 103 206
Ivory Coast - Cellular 9.7¢ 21 31 51 103 206
Japan 0.3¢ 782 1,173 1,956 3,911 7,822
Japan - Cellular 3.5¢ 57 86 143 285 570
Japan - Tokyo 0.3¢ 782 1,173 1,956 3,911 7,822
Jordan 3.5¢ 57 86 143 285 570
Jordan - Amman 3.5¢ 57 86 143 285 570
Jordan - Cellular 4.5¢ 44 66 111 221 442
Kazakhstan 1.5¢ 130 194 324 648 1,296
Kazakhstan - Almaty 1.5¢ 130 194 324 648 1,296
Kazakhstan - Cellular 2.6¢ 78 117 195 390 780
Kenya 2.4¢ 83 125 208 415 830
Kenya - Cellular 2.4¢ 83 125 208 415 830
Kenya - Nairobi 2.4¢ 83 125 208 415 830
Kiribati 19.1¢ 10 16 26 52 105
Korea - North 39.7¢ 5 8 13 25 50
Kuwait 1.5¢ 130 194 324 648 1,296
Kuwait - Cellular 3.2¢ 62 94 156 312 625
Kyrgystan - Cellular 3.2¢ 62 94 156 312 625
Kyrgyzstan 3.2¢ 62 94 156 312 625
Laos 1.5¢ 130 194 324 648 1,296
Latvia 75.0¢ 3 4 4 13 27
Latvia - Cellular 75.0¢ 3 4 4 13 27
Lebanon 3.1¢ 65 97 162 324 648
Lebanon - Cellular 8.6¢ 23 35 58 116 233
Lesotho 8.6¢ 23 35 58 116 233
Lesotho - Cellular 8.6¢ 23 35 58 116 233
Liberia 10.7¢ 19 28 47 93 186
Liberia - Cellular 6.4¢ 31 47 78 155 310
Libya 12.0¢ 17 25 42 83 167
Libya - Cellular 13.9¢ 14 22 36 72 144
Liechtenstein 1.1¢ 182 273 455 910 1,820
Liechtenstein - Cellular 8.6¢ 23 35 58 116 233
Lithuania 0.8¢ 260 389 649 1,298 2,596
Lithuania - Cellular 4.3¢ 47 70 116 233 466
Luxembourg 0.2¢ 1,043 1,564 2,607 5,215 10,429
Luxembourg - Cellular 6.1¢ 33 49 81 163 326
Macau 0.4¢ 520 780 1,300 2,600 5,199
Macau - Cellular 0.4¢ 520 780 1,300 2,600 5,199
Macedonia 4.5¢ 44 66 111 221 442
Macedonia - Cellular 14.7¢ 14 20 34 68 136
Madagascar 9.2¢ 22 33 54 109 217
Madagascar - Cellular 12.0¢ 17 25 42 83 167
Malawi 2.6¢ 78 117 195 390 780
Malawi - Cellular 3.2¢ 62 93 154 308 617
Malaysia 1.9¢ 104 156 260 520 1,040
Malaysia - Cellular 0.4¢ 520 780 1,300 2,600 5,199
Malaysia - Kuala Lumpur 0.1¢ 1,960 2,940 4,899 9,799 19,598
Maldives 12.0¢ 17 25 42 83 167
Mali Republic 7.0¢ 29 43 72 144 287
Mali Republic - Cellular 11.0¢ 18 27 46 91 182
Malta 1.9¢ 104 156 260 520 1,040
Malta - Cellular 8.6¢ 23 35 58 116 233
Marshall Islands 13.6¢ 15 22 37 74 147
Martinique - FR. Antilles 1.9¢ 104 156 260 520 1,040
Mauritania 8.6¢ 23 35 58 116 233
Mauritius 2.4¢ 83 125 208 415 830
Mexico 2.3¢ 86 129 214 429 857
Mexico - Cellular 4.4¢ 45 68 113 227 454
Mexico - Guadalajara 0.1¢ 2,622 3,933 6,554 13,109 26,217
Mexico - Mexico City 0.3¢ 782 1,173 1,956 3,911 7,822
Mexico - Monterrey 0.3¢ 782 1,173 1,956 3,911 7,822
Mexico - Puebla 0.1¢ 2,622 3,933 6,554 13,109 26,217
Micronesia 16.6¢ 12 18 30 60 120
Moldova 5.2¢ 39 58 97 194 388
Moldova - Cellular 7.0¢ 29 43 72 144 287
Monaco 0.2¢ 1,043 1,564 2,607 5,215 10,429
Monaco - Cellular 19.8¢ 10 15 25 50 101
Mongolia 2.6¢ 78 117 195 390 780
Mongolia - Cellular 3.5¢ 57 86 143 285 570
Morocco 0.8¢ 260 389 649 1,298 2,596
Morocco - Casablanca 0.8¢ 260 389 649 1,298 2,596
Morocco - Cellular 24.5¢ 8 12 20 41 81
Mozambique 3.5¢ 57 86 143 285 570
Mozambique - Cellular 5.2¢ 39 58 97 194 388
Myanmar (Burma) 16.6¢ 12 18 30 60 120
Namibia 2.8¢ 70 105 176 351 702
Namibia - Cellular 8.6¢ 23 35 58 116 233
Nauru 39.7¢ 5 8 13 25 50
Nepal 4.3¢ 47 70 116 233 466
Nepal - Cellular 4.3¢ 47 70 116 233 466
Nepal - Katmandu 4.3¢ 47 70 116 233 466
Netherlands 0.2¢ 1,043 1,564 2,607 5,215 10,429
Netherlands - Antilles 4.3¢ 47 70 116 233 466
Netherlands - Cellular 8.2¢ 24 37 61 122 244
New Caledonia 7.7¢ 26 39 65 130 260
New Zealand 0.2¢ 1,043 1,564 2,607 5,215 10,429
New Zealand - Cellular 3.5¢ 57 86 143 285 570
Nicaragua 4.3¢ 47 70 116 233 466
Nicaragua - Cellular 9.5¢ 21 31 52 105 210
Niger 5.2¢ 39 58 97 194 388
Niger - Cellular 2.8¢ 70 105 176 351 702
Nigeria 2.8¢ 70 105 176 351 702
Nigeria - Cellular 2.7¢ 74 111 185 371 741
Niue Island 39.7¢ 5 8 13 25 50
Norway 0.2¢ 1,043 1,564 2,607 5,215 10,429
Norway - Cellular 4.3¢ 47 70 116 233 466
Oman 5.5¢ 36 55 91 182 365
Oman - Cellular 8.6¢ 23 35 58 116 233
Pakistan 1.7¢ 117 175 292 584 1,168
Pakistan - Cellular 1.7¢ 117 175 292 584 1,168
Pakistan - Islamabad 1.7¢ 117 175 292 584 1,168
Pakistan - Karachi 1.7¢ 117 175 292 584 1,168
Pakistan - Lahore 1.7¢ 117 175 292 584 1,168
Palau 23.4¢ 9 13 21 43 85
Palestine 7.7¢ 26 39 65 130 260
Palestine - Cellular 7.7¢ 26 39 65 130 260
Panama 0.5¢ 390 585 976 1,952 3,903
Panama - Cellular 4.3¢ 47 70 116 233 466
Panama - Cellular (C&W) 4.3¢ 47 70 116 233 466
Panama - Cellular (Digicel) 4.3¢ 47 70 116 233 466
Panama - Cellular (Telefonica) 4.3¢ 47 70 116 233 466
Panama - Panama City 0.4¢ 520 780 1,300 2,600 5,199
Papua New Guinea 57.3¢ 3 5 9 17 35
Paraguay 1.3¢ 156 234 390 780 1,560
Paraguay - Asuncion 0.8¢ 260 389 649 1,298 2,596
Paraguay - Cellular 2.6¢ 78 117 195 390 780
Peru 0.3¢ 649 973 1,622 3,244 6,487
Peru - Cellular 4.5¢ 44 66 111 221 442
Peru - Lima 0.2¢ 1,043 1,564 2,607 5,215 10,429
Philippines 5.0¢ 40 60 100 200 400
Philippines - Cellular 5.5¢ 36 55 91 182 365
Philippines - Manila 5.0¢ 40 60 100 200 400
Poland 0.2¢ 1,043 1,564 2,607 5,215 10,429
Poland - Cellular 3.0¢ 68 101 169 338 675
Poland - Warsaw 0.1¢ 1,960 2,940 4,899 9,799 19,598
Portugal 0.1¢ 1,960 2,940 4,899 9,799 19,598
Portugal - Azores 0.1¢ 1,960 2,940 4,899 9,799 19,598
Portugal - Cellular 4.5¢ 44 66 111 221 442
Portugal - Lisbon 0.1¢ 1,960 2,940 4,899 9,799 19,598
Qatar 9.0¢ 22 33 55 111 221
Qatar - Cellular 11.7¢ 17 26 43 85 171
Reunion Island 3.8¢ 52 78 130 260 520
Reunion Island - Cellular 11.0¢ 18 27 46 91 182
Romania 0.3¢ 782 1,173 1,956 3,911 7,822
Romania - Bucharest 0.3¢ 782 1,173 1,956 3,911 7,822
Romania - Cellular 1.4¢ 143 214 357 714 1,428
Russia 0.6¢ 312 469 781 1,562 3,123
Russia - Moscow 0.1¢ 1,577 2,366 3,943 7,886 15,772
Rwanda 4.8¢ 42 62 104 208 415
Rwanda - Cellular 5.5¢ 36 55 91 182 365
San Marino 171.8¢ 1 2 3 6 12
San Marino -Cellular 171.8¢ 1 2 3 6 12
Sao Tome Principe 57.3¢ 3 5 9 17 35
 
 
Phone Cards To Call
Phone Cards To Call - Services
Phone Cards To Call - Support
Phone Cards To Call - Partners
Prepaid Phone Cards Search
Phone Cards Search

Phone Card Navigation
Phone Card to Call Home
Phone Card List
Phone Card Country List
Phone Card Support
Online Phone Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.