Miss Me Phone Card

We provide cheap Miss Me (800 & Local Access) Phone Card.

Miss Me Phone Card Rates

Please review the rates for Miss Me Phone Card below. Miss Me Phone Card rates are updated to the best of our knowledge. You may browse our Miss Me Phone Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Afghanistan 14.2¢ 14 21 35 69 140
Alaska 0.4¢ 465 696 1,161 2,322 4,644
Albania 2.9¢ 69 105 174 349 696
Albania - Cellular 17.0¢ 11 17 29 58 116
Albania - Tirana 0.9¢ 232 349 580 1,161 2,322
Algeria 5.7¢ 35 52 87 174 349
Algeria - Algiers 5.7¢ 35 52 87 174 349
Algeria - Cellular 9.6¢ 21 31 52 105 209
American Samoa 4.3¢ 47 69 116 232 465
Andorra 1.7¢ 116 174 290 580 1,161
Andorra - Cellular 17.0¢ 11 17 29 58 116
Angola 8.6¢ 23 35 58 116 232
Angola - Cellular 10.7¢ 19 28 47 93 186
Anguilla 6.7¢ 30 46 75 151 302
Anguilla - Cellular 12.2¢ 16 25 41 82 162
Antarctica - Casey 87.7¢ 2 4 6 11 23
Antarctica - Christmas Island 87.7¢ 2 4 6 11 23
Antarctica - Scott 87.7¢ 2 4 6 11 23
Antigua & Barbuba 6.1¢ 32 48 82 162 325
Antigua - Cellular 6.1¢ 32 48 82 162 325
Argentina 0.3¢ 696 1,045 1,741 3,483 6,964
Argentina - Buenos Aires 0.1¢ 1,394 2,091 3,485 6,970 13,940
Argentina - Cardoba 0.3¢ 696 1,045 1,741 3,483 6,964
Argentina - Cellular 2.2¢ 93 140 232 465 929
Argentina - Mar Del Plata 0.3¢ 696 1,045 1,741 3,483 6,964
Argentina - Mendoza 0.3¢ 696 1,045 1,741 3,483 6,964
Argentina - Rosario 0.3¢ 696 1,045 1,741 3,483 6,964
Armenia 3.7¢ 53 80 134 267 534
Armenia - Cellular 13.2¢ 15 23 38 76 152
Armenia - Yerevan 3.7¢ 53 80 134 267 534
Aruba 3.7¢ 53 80 134 267 534
Aruba - Cellular 9.6¢ 21 31 52 105 209
Ascension Island 87.7¢ 2 4 6 11 23
Australia 0.3¢ 696 1,045 1,741 3,483 6,964
Australia - Cellular 5.7¢ 35 52 87 174 349
Australia - Melbourne 0.3¢ 696 1,045 1,741 3,483 6,964
Australia - Perth 0.3¢ 696 1,045 1,741 3,483 6,964
Australia - Sydney 0.3¢ 696 1,045 1,741 3,483 6,964
Austria 0.3¢ 696 1,045 1,741 3,483 6,964
Austria - Cellular 9.6¢ 21 31 52 105 209
Austria - Vienna 0.3¢ 696 1,045 1,741 3,483 6,964
Azerbaijan 5.7¢ 35 52 87 174 349
Azerbaijan - Baku 9.1¢ 22 33 55 111 222
Azerbaijan - Cellular 15.9¢ 12 19 31 64 126
Bahamas 0.9¢ 232 349 580 1,161 2,322
Bahrain 3.2¢ 63 94 157 314 627
Bangladesh 1.9¢ 105 157 261 523 1,045
Bangladesh - Cellular 1.9¢ 105 157 261 523 1,045
Bangladesh - Chittagong 1.1¢ 186 278 465 929 1,857
Bangladesh - Dhaka 1.1¢ 186 278 465 929 1,857
Bangladesh - Khulna 1.9¢ 105 157 261 523 1,045
Bangladesh - Sylhet 1.9¢ 105 157 261 523 1,045
Barbados 4.8¢ 42 63 105 208 417
Barbados - Cellular 12.2¢ 16 25 41 82 162
Belarus 12.2¢ 16 25 41 82 162
Belarus - Cellular 17.0¢ 11 17 29 58 116
Belarus - Minsk 12.2¢ 16 25 41 82 162
Belgium 0.3¢ 696 1,045 1,741 3,483 6,964
Belgium - Cellular 12.2¢ 16 25 41 82 162
Belize 12.2¢ 16 25 41 82 162
Belize - Cellular 14.2¢ 14 21 35 69 140
Benin 14.2¢ 14 21 35 69 140
Benin - Cellular 14.2¢ 14 21 35 69 140
Bermuda 1.7¢ 116 174 290 580 1,161
Bhutan 14.2¢ 14 21 35 69 140
Bolivia 3.4¢ 58 87 145 290 580
Bolivia - Cellular 7.0¢ 29 43 71 143 284
Bolivia - Cochabamba 3.0¢ 67 100 166 332 663
Bolivia - La Paz 2.2¢ 93 140 232 465 929
Bolivia - Santa Cruz 3.0¢ 67 100 166 332 663
Bosnia & Herzegovina 8.6¢ 23 35 58 116 232
Bosnia & Herzegovina - Cellular 23.9¢ 9 12 21 42 84
Botswana 3.4¢ 58 87 145 290 580
Botswana - Cellular 10.7¢ 19 28 47 93 186
Brazil 0.6¢ 325 487 812 1,625 3,251
Brazil - Belo Horizante 0.3¢ 580 870 1,451 2,901 5,804
Brazil - Brasilia 0.3¢ 580 870 1,451 2,901 5,804
Brazil - Cellular 7.2¢ 28 42 69 140 278
Brazil - Rio De Janeiro 0.3¢ 580 870 1,451 2,901 5,804
Brazil - Sao Paulo 0.3¢ 580 870 1,451 2,901 5,804
British Virgin Island 6.7¢ 30 46 75 151 302
British Virgin Island - Cellular 17.0¢ 11 17 29 58 116
Brunei 1.4¢ 140 209 349 696 1,393
Bulgaria 0.7¢ 302 452 754 1,509 3,018
Bulgaria - Cellular 19.5¢ 10 15 26 51 103
Bulgaria - Sofia 0.7¢ 302 452 754 1,509 3,018
Burkina Faso 7.9¢ 26 38 64 127 256
Burkina Faso - Cellular 10.7¢ 19 28 47 93 186
Burundi 5.1¢ 40 59 99 198 394
Burundi - Cellular 5.7¢ 35 52 87 174 349
Cambodia 3.7¢ 53 80 134 267 534
Cambodia - Cellular 3.7¢ 53 80 134 267 534
Cambodia - Phnom Penh 3.7¢ 53 80 134 267 534
Cameroon 8.6¢ 23 35 58 116 232
Cameroon - Cellular 17.0¢ 11 17 29 58 116
Cameroon - Douala 8.6¢ 23 35 58 116 232
Cameroon - Yaonde 8.6¢ 23 35 58 116 232
Canada 0.3¢ 696 1,045 1,741 3,483 6,964
Cape Verde Islands 17.0¢ 11 17 29 58 116
Cape Verde Islands - Cellular 29.2¢ 7 10 17 35 69
Cayman Island 3.2¢ 63 94 157 314 627
Cayman Islands - Cellular 12.2¢ 16 25 41 82 162
Central African Republic 29.2¢ 7 10 17 35 69
Chad 7.2¢ 28 42 69 140 278
Chile 0.4¢ 465 696 1,161 2,322 4,644
Chile - Cellular 6.7¢ 30 46 75 151 302
Chile - Eastern Island 47.8¢ 5 7 10 22 43
Chile - Santiago 0.4¢ 465 696 1,161 2,322 4,644
China 0.3¢ 696 1,045 1,741 3,483 6,964
China - Beijing 0.3¢ 696 1,045 1,741 3,483 6,964
China - Canton 0.3¢ 696 1,045 1,741 3,483 6,964
China - Shanghai 0.3¢ 696 1,045 1,741 3,483 6,964
China - Shenyang 0.3¢ 696 1,045 1,741 3,483 6,964
China - TianJin 0.3¢ 696 1,045 1,741 3,483 6,964
Christmas Island 87.7¢ 2 4 6 11 23
Cocos Island 87.7¢ 2 4 6 11 23
Colombia 1.4¢ 140 209 349 696 1,393
Colombia - Barranquilla 0.3¢ 580 870 1,451 2,901 5,804
Colombia - Bogota 0.3¢ 580 870 1,451 2,901 5,804
Colombia - Buenaventura 1.4¢ 140 209 349 696 1,393
Colombia - Cali 0.3¢ 580 870 1,451 2,901 5,804
Colombia - Cartagena 1.4¢ 140 209 349 696 1,393
Colombia - Cartago 1.4¢ 140 209 349 696 1,393
Colombia - Cellular 3.7¢ 53 80 134 267 534
Colombia - Medellin 0.7¢ 278 418 696 1,393 2,786
Colombia - Monteria 1.4¢ 140 209 349 696 1,393
Comoros Island 19.5¢ 10 15 26 51 103
Congo 7.2¢ 28 42 69 140 278
Congo - Cellular 15.0¢ 13 20 33 67 133
Cook Island 87.7¢ 2 4 6 11 23
Cook Island - Cellular 87.7¢ 2 4 6 11 23
Costa Rica 2.2¢ 93 140 232 465 929
Costa Rica - Cellular 2.6¢ 77 115 192 383 766
Croatia 1.0¢ 209 314 523 1,045 2,089
Croatia - Cellular 12.2¢ 16 25 41 82 162
Croatia - Zagreb 1.0¢ 209 314 523 1,045 2,089
Cuba 87.7¢ 2 4 6 11 23
Cuba - Cellular 87.7¢ 2 4 6 11 23
Cyprus 0.4¢ 465 696 1,161 2,322 4,644
Cyprus - Cellular 1.9¢ 105 157 261 523 1,045
Czech Republic 0.4¢ 465 696 1,161 2,322 4,644
Czech Republic - Cellular 17.0¢ 11 17 29 58 116
Czech Republic - Praque 0.4¢ 465 696 1,161 2,322 4,644
Denmark 0.3¢ 696 1,045 1,741 3,483 6,964
Denmark - Cellular 10.7¢ 19 28 47 93 186
Diego Garcia 87.7¢ 2 4 6 11 23
Djibouti 21.9¢ 10 14 23 47 93
Dominica 3.2¢ 63 94 157 314 627
Dominica - Cellular 11.4¢ 18 27 44 88 177
Dominican Republic 1.3¢ 151 226 377 754 1,510
Dominican Republic - Cellular 5.1¢ 40 59 99 198 394
Ecuador 7.4¢ 27 41 68 136 272
Ecuador - Cellular 13.2¢ 15 23 38 76 152
Ecuador - Cuenca 4.3¢ 47 69 116 232 465
Ecuador - Guayaquil 5.1¢ 40 59 99 198 394
Ecuador - Quito 5.1¢ 40 59 99 198 394
Egypt 4.3¢ 47 69 116 232 465
Egypt - Alexandria 4.3¢ 47 69 116 232 465
Egypt - Cairo 4.3¢ 47 69 116 232 465
Egypt - Cellular 4.4¢ 46 69 115 230 460
El Salvador 8.1¢ 25 37 62 124 247
El Salvador - Cellular 11.7¢ 17 26 43 86 173
Equatorial Guinea 17.0¢ 11 17 29 58 116
Eritrea 19.5¢ 10 15 26 51 103
Estonia 0.7¢ 302 452 754 1,509 3,018
Estonia - Cellular 14.2¢ 14 21 35 69 140
Ethiopia 15.9¢ 12 19 31 63 125
Ethiopia - Adis Ababa 12.2¢ 16 25 41 82 162
Ethiopia - Cellular 15.9¢ 12 19 31 63 125
Faeroe Island 14.2¢ 14 21 35 69 140
Falkland Island 87.7¢ 2 4 6 11 23
Fiji Islands 21.9¢ 10 14 23 47 93
Finland 0.8¢ 256 383 638 1,277 2,554
Finland - Cellular 7.2¢ 28 42 69 140 278
France 0.3¢ 696 1,045 1,741 3,483 6,964
France - Cellular 7.2¢ 28 42 69 140 278
French - Antilles 3.4¢ 58 87 145 290 580
French - Antilles - Cellular 19.5¢ 10 15 26 51 103
French - Guiana 5.7¢ 35 52 87 174 349
French - Guiana - Cellular 17.0¢ 11 17 29 58 116
French - Polynesia 14.2¢ 14 21 35 69 140
Gabon 3.4¢ 58 87 145 290 580
Gabon - Cellular 15.0¢ 13 20 33 67 133
Gambia 29.2¢ 7 10 17 35 69
Gambia - Cellular 29.2¢ 7 10 17 35 69
Georgia 1.4¢ 140 209 349 696 1,393
Georgia - Cellular 6.7¢ 30 46 75 151 302
Georgia - Tbilisi 1.4¢ 140 209 349 696 1,393
Germany 0.3¢ 696 1,045 1,741 3,483 6,964
Germany - Cellular 10.7¢ 19 28 47 93 186
Ghana 14.3¢ 100 150 250 499 998
Ghana - Accra 14.3¢ 100 150 250 499 998
Ghana - Cellular 14.3¢ 20 30 50 100 200
Gibraltar 1.7¢ 116 174 290 580 1,161
Greece 0.3¢ 580 870 1,451 2,901 5,804
Greece - Athens 0.3¢ 580 870 1,451 2,901 5,804
Greece - Cellular 9.6¢ 21 31 52 105 209
Greenland 87.7¢ 2 4 6 11 23
Grenada 5.7¢ 35 52 87 174 349
Grenada - Cellular 12.2¢ 16 25 41 82 162
Guadeloupe 2.2¢ 93 140 232 465 929
Guadeloupe - Cellular 21.9¢ 10 14 23 47 93
Guam 0.6¢ 349 523 871 1,741 3,483
Guatemala 4.0¢ 50 75 125 250 500
Guatemala - Cellular 6.4¢ 31 47 78 156 312
Guinea 14.2¢ 14 21 35 69 140
Guinea - Bissau 87.7¢ 2 4 6 11 23
Guinea - Cellular 32.9¢ 6 10 15 30 61
Guinea Bissau - Cellular 87.7¢ 2 4 6 11 23
Guyana 17.0¢ 11 17 29 58 116
Guyana - Cellular 17.0¢ 11 17 29 58 116
Guyana - Georgetown 17.0¢ 11 17 29 58 116
Haiti 11.1¢ 18 27 45 90 180
Haiti - Cellular 13.2¢ 15 23 38 77 153
Haiti - Port Au Prince 8.6¢ 23 35 58 116 232
Hawaii 0.4¢ 465 696 1,161 2,322 4,644
Honduras 12.8¢ 16 24 39 79 158
Honduras - Cellular 12.5¢ 16 24 40 80 161
Hong Kong 0.3¢ 696 1,045 1,741 3,483 6,964
Hong Kong - Cellular 0.3¢ 696 1,045 1,741 3,483 6,964
Hungary 0.4¢ 465 696 1,161 2,322 4,644
Hungary - Budapest 0.4¢ 465 696 1,161 2,322 4,644
Hungary - Cellular 10.7¢ 19 28 47 93 186
Iceland 0.9¢ 232 349 580 1,161 2,322
Iceland - Cellular 10.7¢ 19 28 47 93 186
India 1.9¢ 105 157 261 523 1,045
India - Ahmedabad 1.9¢ 105 157 261 523 1,045
India - Andrah Pradesh 1.9¢ 105 157 261 523 1,045
India - Bangalore 1.9¢ 105 157 261 523 1,045
India - Bombay 1.9¢ 105 157 261 523 1,045
India - Calcutta 1.9¢ 105 157 261 523 1,045
India - Cellular 1.4¢ 140 209 349 696 1,393
India - Gujarat 1.9¢ 105 157 261 523 1,045
India - Hydrabad 1.9¢ 105 157 261 523 1,045
India - Kerala 1.9¢ 105 157 261 523 1,045
India - Madras 1.9¢ 105 157 261 523 1,045
India - New Dehli 1.9¢ 105 157 261 523 1,045
India - Pune 1.9¢ 105 157 261 523 1,045
India - Punjab 1.9¢ 105 157 261 523 1,045
Indonesia 2.7¢ 74 111 185 370 740
Indonesia - Bangdung 1.1¢ 174 261 435 870 1,741
Indonesia - Cellular 4.3¢ 47 69 116 232 465
Indonesia - Denpasar 1.6¢ 127 192 319 638 1,277
Indonesia - Jakarta 0.6¢ 349 523 871 1,741 3,483
Indonesia - Medan 2.5¢ 82 122 203 407 812
Indonesia - Surabaya 0.6¢ 349 523 871 1,741 3,483
Iran 5.4¢ 37 56 93 186 371
Iran - Cellular 5.4¢ 37 56 93 186 371
Iran - Tehran 5.4¢ 37 56 93 186 371
Iraq 1.9¢ 105 157 261 523 1,045
Iraq - Baghdad 1.4¢ 140 209 349 696 1,393
Iraq - Cellular 7.9¢ 26 38 64 127 256
Ireland 0.3¢ 696 1,045 1,741 3,483 6,964
Ireland - Cellular 10.7¢ 19 28 47 93 186
Ireland - Dublin 0.3¢ 696 1,045 1,741 3,483 6,964
Israel 0.3¢ 696 1,045 1,741 3,483 6,964
Israel - Cellular 4.3¢ 47 69 116 232 465
Israel - Tel Aviv 0.3¢ 696 1,045 1,741 3,483 6,964
Italy 0.3¢ 696 1,045 1,741 3,483 6,964
Italy - Cellular 9.6¢ 21 31 52 105 209
Italy - Rome 0.3¢ 696 1,045 1,741 3,483 6,964
Ivory Coast 14.2¢ 14 21 35 69 140
Ivory Coast - Abidjan 14.2¢ 14 21 35 69 140
Ivory Coast - Cellular 21.9¢ 10 14 23 47 93
Jamaica 3.4¢ 58 87 145 290 580
Jamaica - Cellular 12.2¢ 16 25 41 82 162
Japan 0.4¢ 465 696 1,161 2,322 4,644
Japan - Cellular 7.9¢ 26 38 64 127 256
Japan - Osaka 0.4¢ 465 696 1,161 2,322 4,644
Japan - Tokyo 0.4¢ 465 696 1,161 2,322 4,644
Jordan 0.6¢ 325 487 812 1,625 3,251
Jordan - Amman 0.6¢ 325 487 812 1,625 3,251
Jordan - Cellular 3.9¢ 51 77 127 256 511
Kazakhstan 3.9¢ 51 77 127 256 511
Kazakhstan - Cellular 6.7¢ 30 46 75 151 302
Kenya 4.8¢ 42 63 105 209 418
Kenya - Cellular 7.2¢ 28 42 69 140 278
Kenya - Mombassa 4.8¢ 42 63 105 209 418
Kenya - Nairobi 1.0¢ 198 296 493 987 1,973
Kiribati 105.3¢ 2 3 5 10 19
Korea - North 131.6¢ 1 2 4 7 14
Korea - South 0.3¢ 696 1,045 1,741 3,483 6,964
Korea - South - Cellular 1.0¢ 198 296 493 987 1,973
Korea - South - Seoul 0.3¢ 696 1,045 1,741 3,483 6,964
Kuwait 4.8¢ 42 63 105 209 418
Kuwait - Cellular 5.7¢ 35 52 87 174 349
Kyrgystan - Cellular 5.7¢ 35 52 87 174 349
Kyrgyzstan 5.7¢ 35 52 87 174 349
Laos 2.5¢ 82 122 203 407 812
Laos - Cellular 2.5¢ 82 122 203 407 812
Latvia 1.2¢ 162 244 407 812 1,625
Latvia - Cellular 8.6¢ 23 35 58 116 232
Lebanon 5.9¢ 34 51 85 170 340
Lebanon - Cellular 12.2¢ 16 25 41 82 162
Lesotho 17.0¢ 11 17 29 58 116
Liberia 12.2¢ 16 25 41 82 162
Liberia - Cellular 12.2¢ 16 25 41 82 162
Libya 21.9¢ 10 14 23 47 93
Liechtenstein 2.5¢ 82 122 203 407 812
Liechtenstein - Cellular 105.3¢ 2 3 5 10 19
Lithuania 1.7¢ 116 174 290 580 1,161
Lithuania - Cellular 9.6¢ 21 31 52 105 209
Luxembourg 1.2¢ 162 244 407 812 1,625
Luxembourg - Cellular 21.9¢ 10 14 23 47 93
Macau 1.7¢ 116 174 290 580 1,161
Macedonia 2.2¢ 93 140 232 465 929
Macedonia - Cellular 21.9¢ 10 14 23 47 93
Madagascar 12.2¢ 16 25 41 82 162
Madagascar - Cellular 12.2¢ 16 25 41 82 162
Malawi 17.0¢ 11 17 29 58 116
Malawi - Cellular 17.0¢ 11 17 29 58 116
Malaysia 0.3¢ 696 1,045 1,741 3,483 6,964
Malaysia - Cellular 1.4¢ 140 209 349 696 1,393
Malaysia - Kuala Lumpur 0.3¢ 696 1,045 1,741 3,483 6,964
Maldives 17.0¢ 11 17 29 58 116
Mali Republic 9.6¢ 21 31 52 105 209
Mali Republic - Bamako 9.6¢ 21 31 52 105 209
Mali Republic - Cellular 17.0¢ 11 17 29 58 116
Malta 5.1¢ 40 59 99 198 394
Malta - Cellular 17.0¢ 11 17 29 58 116
Marshall Islands 21.9¢ 10 14 23 47 93
Mauritania 26.3¢ 8 11 19 39 77
Mauritius 21.9¢ 10 14 23 47 93
Mexico 4.1¢ 48 73 122 244 487
Mexico - Cellular 6.6¢ 30 46 76 151 302
Mexico - Guadalajara 0.3¢ 648 972 1,620 3,239 6,478
Mexico - Mexico City 0.3¢ 648 972 1,620 3,239 6,478
Mexico - Monterrey 0.3¢ 648 972 1,620 3,239 6,478
Mexico - Puebla 0.3¢ 648 972 1,620 3,239 6,478
Micronesia 21.9¢ 10 14 23 47 93
Moldova 9.6¢ 21 31 52 105 209
Moldova - Cellular 10.7¢ 19 28 47 93 186
Monaco 1.2¢ 162 244 407 812 1,625
Monaco - Cellular 29.2¢ 7 10 17 35 69
Mongolia 9.6¢ 21 31 52 105 209
Mongolia - Cellular 9.6¢ 21 31 52 105 209
Montserrat 9.6¢ 21 31 52 105 209
Montserrat - Cellular 10.7¢ 19 28 47 93 186
Morocco 9.6¢ 21 31 52 105 209
Morocco - Casablanca 9.6¢ 21 31 52 105 209
Morocco - Cellular 17.0¢ 11 17 29 58 116
Morocco - Rabat 9.6¢ 21 31 52 105 209
Mozambique 7.9¢ 26 38 64 127 256
Mozambique - Maputo 7.9¢ 26 38 64 127 256
Myanmar (Burma) 19.5¢ 10 15 26 51 103
Namibia 5.4¢ 37 56 93 186 371
Namibia - Cellular 17.0¢ 11 17 29 58 116
Nauru 87.7¢ 2 4 6 11 23
Nepal 14.6¢ 13 20 34 67 136
Nepal - Cellular 9.6¢ 21 31 52 105 209
Nepal - Katmandu 14.6¢ 13 20 34 67 136
Netherlands 0.3¢ 696 1,045 1,741 3,483 6,964
Netherlands - Antilles 7.2¢ 28 42 69 140 278
Netherlands - Cellular 12.2¢ 16 25 41 82 162
New Caledonia 21.9¢ 10 14 23 47 93
New Zealand 0.8¢ 256 383 638 1,277 2,554
New Zealand - Cellular 17.0¢ 11 17 29 58 116
Nicaragua 7.2¢ 28 42 69 140 278
Nicaragua - Cellular 12.2¢ 16 25 41 82 162
Nicaragua - Managua 7.2¢ 28 42 69 140 278
Niger 5.7¢ 35 52 87 174 349
Niger - Cellular 11.0¢ 18 28 46 91 183
Nigeria 4.1¢ 48 73 122 244 487
Nigeria - Akure 4.1¢ 48 73 122 244 487
Nigeria - Ibadan 4.1¢ 48 73 122 244 487
Nigeria - Lagos 4.1¢ 48 73 122 244 487
Nigeria - Markudi 4.1¢ 48 73 122 244 487
Nigeria - Oyo 4.1¢ 48 73 122 244 487
Nigeria - Port Harcort 4.1¢ 48 73 122 244 487
Niue Island 131.6¢ 1 2 4 7 14
Norway 0.3¢ 696 1,045 1,741 3,483 6,964
Norway - Cellular 8.6¢ 23 35 58 116 232
Norway - Oslo 0.3¢ 696 1,045 1,741 3,483 6,964
Oman 17.0¢ 11 17 29 58 116
Pakistan 5.8¢ 34 52 86 173 346
Pakistan - Cellular 5.8¢ 34 52 86 173 346
Pakistan - Islamabad 5.8¢ 34 52 86 173 346
Pakistan - Karachi 5.8¢ 34 52 86 173 346
Pakistan - Lahore 5.8¢ 34 52 86 173 346
Palau 19.5¢ 10 15 26 51 103
Palestine 19.5¢ 10 15 26 51 103
Panama 2.3¢ 88 133 221 442 884
Panama - Cellular 4.8¢ 42 63 105 209 418
Panama - Panama City 2.0¢ 100 149 249 498 995
Papua New Guinea 29.2¢ 7 10 17 35 69
Paraguay 3.7¢ 53 80 134 267 534
Paraguay - Asuncion 2.2¢ 93 140 232 465 929
Paraguay - Cellular 4.8¢ 42 63 105 209 418
Paraguay - San Marinos 3.7¢ 53 80 134 267 534
Peru 0.6¢ 325 487 812 1,625 3,251
Peru - Cellular 7.9¢ 26 38 64 127 256
Peru - Lima 0.3¢ 580 870 1,451 2,901 5,804
Philippines 6.1¢ 32 48 82 162 325
Philippines - Cellular 8.6¢ 23 35 58 116 232
Philippines - Manila 6.1¢ 32 48 82 162 325
Poland 0.3¢ 696 1,045 1,741 3,483 6,964
Poland - Cellular 4.2¢ 48 71 119 238 476
Poland - Warsaw 0.3¢ 696 1,045 1,741 3,483 6,964
Portugal 0.3¢ 696 1,045 1,741 3,483 6,964
Portugal - Azores 0.3¢ 696 1,045 1,741 3,483 6,964
Portugal - Cellular 10.7¢ 19 28 47 93 186
Portugal - Lisbon 0.3¢ 696 1,045 1,741 3,483 6,964
Portugal - Manderia 0.3¢ 696 1,045 1,741 3,483 6,964
Puerto Rico 0.3¢ 696 1,045 1,741 3,483 6,964
Qatar 21.9¢ 10 14 23 47 93
Qatar - Cellular 21.9¢ 10 14 23 47 93
Reunion Island 7.9¢ 26 38 64 127 256
Romania 0.4¢ 465 696 1,161 2,322 4,644
Romania - Bucharest 0.4¢ 465 696 1,161 2,322 4,644
Romania - Cellular 3.7¢ 53 80 134 267 534
Russia 1.0¢ 198 296 493 987 1,973
Russia - Cellular 2.9¢ 69 105 174 349 696
Russia - Moscow 0.3¢ 696 1,045 1,741 3,483 6,964
Russia - St. Petersburg 0.3¢ 696 1,045 1,741 3,483 6,964
Rwanda 8.6¢ 23 35 58 116 232
Rwanda - Cellular 8.6¢ 23 35 58 116 232
Saipan - Mariana Islands 1.1¢ 186 278 465 929 1,857
San Marino 1.2¢ 162 244 407 812 1,625
San Marino -Cellular 2.9¢ 69 105 174 349 696
Sao Tome Principe 87.7¢ 2 4 6 11 23
Saudi Arabia 3.7¢ 53 80 134 267 534
Saudi Arabia - Cellular 7.9¢ 26 38 64 127 256
Saudi Arabia - Dhahran 3.7¢ 53 80 134 267 534
Saudi Arabia - Jeddah 3.7¢ 53 80 134 267 534
Saudi Arabia - Riyadh 1.1¢ 186 278 465 929 1,857
Senegal 7.9¢ 26 38 64 127 256
Senegal - Cellular 14.2¢ 14 21 35 69 140
Senegal - Dakar 7.9¢ 26 38 64 127 256
Serbia 4.3¢ 47 69 116 232 465
Serbia - Cellular 17.0¢ 11 17 29 58 116
Serbia - Montenegro 4.3¢ 47 69 116 232 465
Seychelles 10.7¢ 19 28 47 93 186
Sierra Leone 17.0¢ 11 17 29 58 116
Sierra Leone - Cellular 21.9¢ 10 14 23 47 93
Sierra Leone - Free Town 17.0¢ 11 17 29 58 116
Singapore 0.3¢ 696 1,045 1,741 3,483 6,964
Slovakia 1.1¢ 186 278 465 929 1,857
Slovakia - Cellular 12.2¢ 16 25 41 82 162
Slovenia 1.1¢ 186 278 465 929 1,857
Slovenia - Cellular 17.0¢ 11 17 29 58 116
Solomon Island 87.7¢ 2 4 6 11 23
Somalia 47.8¢ 4 7 10 21 42
South Africa 2.3¢ 86 129 215 429 859
South Africa - Cape Town 2.3¢ 86 129 215 429 859
South Africa - Cellular 8.6¢ 23 35 58 116 232
South Africa - Durban 2.3¢ 86 129 215 429 859
South Africa - Johannesburg 2.3¢ 86 129 215 429 859
Spain 0.3¢ 696 1,045 1,741 3,483 6,964
Spain - Barcelona 0.3¢ 696 1,045 1,741 3,483 6,964
Spain - Cellular 9.6¢ 21 31 52 105 209
Spain - Madrid 0.3¢ 696 1,045 1,741 3,483 6,964
Sri Lanka 8.6¢ 23 35 58 116 232
Sri Lanka - Cellular 7.7¢ 26 39 65 130 260
Sri Lanka - Colombo 8.6¢ 23 35 58 116 232
St. Helena 87.7¢ 2 4 6 11 23
St. Kitts - Nevis 6.7¢ 30 46 75 151 302
St. Lucia 6.7¢ 30 46 75 151 302
St. Lucia - Cellular 12.2¢ 16 25 41 82 162
St. Pierre - Miquelon 8.6¢ 23 35 58 116 232
St. Vincent 5.7¢ 35 52 87 174 349
St. Vincent - Cellular 12.2¢ 16 25 41 82 162
Sudan 6.7¢ 30 46 75 151 302
Sudan - Cellular 8.4¢ 24 36 60 120 239
Suriname 14.2¢ 14 21 35 69 140
Suriname - Cellular 14.2¢ 14 21 35 69 140
Swaziland 6.7¢ 30 46 75 151 302
Swaziland - Cellular 10.7¢ 19 28 47 93 186
Sweden 0.3¢ 696 1,045 1,741 3,483 6,964
Sweden - Cellular 9.6¢ 21 31 52 105 209
Switzerland 0.3¢ 696 1,045 1,741 3,483 6,964
Switzerland - Cellular 14.2¢ 14 21 35 69 140
Syria 9.6¢ 21 31 52 105 209
Syria - Cellular 10.7¢ 19 28 47 93 186
Taiwan 0.3¢ 696 1,045 1,741 3,483 6,964
Taiwan - Cellular 2.9¢ 69 105 174 349 696
Taiwan - Taipei 0.3¢ 696 1,045 1,741 3,483 6,964
Tajikistan 3.4¢ 58 87 145 290 580
Tanzania 5.7¢ 35 52 87 174 349
Tanzania - Cellular 7.9¢ 26 38 64 127 256
Tanzania - Dar Es Salaam 5.7¢ 35 52 87 174 349
Thailand 0.3¢ 696 1,045 1,741 3,483 6,964
Thailand - Bangkok 0.3¢ 696 1,045 1,741 3,483 6,964
Thailand - Cellular 0.3¢ 696 1,045 1,741 3,483 6,964
Togo 29.2¢ 7 10 17 35 69
Togo Republic - Cellular 29.2¢ 7 10 17 35 69
Tokelau 87.7¢ 2 4 6 11 23
Tonga 14.2¢ 14 21 35 69 140
Tonga - Cellular 14.2¢ 14 21 35 69 140
Trinidad & Tobago 3.2¢ 63 94 157 314 627
Trinidad & Tobago Cellular 6.7¢ 30 46 75 151 302
Tunisia 9.6¢ 21 31 52 105 209
Tunisia - Cellular 47.8¢ 4 6 10 20 40
Turkey 0.7¢ 278 418 696 1,393 2,786
Turkey - Ankara 0.6¢ 349 523 871 1,741 3,483
Turkey - Cellular 8.6¢ 23 35 58 116 232
