Titan Asia Phone Card

We provide cheap Titan Asia Phone Card.

Titan Asia Phone Card Rates

Please review the rates for Titan Asia Phone Card below. Titan Asia Phone Card rates are updated to the best of our knowledge. You may browse our Titan Asia Phone Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Afghanistan 11.1¢ 18 27 45 90 180
Albania 2.4¢ 84 126 210 420 840
Albania - Cellular 13.2¢ 15 23 38 76 152
Albania - Tirana 2.4¢ 84 126 210 420 840
Algeria 3.4¢ 58 87 145 290 580
Algeria - Algiers 3.4¢ 58 87 145 290 580
American Samoa 2.5¢ 80 120 200 400 800
American Samoa - Cellular 2.5¢ 80 120 200 400 800
Andorra 1.4¢ 140 210 350 700 1,401
Andorra - Cellular 8.3¢ 24 36 60 120 240
Angola 6.2¢ 32 48 80 160 320
Angola - Cellular 7.1¢ 28 42 70 140 280
Anguilla 5.9¢ 34 51 85 170 340
Anguilla - Cellular 8.2¢ 24 36 61 121 242
Antarctica - Casey 66.7¢ 3 4 7 15 30
Antarctica - Christmas Island 66.7¢ 3 4 7 15 30
Antarctica - Scott 66.7¢ 3 4 7 15 30
Antigua & Barbuba 5.9¢ 34 51 85 170 340
Antigua - Cellular 5.9¢ 34 51 85 170 340
Argentina 0.3¢ 800 1,200 2,000 4,000 8,000
Argentina - Buenos Aires 0.2¢ 1,205 1,807 3,012 6,024 12,048
Argentina - Cardoba 0.3¢ 800 1,200 2,000 4,000 8,000
Argentina - Cellular 1.7¢ 120 180 300 600 1,200
Argentina - Mar Del Plata 0.3¢ 800 1,200 2,000 4,000 8,000
Argentina - Mendoza 0.3¢ 800 1,200 2,000 4,000 8,000
Argentina - Rosario 0.3¢ 800 1,200 2,000 4,000 8,000
Armenia 6.0¢ 33 50 83 167 333
Armenia - Cellular 5.3¢ 38 56 94 188 375
Armenia - Yerevan 2.8¢ 72 108 180 360 720
Aruba 2.0¢ 100 150 250 500 1,000
Aruba - Cellular 11.1¢ 18 27 45 90 180
Ascension Island 66.7¢ 3 4 7 15 30
Australia 0.3¢ 800 1,200 2,000 4,000 8,000
Australia - Cellular 4.0¢ 50 75 125 250 500
Australia - Melbourne 0.3¢ 800 1,200 2,000 4,000 8,000
Australia - Perth 0.3¢ 800 1,200 2,000 4,000 8,000
Australia - Sydney 0.3¢ 800 1,200 2,000 4,000 8,000
Austria 0.3¢ 800 1,200 2,000 4,000 8,000
Austria - Cellular 4.3¢ 46 69 115 230 460
Austria - Vienna 0.3¢ 800 1,200 2,000 4,000 8,000
Azerbaijan 5.9¢ 34 51 85 170 340
Azerbaijan - Baku 5.9¢ 34 51 85 170 340
Azerbaijan - Cellular 11.1¢ 18 27 45 90 180
Bahamas 1.0¢ 200 300 500 1,000 2,000
Bahamas - Cellular 6.0¢ 33 50 83 167 333
Bahrain 1.5¢ 130 195 325 650 1,300
Bahrain - Cellular 1.5¢ 130 195 325 650 1,300
Bangladesh 1.8¢ 109 164 273 546 1,091
Bangladesh - Cellular 1.7¢ 120 180 300 600 1,200
Bangladesh - Chittagong 1.7¢ 117 175 292 583 1,167
Bangladesh - Dhaka 1.7¢ 117 175 292 583 1,167
Barbados 3.0¢ 66 99 165 330 660
Barbados - Cellular 8.3¢ 24 36 60 120 240
Belarus 11.1¢ 18 27 45 90 180
Belarus - Cellular 13.2¢ 15 23 38 76 152
Belarus - Minsk 11.1¢ 18 27 45 90 180
Belgium 0.3¢ 800 1,200 2,000 4,000 8,000
Belgium - Cellular 9.1¢ 22 33 55 110 220
Belize 11.1¢ 18 27 45 90 180
Belize - Cellular 16.0¢ 13 19 31 63 125
Benin 5.9¢ 34 51 85 170 340
Benin - Cellular 9.1¢ 22 33 55 110 220
Bermuda 1.1¢ 180 270 450 900 1,800
Bhutan 8.3¢ 24 36 60 120 240
Bhutan - Cellular 8.3¢ 24 36 60 120 240
Bolivia 3.8¢ 52 78 130 260 520
Bolivia - Cellular 7.7¢ 26 39 65 130 260
Bolivia - Cochabamba 2.6¢ 76 114 190 380 760
Bolivia - La Paz 1.8¢ 110 165 275 550 1,100
Bolivia - Santa Cruz 2.6¢ 76 114 190 380 760
Bosnia & Herzegovina 6.7¢ 30 45 75 150 300
Bosnia & Herzegovina - Cellular 27.3¢ 7 11 18 37 73
Botswana 4.2¢ 48 72 120 240 480
Botswana - Cellular 11.1¢ 18 27 45 90 180
Brazil 0.3¢ 800 1,200 2,000 4,000 8,000
Brazil - Belo Horizante 0.1¢ 1,504 2,256 3,759 7,519 15,038
Brazil - Brasilia 0.3¢ 800 1,200 2,000 4,000 8,000
Brazil - Cellular 4.8¢ 42 63 105 210 420
Brazil - Rio De Janeiro 0.3¢ 800 1,200 2,000 4,000 8,000
Brazil - Sao Paulo 0.1¢ 1,504 2,256 3,759 7,519 15,038
British Virgin Island 4.5¢ 44 66 110 220 440
British Virgin Island - Cellular 8.3¢ 24 36 60 120 240
Brunei 1.3¢ 160 240 400 800 1,600
Brunei - Cellular 1.3¢ 160 240 400 800 1,600
Bulgaria 0.5¢ 400 600 1,000 2,000 4,000
Bulgaria - Cellular 15.6¢ 13 19 32 64 128
Bulgaria - Sofia 0.3¢ 800 1,200 2,000 4,000 8,000
Burkina Faso 8.3¢ 24 36 60 120 240
Burkina Faso - Cellular 9.1¢ 22 33 55 110 220
Burundi 3.3¢ 60 90 150 300 600
Burundi - Cellular 3.8¢ 52 78 130 260 520
Cambodia 2.0¢ 100 150 250 500 1,000
Cambodia - Cellular 2.0¢ 100 150 250 500 1,000
Cameroon 5.3¢ 38 57 95 190 380
Cameroon - Cellular 18.1¢ 11 17 28 55 110
Canada 0.1¢ 1,504 2,256 3,759 7,519 15,038
Cape Verde Islands 9.1¢ 22 33 55 110 220
Cape Verde Islands - Cellular 16.7¢ 12 18 30 60 120
Cayman Island 2.0¢ 100 150 250 500 1,000
Cayman Islands - Cellular 5.6¢ 36 54 90 180 360
Central African Republic 21.7¢ 9 14 23 46 92
Central African Republic - Cellular 21.7¢ 9 14 23 46 92
Chad 7.1¢ 28 42 70 140 280
Chad - Cellular 8.3¢ 24 36 60 120 240
Chile 0.3¢ 800 1,200 2,000 4,000 8,000
Chile - Cellular 2.8¢ 72 108 180 360 720
Chile - Eastern Island 0.3¢ 800 1,200 2,000 4,000 8,000
Chile - Santiago 0.3¢ 800 1,200 2,000 4,000 8,000
China 0.1¢ 2,000 3,000 5,000 10,000 20,000
China - Beijing 0.1¢ 2,000 3,000 5,000 10,000 20,000
China - Cellular 0.1¢ 2,000 3,000 5,000 10,000 20,000
China - Shanghai 0.1¢ 2,000 3,000 5,000 10,000 20,000
Colombia 0.7¢ 300 450 751 1,501 3,003
Colombia - Barranquilla 0.2¢ 1,000 1,500 2,500 5,000 10,000
Colombia - Bogota 0.2¢ 1,000 1,500 2,500 5,000 10,000
Colombia - Cali 0.2¢ 1,000 1,500 2,500 5,000 10,000
Colombia - Cartagena 0.7¢ 300 450 751 1,501 3,003
Colombia - Cellular 2.9¢ 70 105 175 350 700
Colombia - Cellular (Comcel) 2.6¢ 77 115 192 385 769
Colombia - Cellular (Movistar) 2.9¢ 70 105 175 350 700
Colombia - Cellular (Tigo) 2.6¢ 77 115 192 385 769
Colombia - Medellin 0.3¢ 800 1,200 2,000 4,000 8,000
Comoros Island 13.3¢ 15 22 37 75 150
Congo 15.3¢ -1 20 33 66 131
Congo - Cellular 15.6¢ 13 19 32 64 128
Cook Island 50.0¢ 4 6 10 20 40
Costa Rica 1.7¢ 120 180 300 600 1,200
Costa Rica - Cellular 1.7¢ 120 180 300 600 1,200
Croatia 0.5¢ 400 600 1,000 2,000 4,000
Croatia - Cellular 7.7¢ 26 39 65 130 260
Cuba 66.7¢ 3 4 7 15 30
Cyprus 0.3¢ 800 1,200 2,000 4,000 8,000
Cyprus - Cellular 1.3¢ 160 240 400 800 1,600
Czech Republic 0.3¢ 800 1,200 2,000 4,000 8,000
Czech Republic - Cellular 4.0¢ 50 75 125 250 500
Czech Republic - Praque 0.3¢ 800 1,200 2,000 4,000 8,000
Denmark 0.3¢ 800 1,200 2,000 4,000 8,000
Denmark - Cellular 6.7¢ 30 45 75 150 300
Diego Garcia 90.0¢ 2 3 6 11 22
Diego Garcia - Cellular 90.0¢ 2 3 6 11 22
Djibouti 17.9¢ 11 17 28 56 112
Djibouti - Cellular 17.9¢ 11 17 28 56 112
Dominica 5.6¢ 36 54 90 180 360
Dominica - Cellular 11.1¢ 18 27 45 90 180
Dominican Republic 1.1¢ 180 270 450 900 1,800
Dominican Republic - Cellular 4.5¢ 44 66 110 220 440
East Timor 199.8¢ 1 2 3 5 10
Ecuador 4.5¢ 44 66 110 220 440
Egypt 4.2¢ 48 72 120 240 480
Egypt - Cairo 4.2¢ 48 72 120 240 480
Egypt - Cellular 4.2¢ 48 72 120 240 480
El Salvador 7.7¢ 26 39 65 130 261
El Salvador - Cellular 9.3¢ 21 32 54 107 214
El Salvador - Cellular (CTE) 7.7¢ 26 39 65 130 261
El Salvador - Cellular (Telefonica) 9.3¢ 21 32 54 107 214
El Salvador - Cellular (Telemovil) 9.3¢ 21 32 54 107 214
Equatorial Guinea 11.1¢ 18 27 45 90 180
Eritrea 16.3¢ 12 18 31 61 122
Estonia 0.5¢ 400 600 1,000 2,000 4,000
Estonia - Cellular 9.1¢ 22 33 55 110 220
Ethiopia 10.4¢ 19 29 48 96 192
Ethiopia - Adis Ababa 9.1¢ 22 33 55 110 220
Ethiopia - Cellular 13.2¢ 15 23 38 76 152
Faeroe Island 5.6¢ 36 54 90 180 360
Falkland Island 20.0¢ 10 15 25 50 100
Fiji Islands 11.1¢ 18 27 45 90 180
Fiji Islands - Cellular 11.1¢ 18 27 45 90 180
Finland 0.6¢ 320 480 800 1,600 3,200
Finland - Cellular 5.6¢ 36 54 90 180 360
France 0.3¢ 800 1,200 2,000 4,000 8,000
France - Cellular 4.5¢ 44 66 110 220 440
French - Guiana 2.9¢ 68 102 170 340 680
French - Guiana - Cellular 4.5¢ 44 66 110 220 440
French - Polynesia 4.5¢ 44 66 110 220 440
Gabon 8.3¢ 24 36 60 120 240
Gabon - Cellular 11.1¢ 18 27 45 90 180
Gambia 15.6¢ 13 19 32 64 128
Gambia - Cellular 15.6¢ 13 19 32 64 128
Georgia 0.4¢ 500 750 1,250 2,500 5,000
Georgia - Cellular 5.0¢ 40 60 100 200 400
Georgia - Tbilisi 0.4¢ 500 750 1,250 2,500 5,000
Germany 0.1¢ 2,000 3,000 5,000 10,000 20,000
Germany - Cellular 5.6¢ 36 54 90 180 360
Ghana 10.0¢ 20 30 50 100 200
Ghana - Accra 10.0¢ 20 30 50 100 200
Ghana - Cellular 14.3¢ 14 21 35 70 140
Gibraltar 0.8¢ 250 375 625 1,250 2,500
Gibraltar - Cellular 24.3¢ 8 12 21 41 82
Greece 0.1¢ 1,504 2,256 3,759 7,519 15,038
Greece - Athens 0.1¢ 1,504 2,256 3,759 7,519 15,038
Greece - Cellular 5.6¢ 36 54 90 180 360
Greenland 20.0¢ 10 15 25 50 100
Grenada 5.9¢ 34 51 85 170 340
Grenada - Cellular 11.2¢ 18 27 44 89 178
Guadeloupe 1.0¢ 200 300 500 1,000 2,000
Guadeloupe - Cellular 16.7¢ 12 18 30 60 120
Guam 0.3¢ 601 901 1,502 3,003 6,006
Guatemala 3.3¢ 60 90 150 300 600
Guatemala - Cellular 5.9¢ 34 51 85 170 340
Guatemala - Cellular (Comcel) 5.9¢ 34 51 85 170 340
Guatemala - Cellular (Movistar) 5.9¢ 34 51 85 170 340
Guatemala - Telgua 3.3¢ 60 90 150 300 600
Guinea 15.6¢ 13 19 32 64 128
Guinea - Bissau 14.3¢ 14 21 35 70 140
Guinea - Cellular 25.6¢ 8 12 20 39 78
Guinea Bissau - Cellular 29.3¢ 7 10 17 34 68
Guyana 12.5¢ 16 24 40 80 160
Guyana - Cellular 12.5¢ 16 24 40 80 160
Haiti 15.1¢ 13 20 33 66 133
Haiti - Cellular 20.3¢ 10 15 25 49 99
Haiti - Port Au Prince 15.1¢ 13 20 33 66 133
Honduras 6.7¢ 30 45 75 150 300
Honduras - Cellular (Digitel) 6.7¢ 30 45 75 150 300
Honduras - Cellular (Fijo Hodutel) 6.7¢ 30 45 75 150 300
Hong Kong 0.1¢ 2,000 3,000 5,000 10,000 20,000
Hong Kong - Cellular 0.1¢ 2,000 3,000 5,000 10,000 20,000
Hungary 0.3¢ 800 1,200 2,000 4,000 8,000
Hungary - Budapest 0.1¢ 1,504 2,256 3,759 7,519 15,038
Iceland 0.3¢ 800 1,200 2,000 4,000 8,000
Iceland - Cellular 4.0¢ 50 75 125 250 500
India 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - Ahmedabad 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - Andrah Pradesh 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - Bangalore 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - Calcutta 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - Gujarat 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - Hydrabad 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - Kerala 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - New Dehli 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - Pune 0.2¢ 1,205 1,807 3,012 6,024 12,048
India - Punjab 0.2¢ 1,205 1,807 3,012 6,024 12,048
Indonesia 2.0¢ 100 150 250 500 1,000
Indonesia - Jakarta 0.3¢ 800 1,200 2,000 4,000 8,000
Indonesia - Surabaya 0.3¢ 800 1,200 2,000 4,000 8,000
Iran 4.0¢ 50 75 125 250 500
Iran - Cellular 5.6¢ 36 54 90 180 360
Iran - Tehran 3.3¢ 60 90 150 300 600
Iraq 1.7¢ 120 180 300 600 1,200
Iraq - Baghdad 5.2¢ 39 58 97 194 387
Iraq - Cellular 9.1¢ 22 33 55 110 221
Ireland 0.1¢ 1,504 2,256 3,759 7,519 15,038
Ireland - Cellular 9.1¢ 22 33 55 110 220
Israel 0.3¢ 800 1,200 2,000 4,000 8,000
Israel - Cellular 3.1¢ 64 96 160 320 640
Israel - Tel Aviv 9.1¢ 22 33 55 110 220
Italy 0.1¢ 1,504 2,256 3,759 7,519 15,038
Italy - Cellular 5.6¢ 36 54 90 180 360
Ivory Coast 14.2¢ 14 21 35 71 141
Ivory Coast - Abidjan 14.2¢ 14 21 35 71 141
Ivory Coast - Cellular 14.2¢ 14 21 35 71 141
Jamaica 3.6¢ 56 84 140 280 560
Jamaica - Cellular 12.7¢ 16 24 39 79 158
Jamaica - Cellular (Digicell) 12.7¢ 16 24 39 79 158
Japan 0.3¢ 601 901 1,502 3,003 6,006
Japan - Tokyo 0.3¢ 601 901 1,502 3,003 6,006
Jordan 4.5¢ 44 66 110 220 440
Jordan - Amman 4.5¢ 44 66 110 220 440
Jordan - Cellular 5.9¢ 34 51 85 170 340
Kazakhstan 2.0¢ 100 150 250 500 1,000
Kazakhstan - Almaty 2.0¢ 100 150 250 500 1,000
Kazakhstan - Cellular 3.3¢ 60 90 150 300 600
Kenya 3.1¢ 64 96 160 320 640
Kenya - Nairobi 3.1¢ 64 96 160 320 640
Kiribati 25.0¢ 8 12 20 40 80
Korea - North 50.0¢ 4 6 10 20 40
Korea - South 0.3¢ 800 1,200 2,000 4,000 8,000
Korea - South - Cellular 2.4¢ 83 125 208 417 833
Kuwait - Cellular 4.2¢ 48 72 120 240 480
Kyrgystan - Cellular 4.2¢ 48 72 120 240 480
Kyrgyzstan 4.2¢ 48 72 120 240 480
Laos 2.0¢ 100 150 250 500 1,000
Latvia 75.0¢ 3 4 4 13 27
Latvia - Cellular 75.0¢ 3 4 4 13 27
Lebanon 4.0¢ 50 75 125 250 500
Lebanon - Cellular 11.1¢ 18 27 45 90 180
Lesotho 11.1¢ 18 27 45 90 180
Liberia 13.9¢ 14 22 36 72 144
Liberia - Cellular 8.3¢ 24 36 60 120 240
Libya 15.6¢ 13 19 32 64 128
Libya - Cellular 17.9¢ 11 17 28 56 112
Liechtenstein 1.4¢ 140 210 350 700 1,401
Liechtenstein - Cellular 11.1¢ 18 27 45 90 180
Lithuania 1.0¢ 200 300 500 1,000 2,000
Lithuania - Cellular 5.6¢ 36 54 90 180 360
Luxembourg 0.3¢ 800 1,200 2,000 4,000 8,000
Luxembourg - Cellular 8.0¢ 25 37 62 125 250
Macau 0.5¢ 400 600 1,000 2,000 4,000
Macau - Cellular 0.5¢ 400 600 1,000 2,000 4,000
Macedonia 5.9¢ 34 51 85 170 340
Macedonia - Cellular 19.1¢ 10 16 26 52 105
Madagascar 11.9¢ 17 25 42 84 168
Madagascar - Cellular 15.6¢ 13 19 32 64 128
Malawi 3.3¢ 60 90 150 300 600
Malawi - Cellular 4.2¢ 48 71 119 238 476
Malaysia 0.3¢ 800 1,200 2,000 4,000 8,000
Malaysia - Cellular 0.5¢ 400 600 1,000 2,000 4,000
Malaysia - Kuala Lumpur 0.1¢ 1,504 2,256 3,759 7,519 15,038
Maldives 15.6¢ 13 19 32 64 128
Mali Republic 9.1¢ 22 33 55 110 220
Mali Republic - Cellular 14.1¢ 14 21 35 71 142
Malta 2.5¢ 80 120 200 400 800
Malta - Cellular 11.1¢ 18 27 45 90 180
Marshall Islands 11.1¢ 18 27 45 90 180
Martinique - FR. Antilles 2.5¢ 80 120 200 400 800
Mauritania 11.1¢ 18 27 45 90 180
Mauritius 3.1¢ 64 96 160 320 640
Mayotte Island 8.7¢ 23 34 57 115 230
Mexico 3.0¢ 66 99 165 330 660
Mexico - Cellular 5.7¢ 35 53 88 175 351
Mexico - Guadalajara 0.1¢ 2,000 3,000 5,000 10,000 20,000
Mexico - Mexico City 0.3¢ 601 901 1,502 3,003 6,006
Mexico - Monterrey 0.3¢ 601 901 1,502 3,003 6,006
Mexico - Puebla 0.1¢ 2,000 3,000 5,000 10,000 20,000
Micronesia 10.0¢ 20 30 50 100 200
Moldova 6.7¢ 30 45 75 150 300
Moldova - Cellular 9.1¢ 22 33 55 110 220
Monaco 0.3¢ 800 1,200 2,000 4,000 8,000
Monaco - Cellular 14.1¢ 14 21 36 71 142
Mongolia 3.3¢ 60 90 150 300 600
Mongolia - Cellular 4.5¢ 44 66 110 220 440
Montserrat 5.0¢ 40 60 100 200 400
Morocco 1.0¢ 200 300 500 1,000 2,000
Morocco - Casablanca 1.0¢ 200 300 500 1,000 2,000
Morocco - Cellular 39.6¢ 5 8 13 25 50
Mozambique 4.5¢ 44 66 110 220 440
Myanmar (Burma) 12.5¢ 16 24 40 80 160
Namibia 3.7¢ 54 81 135 270 540
Namibia - Cellular 11.1¢ 18 27 45 90 180
Nauru 50.0¢ 4 6 10 20 40
Nepal 5.6¢ 36 54 90 180 360
Nepal - Cellular 5.6¢ 36 54 90 180 360
Nepal - Katmandu 5.6¢ 36 54 90 180 360
Netherlands 0.3¢ 800 1,200 2,000 4,000 8,000
Netherlands - Antilles 5.6¢ 36 54 90 180 360
Netherlands - Cellular 4.5¢ 44 66 110 220 440
New Zealand 0.3¢ 800 1,200 2,000 4,000 8,000
New Zealand - Cellular 8.0¢ 25 37 62 124 249
Nicaragua 5.6¢ 36 54 90 180 360
Nicaragua - Cellular 15.0¢ 13 20 33 67 133
Niger 6.7¢ 30 45 75 150 300
Niger - Cellular 18.7¢ 11 16 27 53 107
Nigeria 3.7¢ 54 81 135 270 540
Nigeria - Cellular 3.5¢ 57 86 143 286 571
Nigeria - Lagos 3.7¢ 54 81 135 270 540
Niue Island 50.0¢ 4 6 10 20 40
Norway 0.3¢ 800 1,200 2,000 4,000 8,000
Norway - Cellular 5.6¢ 36 54 90 180 360
Oman 7.1¢ 28 42 70 140 280
Oman - Cellular 11.1¢ 18 27 45 90 180
Pakistan 2.2¢ 90 135 225 450 900
Pakistan - Islamabad 2.2¢ 90 135 225 450 900
Pakistan - Karachi 2.2¢ 90 135 225 450 900
Pakistan - Lahore 2.2¢ 90 135 225 450 900
Palau 22.0¢ 9 14 23 45 91
Palestine 10.0¢ 20 30 50 100 200
Palestine - Cellular 10.0¢ 20 30 50 100 200
Panama 0.7¢ 300 450 751 1,501 3,003
Panama - Cellular 5.6¢ 36 54 90 180 360
Panama - Cellular (Digicel) 5.6¢ 36 54 90 180 360
Panama - Cellular (Telefonica) 5.6¢ 36 54 90 180 360
Panama - Panama City 0.5¢ 400 600 1,000 2,000 4,000
Papua New Guinea 35.0¢ 6 9 14 29 57
Paraguay 1.7¢ 120 180 300 600 1,200
Paraguay - Asuncion 1.0¢ 200 300 500 1,000 2,000
Paraguay - Cellular 3.3¢ 60 90 150 300 600
Peru 0.4¢ 500 750 1,250 2,500 5,000
Peru - Cellular 5.9¢ 34 51 85 170 340
Peru - Lima 0.3¢ 800 1,200 2,000 4,000 8,000
Philippines 5.3¢ 38 57 95 190 380
Philippines - Cellular 5.9¢ 34 51 85 170 340
Philippines - Manila 5.3¢ 38 57 95 190 380
Poland 0.3¢ 800 1,200 2,000 4,000 8,000
Poland - Cellular 3.8¢ 52 78 130 260 520
Poland - Warsaw 0.1¢ 1,504 2,256 3,759 7,519 15,038
Portugal 0.1¢ 1,504 2,256 3,759 7,519 15,038
Portugal - Azores 0.1¢ 1,504 2,256 3,759 7,519 15,038
Portugal - Cellular 5.9¢ 34 51 85 170 340
Portugal - Lisbon 0.1¢ 1,504 2,256 3,759 7,519 15,038
Puerto Rico 0.5¢ 400 600 1,000 2,000 4,000
Qatar 7.7¢ 26 39 65 130 260
Qatar - Cellular 11.1¢ 18 27 45 90 180
Reunion Island 5.0¢ 40 60 100 200 400
Reunion Island - Cellular 14.2¢ 14 21 35 70 140
Romania 0.3¢ 601 901 1,502 3,003 6,006
Romania - Bucharest 0.3¢ 601 901 1,502 3,003 6,006
Romania - Cellular 1.8¢ 110 165 275 550 1,100
Russia 0.8¢ 240 360 600 1,200 2,401
Russia - Cellular 1.7¢ 120 180 300 600 1,200
Russia - Moscow 0.2¢ 1,205 1,807 3,012 6,024 12,048
Russia - St. Petersburg 0.2¢ 1,205 1,807 3,012 6,024 12,048
Rwanda 6.2¢ 32 48 80 160 320
Rwanda - Cellular 7.1¢ 28 42 70 140 280
San Marino 216.5¢ 1 1 2 5 9
San Marino -Cellular 213.1¢ 1 1 2 5 9
Sao Tome Principe 73.3¢ 3 4 7 14 27
Saudi Arabia 4.5¢ 44 66 110 220 440
Saudi Arabia - Cellular 5.3¢ 38 57 95 190 380
Saudi Arabia - Dhahran 4.5¢ 44 66 110 220 440
Saudi Arabia - Jeddah 1.7¢ 120 180 300 600 1,200
Saudi Arabia - Riyadh 2.2¢ 90 135 225 450 900
Senegal 9.1¢ 22 33 55 110 220
Senegal - Cellular 11.9¢ 17 25 42 84 168
Senegal - Dakar 9.1¢ 22 33 55 110 220
Serbia 4.2¢ 48 72 120 240 480
Serbia - Cellular 14.3¢ 14 21 35 70 140
Seychelles 3.6¢ 56 84 140 280 560
Sierra Leone 24.3¢ 8 12 21 41 82
Sierra Leone - Cellular 28.3¢ 7 11 18 35 71
Singapore 0.1¢ 1,504 2,256 3,759 7,519 15,038
Singapore - Cellular 0.1¢ 1,504 2,256 3,759 7,519 15,038
Slovakia 0.4¢ 500 750 1,250 2,500 5,000
Slovakia - Cellular 11.1¢ 18 27 45 90 180
Slovenia 0.3¢ 601 901 1,502 3,003 6,006
Slovenia - Cellular 15.6¢ 13 19 32 64 128
Somalia 25.0¢ 8 12 20 40 80
South Africa 1.5¢ 130 195 325 650 1,300
South Africa - Cape Town 1.5¢ 130 195 325 650 1,300
South Africa - Cellular 5.9¢ 34 51 85 170 340
South Africa - Johannesburg 1.5¢ 130 195 325 650 1,300
Spain 0.3¢ 800 1,200 2,000 4,000 8,000
Spain - Cellular 5.6¢ 36 54 90 180 360
Sri Lanka 4.0¢ 50 75 125 250 500
Sri Lanka - Cellular 5.9¢ 34 51 85 170 340
St. Helena 123.8¢ 2 2 4 8 16
St. Kitts - Nevis 5.6¢ 36 54 90 180 360
St. Lucia 5.6¢ 36 54 90 180 360
St. Lucia - Cellular 9.1¢ 22 33 55 110 220
St. Pierre - Miquelon 8.6¢ 23 35 58 117 234
St. Vincent 5.6¢ 36 54 90 180 360
St. Vincent - Cellular 14.3¢ 14 21 35 70 139
Sudan 6.3¢ 32 47 79 158 315
Sudan - Cellular 9.4¢ 21 32 53 107 213
Suriname 9.7¢ 21 31 52 103 206
Suriname - Cellular 13.3¢ 15 22 37 75 150
Swaziland 3.7¢ 54 81 135 270 540
Swaziland - Cellular 5.6¢ 36 54 90 180 360
Sweden 0.3¢ 800 1,200 2,000 4,000 8,000
Sweden - Cellular 4.5¢ 44 66 110 220 440
Switzerland 0.3¢ 800 1,200 2,000 4,000 8,000
Switzerland - Cellular 5.6¢ 36 54 90 180 360
Syria 5.9¢ 34 51 85 170 340
Syria - Cellular 8.3¢ 24 36 60 120 240
Taiwan 0.1¢ 1,504 2,256 3,759 7,519 15,038
Taiwan - Cellular 1.1¢ 180 270 450 900 1,800
Taiwan - Taipei 0.1¢ 1,504 2,256 3,759 7,519 15,038
Tajikistan 4.5¢ 44 66 110 220 440
Tajikistan - Cellular 5.4¢ 37 55 92 184 368
Tanzania 5.6¢ 36 54 90 180 360
Tanzania - Cellular 9.5¢ 21 31 52 105 210
Tanzania - Dar Es Salaam 5.6¢ 36 54 90 180 360
Thailand 0.2¢ 1,205 1,807 3,012 6,024 12,048
Thailand - Bangkok 0.2¢ 1,205 1,807 3,012 6,024 12,048
Thailand - Cellular 0.2¢ 1,205 1,807 3,012 6,024 12,048
Togo 20.0¢ 10 15 25 50 100
Togo Republic - Cellular 20.0¢ 10 15 25 50 100
Tokelau 50.0¢ 4 6 10 20 40
Tonga 15.0¢ 13 20 33 67 133
Trinidad & Tobago 1.3¢ 160 240 400 800 1,600
Trinidad & Tobago Cellular 6.2¢ 32 48 80 161 321
Tunisia 11.9¢ 17 25 42 84 168
Tunisia - Cellular 21.7¢ 9 14 23 46 92
Turkey 0.3¢ 601 901 1,502 3,003 6,006
Turkey - Ankara 0.3¢ 601 901 1,502 3,003 6,006
Turkey - Cellular 2.9¢ 70 105 175 350 700
Turkey - Istanbul 0.3¢ 601 901 1,502 3,003 6,006
Turkmenistan 5.0¢ 40 60 100 200 400
Turks & Caicos 12.5¢ 16 24 40 80 160
Turks & Caicos - Cellular 16.7¢ 12 18 30 60 120
Tuvalu 199.8¢ 1 2 3 5 10
U.S. Virgin Island 0.3¢ 601 901 1,502 3,003 6,006
Uganda 7.1¢ 28 42 70 140 280
Uganda - Cellular 7.1¢ 28 42 70 140 280
Ukraine 3.4¢ 58 88 146 292 583
Ukraine - Cellular 16.7¢ 12 18 30 60 120
Ukraine - Kiev 3.4¢ 58 88 146 292 583
Ukraine - Odessa 3.4¢ 58 88 146 292 583
United Arab Emirates 7.1¢ 28 42 70 140 280
United Arab Emirates - Cellular 7.1¢ 28 42 70 140 280
United Kingdom 0.3¢ 800 1,200 2,000 4,000 8,000
United Kingdom (UK) - Cellular 5.6¢ 36 54 90 180 360
United States 0.3¢ 601 901 1,502 3,003 6,006
Uruguay 2.0¢ 100 150 250 500 1,000
Uruguay - Cellular 5.6¢ 36 54 90 180 360
