Wave Phone Card

We provide cheap Wave (800 & Local Access) Phone Card.

Wave Phone Card Rates

Please review the rates for Wave Phone Card below. Wave Phone Card rates are updated to the best of our knowledge. You may browse our Wave Phone Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Afghanistan 21.6¢ 9 14 23 47 94
Alaska 0.7¢ 301 452 753 1,506 3,012
Albania 4.0¢ 49 74 124 248 497
Albania - Cellular 22.2¢ 9 13 23 45 90
Albania - Tirana 2.0¢ 98 147 245 489 979
Algeria 4.9¢ 41 61 102 203 407
Algeria - Algiers 4.9¢ 41 61 102 203 407
Algeria - Cellular 45.5¢ 4 7 11 23 45
American Samoa 5.3¢ 38 57 94 188 376
Andorra 1.7¢ 121 181 301 603 1,205
Andorra - Cellular 22.2¢ 9 13 23 45 90
Angola 12.1¢ 16 25 41 83 166
Angola - Cellular 16.7¢ 12 18 30 60 121
Anguilla 9.5¢ 21 32 52 106 211
Anguilla - Cellular 19.1¢ 10 16 26 52 106
Antarctica - Casey 136.6¢ 1 2 4 7 15
Antarctica - Christmas Island 136.6¢ 1 2 4 7 15
Antarctica - Scott 136.6¢ 1 2 4 7 15
Antigua & Barbuba 8.8¢ 23 34 57 113 226
Antigua - Cellular 8.8¢ 23 34 57 113 226
Argentina 0.3¢ 662 994 1,657 3,314 6,627
Argentina - Buenos Aires 0.2¢ 1,204 1,807 3,011 6,022 12,043
Argentina - Cardoba 0.3¢ 662 994 1,657 3,314 6,627
Argentina - Cellular 2.8¢ 71 107 179 357 716
Argentina - Mar Del Plata 0.3¢ 662 994 1,657 3,314 6,627
Argentina - Mendoza 0.3¢ 662 994 1,657 3,314 6,627
Argentina - Rosario 0.3¢ 662 994 1,657 3,314 6,627
Armenia 6.7¢ 30 45 75 151 301
Armenia - Cellular 14.6¢ 13 20 34 68 135
Armenia - Yerevan 6.7¢ 30 45 75 151 301
Aruba 5.5¢ 36 54 90 181 362
Aruba - Cellular 13.2¢ 15 23 38 75 151
Ascension Island 136.6¢ 1 2 4 7 15
Australia 0.3¢ 662 994 1,657 3,314 6,627
Australia - Cellular 8.3¢ 24 36 60 121 241
Australia - Melbourne 0.3¢ 662 994 1,657 3,314 6,627
Australia - Perth 0.3¢ 662 994 1,657 3,314 6,627
Australia - Sydney 0.3¢ 662 994 1,657 3,314 6,627
Austria 0.3¢ 662 994 1,657 3,314 6,627
Austria - Cellular 10.2¢ 20 29 49 98 196
Austria - Vienna 0.3¢ 662 994 1,657 3,314 6,627
Azerbaijan 9.5¢ 21 32 52 106 211
Azerbaijan - Baku 14.9¢ 13 20 34 67 134
Azerbaijan - Cellular 16.7¢ 12 18 30 60 121
Bahamas 1.7¢ 121 181 301 603 1,205
Bahrain 4.1¢ 48 73 121 241 482
Bangladesh 2.7¢ 73 110 183 366 732
Bangladesh - Cellular 2.7¢ 73 110 183 366 732
Bangladesh - Chittagong 2.7¢ 73 110 183 366 732
Bangladesh - Dhaka 2.7¢ 73 110 183 366 732
Bangladesh - Khulna 2.7¢ 73 110 183 366 732
Bangladesh - Sylhet 2.7¢ 73 110 183 366 732
Barbados 5.8¢ 35 52 87 173 346
Barbados - Cellular 26.4¢ 7 11 19 38 75
Belarus 16.7¢ 12 18 30 60 121
Belarus - Cellular 20.5¢ 10 15 24 48 96
Belarus - Minsk 16.7¢ 12 18 30 60 121
Belgium 0.3¢ 662 994 1,657 3,314 6,627
Belgium - Cellular 25.6¢ 8 12 20 39 78
Belize 16.7¢ 12 18 30 60 121
Belize - Cellular 25.6¢ 8 12 20 39 78
Benin 13.2¢ 15 23 38 75 151
Benin - Cellular 19.1¢ 10 16 26 52 106
Bermuda 2.2¢ 90 135 226 452 904
Bhutan 16.7¢ 12 18 30 60 121
Bolivia 4.9¢ 41 61 102 203 407
Bolivia - Cellular 8.3¢ 24 36 60 121 241
Bolivia - Cochabamba 4.9¢ 41 61 102 203 407
Bolivia - La Paz 4.9¢ 41 61 102 203 407
Bolivia - Santa Cruz 4.9¢ 41 61 102 203 407
Bosnia & Herzegovina 11.1¢ 18 27 45 90 181
Bosnia & Herzegovina - Cellular 26.4¢ 7 12 19 38 75
Botswana 4.7¢ 42 63 106 211 422
Botswana - Cellular 14.6¢ 13 20 34 68 135
Brazil 0.8¢ 241 362 603 1,205 2,410
Brazil - Belo Horizante 0.4¢ 482 723 1,205 2,409 4,818
Brazil - Brasilia 0.4¢ 482 723 1,205 2,409 4,818
Brazil - Cellular 9.5¢ 21 32 52 106 211
Brazil - Rio De Janeiro 0.4¢ 482 723 1,205 2,409 4,818
Brazil - Sao Paulo 0.4¢ 482 723 1,205 2,409 4,818
British Virgin Island 9.5¢ 21 32 52 106 211
British Virgin Island - Cellular 37.3¢ 5 8 13 27 54
Brunei 1.9¢ 106 158 264 527 1,054
Bulgaria 0.8¢ 248 373 622 1,243 2,485
Bulgaria - Cellular 68.3¢ 3 4 7 15 31
Bulgaria - Sofia 0.8¢ 248 373 622 1,243 2,485
Burkina Faso 11.1¢ 18 27 45 90 181
Burkina Faso - Cellular 14.6¢ 13 20 34 68 135
Burundi 7.8¢ 26 38 64 128 256
Burundi - Cellular 7.8¢ 26 38 64 128 256
Cambodia 3.6¢ 55 82 137 275 549
Cambodia - Cellular 3.6¢ 55 82 137 275 549
Cambodia - Phnom Penh 3.6¢ 55 82 137 275 549
Cameroon 11.1¢ 18 27 45 90 181
Cameroon - Cellular 19.1¢ 10 16 26 52 106
Cameroon - Douala 11.1¢ 18 27 45 90 181
Cameroon - Yaonde 11.1¢ 18 27 45 90 181
Canada 0.3¢ 662 994 1,657 3,314 6,627
Cape Verde Islands 22.2¢ 9 13 23 45 90
Cape Verde Islands - Cellular 32.8¢ 6 9 15 30 60
Cayman Island 3.8¢ 52 79 132 264 527
Cayman Islands - Cellular 16.7¢ 12 18 30 60 121
Central African Republic 32.8¢ 6 9 15 30 60
Chad 9.5¢ 21 32 52 106 211
Chad - Cellular 16.7¢ 12 18 30 59 118
Chile 0.4¢ 452 678 1,130 2,259 4,518
Chile - Cellular 8.8¢ 23 34 57 113 226
Chile - Eastern Island 74.5¢ 2 4 7 13 27
Chile - Santiago 0.4¢ 452 678 1,130 2,259 4,518
China 0.3¢ 662 994 1,657 3,314 6,627
China - Beijing 0.3¢ 662 994 1,657 3,314 6,627
China - Canton 0.3¢ 662 994 1,657 3,314 6,627
China - Shanghai 0.3¢ 662 994 1,657 3,314 6,627
China - Shenyang 0.3¢ 662 994 1,657 3,314 6,627
China - TianJin 0.3¢ 662 994 1,657 3,314 6,627
Christmas Island 136.6¢ 1 2 4 7 15
Cocos Island 136.6¢ 1 2 4 7 15
Colombia 2.0¢ 102 153 254 508 1,017
Colombia - Barranquilla 0.4¢ 452 678 1,130 2,259 4,518
Colombia - Bogota 0.4¢ 452 678 1,130 2,259 4,518
Colombia - Buenaventura 2.0¢ 102 153 254 508 1,017
Colombia - Cali 0.4¢ 452 678 1,130 2,259 4,518
Colombia - Cartagena 2.0¢ 102 153 254 508 1,017
Colombia - Cartago 2.0¢ 102 153 254 508 1,017
Colombia - Cellular 3.5¢ 57 86 143 287 573
Colombia - Medellin 0.9¢ 226 339 565 1,130 2,259
Colombia - Monteria 2.0¢ 102 153 254 508 1,017
Comoros Island 26.4¢ 7 12 19 38 75
Congo 13.2¢ 15 23 38 75 151
Congo - Cellular 25.6¢ 8 12 20 39 78
Cook Island 136.6¢ 1 2 4 7 15
Cook Island - Cellular 136.6¢ 1 2 4 7 15
Costa Rica 2.7¢ 75 113 188 376 753
Costa Rica - Cellular 3.3¢ 60 90 151 301 603
Croatia 1.2¢ 166 248 414 828 1,657
Croatia - Cellular 14.6¢ 13 20 34 68 135
Croatia - Zagreb 1.2¢ 166 248 414 828 1,657
Cuba 117.1¢ 2 2 4 9 18
Cuba - Cellular 117.1¢ 2 2 4 9 18
Cyprus 0.4¢ 452 678 1,130 2,259 4,518
Cyprus - Cellular 2.2¢ 90 135 226 452 904
Czech Republic 0.4¢ 452 678 1,130 2,259 4,518
Czech Republic - Cellular 19.1¢ 10 16 26 52 106
Czech Republic - Praque 0.4¢ 452 678 1,130 2,259 4,518
Denmark 0.3¢ 662 994 1,657 3,314 6,627
Denmark - Cellular 14.6¢ 13 20 34 68 135
Diego Garcia 136.6¢ 1 2 4 7 15
Djibouti 32.8¢ 6 9 15 30 60
Dominica 7.8¢ 26 38 64 128 256
Dominica - Cellular 19.1¢ 10 16 26 52 106
Dominican Republic 2.0¢ 101 151 252 504 1,008
Dominican Republic - Cellular 7.5¢ 27 40 67 134 269
Ecuador 9.4¢ 21 32 53 106 211
Ecuador - Cellular 28.3¢ 7 10 18 35 70
Ecuador - Cuenca 9.4¢ 21 32 53 106 211
Ecuador - Guayaquil 9.4¢ 21 32 53 106 211
Ecuador - Quito 9.4¢ 21 32 53 106 211
Egypt 7.4¢ 27 41 68 135 271
Egypt - Alexandria 7.4¢ 27 41 68 135 271
Egypt - Cairo 7.4¢ 27 41 68 135 271
Egypt - Cellular 6.0¢ 33 49 83 166 331
El Salvador 14.1¢ 14 21 35 70 141
El Salvador - Cellular 19.5¢ 10 15 26 52 103
El Salvador - Cellular (CTE) 10.6¢ 19 28 47 94 188
Equatorial Guinea 26.4¢ 7 12 19 38 75
Eritrea 26.4¢ 7 12 19 38 75
Estonia 0.8¢ 241 362 603 1,205 2,410
Estonia - Cellular 19.1¢ 10 16 26 52 106
Ethiopia 28.3¢ 7 10 18 35 70
Ethiopia - Adis Ababa 28.3¢ 7 10 18 35 70
Ethiopia - Cellular 28.3¢ 7 10 18 35 70
Faeroe Island 19.1¢ 10 16 26 52 106
Falkland Island 136.6¢ 1 2 4 7 15
Fiji Islands 22.2¢ 9 13 23 45 90
Finland 1.0¢ 196 293 489 979 1,958
Finland - Cellular 10.2¢ 20 29 49 98 196
France 0.3¢ 662 994 1,657 3,314 6,627
France - Cellular 8.0¢ 25 37 62 124 248
French - Antilles 4.4¢ 45 68 113 226 452
French - Antilles - Cellular 26.4¢ 7 12 19 38 75
French - Guiana 7.8¢ 26 38 64 128 256
French - Guiana - Cellular 16.7¢ 12 18 30 60 121
French - Polynesia 19.1¢ 10 16 26 52 106
Gabon 16.7¢ 12 18 30 60 121
Gabon - Cellular 16.7¢ 12 18 30 60 121
Gambia 32.8¢ 6 9 15 30 60
Gambia - Cellular 32.8¢ 6 9 15 30 60
Georgia 1.9¢ 106 158 264 527 1,054
Georgia - Cellular 10.2¢ 20 29 49 98 196
Georgia - Tbilisi 1.9¢ 106 158 264 527 1,054
Germany 0.3¢ 662 994 1,657 3,314 6,627
Germany - Cellular 14.1¢ 14 21 35 70 141
Ghana 14.3¢ 68 102 170 339 678
Ghana - Accra 14.3¢ 68 102 170 339 678
Ghana - Cellular 14.3¢ 15 22 36 73 145
Gibraltar 2.2¢ 90 135 226 452 904
Gibraltar - Cellular 31.5¢ 6 10 16 32 63
Greece 0.4¢ 452 678 1,130 2,259 4,518
Greece - Athens 0.4¢ 452 678 1,130 2,259 4,518
Greece - Cellular 12.1¢ 16 25 41 83 166
Greenland 136.6¢ 1 2 4 7 15
Grenada 6.7¢ 30 45 75 151 301
Grenada - Cellular 16.7¢ 12 18 30 60 121
Guadeloupe 2.7¢ 75 113 188 376 753
Guadeloupe - Cellular 32.8¢ 6 9 15 30 60
Guam 0.8¢ 241 362 603 1,205 2,410
Guatemala 5.3¢ 38 57 94 188 376
Guatemala - Cellular 9.5¢ 21 32 52 106 211
Guatemala - Cellular (PCS) 9.5¢ 21 32 52 106 211
Guinea 16.7¢ 12 18 30 60 121
Guinea - Bissau 136.6¢ 1 2 4 7 15
Guinea - Cellular 45.5¢ 4 7 11 22 43
Guinea Bissau - Cellular 136.6¢ 1 2 4 7 15
Guyana 26.4¢ 7 12 19 38 75
Guyana - Cellular 26.4¢ 7 12 19 38 75
Guyana - Georgetown 26.4¢ 7 12 19 38 75
Haiti 12.1¢ 16 25 41 83 166
Haiti - Cellular 19.1¢ 10 16 26 52 106
Haiti - Port Au Prince 12.1¢ 16 25 41 83 166
Hawaii 0.7¢ 301 452 753 1,506 3,012
Honduras 17.8¢ 12 17 28 57 113
Honduras - Cellular 14.6¢ 13 20 34 68 136
Hong Kong 0.3¢ 662 994 1,657 3,314 6,627
Hong Kong - Cellular 0.3¢ 662 994 1,657 3,314 6,627
Hungary 0.4¢ 452 678 1,130 2,259 4,518
Hungary - Budapest 0.4¢ 452 678 1,130 2,259 4,518
Hungary - Cellular 10.6¢ 19 28 47 94 188
Iceland 1.0¢ 196 293 489 979 1,958
Iceland - Cellular 14.6¢ 13 20 34 68 135
India 1.1¢ 179 269 448 897 1,793
India - Ahmedabad 1.1¢ 179 269 448 897 1,793
India - Andrah Pradesh 1.1¢ 179 269 448 897 1,793
India - Bangalore 1.1¢ 179 269 448 897 1,793
India - Bombay 1.1¢ 179 269 448 897 1,793
India - Calcutta 1.1¢ 179 269 448 897 1,793
India - Cellular 1.0¢ 207 311 519 1,037 2,074
India - Gujarat 1.1¢ 179 269 448 897 1,793
India - Hydrabad 1.1¢ 179 269 448 897 1,793
India - Kerala 1.1¢ 179 269 448 897 1,793
India - Madras 1.1¢ 179 269 448 897 1,793
India - New Dehli 1.1¢ 179 269 448 897 1,793
India - Pune 1.1¢ 179 269 448 897 1,793
India - Punjab 1.1¢ 179 269 448 897 1,793
Indonesia 3.4¢ 59 88 146 293 587
Indonesia - Bangdung 1.7¢ 117 176 293 587 1,173
Indonesia - Cellular 2.7¢ 75 113 188 375 751
Indonesia - Denpasar 2.1¢ 94 141 235 469 938
Indonesia - Jakarta 0.7¢ 301 452 753 1,506 3,012
Indonesia - Medan 3.4¢ 59 88 146 293 587
Indonesia - Surabaya 0.7¢ 301 452 753 1,506 3,012
Iran 6.7¢ 30 45 75 151 301
Iran - Cellular 6.7¢ 30 45 75 151 301
Iran - Tehran 6.7¢ 30 45 75 151 301
Iraq 2.2¢ 90 135 226 452 904
Iraq - Baghdad 1.8¢ 113 170 282 565 1,130
Iraq - Cellular 10.2¢ 20 29 49 98 196
Ireland 0.3¢ 662 994 1,657 3,314 6,627
Ireland - Cellular 14.6¢ 13 20 34 68 135
Ireland - Dublin 0.3¢ 662 994 1,657 3,314 6,627
Israel 0.3¢ 662 994 1,657 3,314 6,627
Israel - Cellular 4.7¢ 42 63 106 211 422
Israel - Tel Aviv 0.3¢ 662 994 1,657 3,314 6,627
Italy 0.3¢ 662 994 1,657 3,314 6,627
Italy - Cellular 13.2¢ 15 23 38 75 151
Italy - Rome 0.3¢ 662 994 1,657 3,314 6,627
Ivory Coast 16.7¢ 12 18 30 60 121
Ivory Coast - Abidjan 16.7¢ 12 18 30 60 121
Ivory Coast - Cellular 30.4¢ 7 10 16 33 66
Jamaica 5.6¢ 36 54 90 180 360
Jamaica - Cellular 16.7¢ 12 18 30 60 121
Japan 0.6¢ 331 497 828 1,657 3,314
Japan - Cellular 8.3¢ 24 36 60 121 241
Japan - Osaka 0.6¢ 331 497 828 1,657 3,314
Japan - Tokyo 0.6¢ 331 497 828 1,657 3,314
Jordan 0.8¢ 256 384 640 1,280 2,560
Jordan - Amman 0.8¢ 256 384 640 1,280 2,560
Jordan - Cellular 5.1¢ 39 59 98 196 392
Kazakhstan 5.3¢ 38 57 94 188 376
Kazakhstan - Cellular 10.2¢ 20 29 49 98 196
Kenya 6.0¢ 33 49 83 166 331
Kenya - Cellular 8.3¢ 24 36 60 121 241
Kenya - Mombassa 6.0¢ 33 49 83 166 331
Kenya - Nairobi 2.2¢ 90 135 226 452 903
Kiribati 117.1¢ 2 2 4 9 18
Korea - North 91.1¢ 2 3 5 10 21
Korea - South 0.3¢ 662 994 1,657 3,314 6,627
Korea - South - Cellular 1.0¢ 203 305 508 1,017 2,034
Korea - South - Seoul 0.3¢ 662 994 1,657 3,314 6,627
Kuwait 6.7¢ 30 45 75 151 301
Kuwait - Cellular 7.8¢ 26 38 64 128 256
Kyrgystan - Cellular 7.8¢ 26 38 64 128 256
Kyrgyzstan 7.8¢ 26 38 64 128 256
Laos 3.6¢ 56 84 139 279 558
Laos - Cellular 3.6¢ 56 84 139 279 558
Latvia 1.5¢ 135 203 339 678 1,355
Latvia - Cellular 11.1¢ 18 27 45 90 181
Lebanon 6.7¢ 30 45 75 151 301
Lebanon - Cellular 14.6¢ 13 20 34 68 135
Lesotho 26.4¢ 7 12 19 38 75
Liberia 16.7¢ 12 18 30 60 121
Liberia - Cellular 16.7¢ 12 18 30 60 121
Libya 26.4¢ 7 12 19 38 75
Liechtenstein 3.3¢ 60 90 151 301 603
Liechtenstein - Cellular 163.9¢ 1 2 3 6 12
Lithuania 2.2¢ 90 135 226 452 904
Lithuania - Cellular 13.2¢ 15 23 38 75 151
Luxembourg 1.3¢ 151 226 376 753 1,506
Luxembourg - Cellular 26.4¢ 7 12 19 38 75
Macau 2.0¢ 98 147 245 490 979
Macedonia 2.2¢ 90 135 226 452 904
Macedonia - Cellular 26.4¢ 7 12 19 38 75
Madagascar 28.3¢ 7 10 18 35 70
Madagascar - Cellular 28.3¢ 7 10 18 35 70
Malawi 19.1¢ 10 16 26 52 106
Malawi - Cellular 19.1¢ 10 16 26 52 106
Malaysia 0.3¢ 662 994 1,657 3,314 6,627
Malaysia - Cellular 1.7¢ 121 181 301 603 1,205
Malaysia - Kuala Lumpur 0.3¢ 662 994 1,657 3,314 6,627
Maldives 26.4¢ 7 12 19 38 75
Mali Republic 12.1¢ 16 25 41 83 166
Mali Republic - Bamako 12.1¢ 16 25 41 83 166
Mali Republic - Cellular 27.3¢ 7 11 18 37 74
Malta 6.7¢ 30 45 75 151 301
Malta - Cellular 22.2¢ 9 13 23 45 90
Marshall Islands 26.4¢ 7 12 19 38 75
Mauritania 29.3¢ 7 10 17 35 70
Mauritius 22.2¢ 9 13 23 45 90
Mexico 4.9¢ 41 61 102 203 407
Mexico - Cellular 7.8¢ 26 38 64 128 256
Mexico - Guadalajara 0.4¢ 482 723 1,205 2,409 4,818
Mexico - Mexico City 0.4¢ 482 723 1,205 2,409 4,818
Mexico - Monterrey 0.4¢ 482 723 1,205 2,409 4,818
Mexico - Puebla 0.4¢ 452 678 1,130 2,259 4,518
Micronesia 26.4¢ 7 12 19 38 75
Moldova 11.1¢ 18 27 45 90 181
Moldova - Cellular 14.6¢ 13 20 34 68 135
Monaco 1.7¢ 121 181 301 603 1,205
Monaco - Cellular 32.8¢ 6 9 15 30 60
Mongolia 10.2¢ 20 29 49 98 196
Mongolia - Cellular 10.2¢ 20 29 49 98 196
Montserrat 13.2¢ 15 23 38 75 151
Montserrat - Cellular 14.6¢ 13 20 34 68 135
Morocco 2.3¢ 88 132 221 442 883
Morocco - Casablanca 2.3¢ 88 132 221 442 883
Morocco - Cellular 20.0¢ 10 15 25 49 99
Morocco - Rabat 2.3¢ 88 132 221 442 883
Mozambique 11.1¢ 18 27 45 90 181
Mozambique - Maputo 11.1¢ 18 27 45 90 181
Myanmar (Burma) 25.6¢ 8 12 20 39 78
Namibia 7.4¢ 27 41 68 135 271
Namibia - Cellular 19.1¢ 10 16 26 52 106
Nauru 136.6¢ 1 2 4 7 15
Nepal 11.5¢ 17 26 44 87 174
Nepal - Cellular 10.2¢ 20 29 49 98 195
Nepal - Katmandu 6.3¢ 32 48 79 159 317
Netherlands 0.3¢ 662 994 1,657 3,314 6,627
Netherlands - Antilles 13.2¢ 15 23 38 75 151
Netherlands - Cellular 14.6¢ 13 20 34 68 135
New Caledonia 26.4¢ 7 12 19 38 75
New Zealand 1.1¢ 181 271 452 903 1,807
New Zealand - Cellular 22.2¢ 9 13 23 45 90
Nicaragua 10.2¢ 20 29 49 98 196
Nicaragua - Cellular 24.8¢ 8 12 20 40 80
Nicaragua - Managua 10.2¢ 20 29 49 98 196
Niger 7.8¢ 26 38 64 128 256
Niger - Cellular 29.3¢ 7 10 17 34 67
Nigeria 6.0¢ 33 49 83 166 331
Nigeria - Akure 6.0¢ 33 49 83 166 331
Nigeria - Cellular 6.0¢ 33 49 83 166 331
Nigeria - Ibadan 6.0¢ 33 49 83 166 331
Nigeria - Lagos 6.0¢ 33 49 83 166 331
Nigeria - Markudi 6.0¢ 33 49 83 166 331
Nigeria - Oyo 6.0¢ 33 49 83 166 331
Nigeria - Port Harcort 6.0¢ 33 49 83 166 331
Niue Island 163.9¢ 1 2 3 6 12
Norfolk Island 136.6¢ 1 2 4 7 15
Norway 0.3¢ 662 994 1,657 3,314 6,627
Norway - Cellular 11.1¢ 18 27 45 90 181
Norway - Oslo 0.3¢ 662 994 1,657 3,314 6,627
Oman 22.2¢ 9 13 23 45 90
Pakistan 4.1¢ 49 73 122 244 488
Pakistan - Cellular 6.6¢ 31 46 76 153 305
Pakistan - Islamabad 4.1¢ 49 73 122 244 488
Pakistan - Karachi 4.1¢ 49 73 122 244 488
Pakistan - Lahore 4.1¢ 49 73 122 244 488
Palau 26.4¢ 7 12 19 38 75
Palestine 26.4¢ 7 12 19 38 75
Panama 3.3¢ 60 90 151 301 603
Panama - Cellular 7.8¢ 26 38 64 128 256
Panama - Panama City 3.0¢ 68 101 169 338 676
Papua New Guinea 43.1¢ 4 7 12 23 45
Paraguay 4.7¢ 42 63 106 211 422
Paraguay - Asuncion 2.7¢ 75 113 188 376 753
Paraguay - Cellular 6.7¢ 30 45 75 151 301
Paraguay - San Marinos 4.7¢ 42 63 106 211 422
Peru 0.8¢ 241 362 603 1,205 2,410
Peru - Cellular 10.2¢ 20 29 49 98 196
Peru - Lima 0.4¢ 452 678 1,130 2,259 4,518
Philippines 8.3¢ 24 36 60 121 241
Philippines - Cellular 11.9¢ 17 26 42 84 169
Philippines - Manila 8.3¢ 24 36 60 121 241
Poland 0.4¢ 452 678 1,130 2,259 4,518
Poland - Cellular 7.8¢ 26 38 64 128 256
Poland - Warsaw 0.4¢ 452 678 1,130 2,259 4,518
Portugal 0.3¢ 662 994 1,657 3,314 6,627
Portugal - Azores 0.3¢ 662 994 1,657 3,314 6,627
Portugal - Cellular 14.6¢ 13 20 34 68 135
Portugal - Lisbon 0.3¢ 662 994 1,657 3,314 6,627
Portugal - Manderia 0.3¢ 662 994 1,657 3,314 6,627
Puerto Rico 0.3¢ 662 994 1,657 3,314 6,627
Qatar 22.2¢ 9 13 23 45 90
Qatar - Cellular 22.2¢ 9 13 23 45 90
Reunion Island 11.1¢ 18 27 45 90 181
Romania 0.5¢ 376 565 941 1,882 3,766
Romania - Bucharest 0.5¢ 376 565 941 1,882 3,766
Romania - Cellular 4.7¢ 42 63 106 211 422
Russia 1.6¢ 128 192 320 640 1,280
Russia - Cellular 3.8¢ 52 79 132 264 527
Russia - Moscow 0.3¢ 603 903 1,506 3,012 6,025
Russia - St. Petersburg 0.3¢ 603 903 1,506 3,012 6,025
Rwanda 11.1¢ 18 27 45 90 181
Rwanda - Cellular 11.1¢ 18 27 45 90 181
Saipan - Mariana Islands 1.3¢ 151 226 376 753 1,506
San Marino 1.3¢ 151 226 376 753 1,506
San Marino -Cellular 3.3¢ 60 90 151 301 603
Sao Tome Principe 136.6¢ 1 2 4 7 15
Saudi Arabia 5.3¢ 38 57 94 188 376
Saudi Arabia - Cellular 10.2¢ 20 29 49 98 196
Saudi Arabia - Dhahran 5.3¢ 38 57 94 188 376
Saudi Arabia - Jeddah 5.3¢ 38 57 94 188 376
Saudi Arabia - Riyadh 1.5¢ 135 203 339 678 1,355
Senegal 19.1¢ 10 16 26 52 104
Senegal - Cellular 24.1¢ 9 13 21 42 84
Senegal - Dakar 19.1¢ 10 16 26 52 104
Serbia 5.3¢ 38 57 94 188 376
Serbia - Cellular 22.2¢ 9 13 23 45 90
Serbia - Montenegro 5.3¢ 38 57 94 188 376
Seychelles 14.6¢ 13 20 34 68 135
Sierra Leone 48.2¢ 4 6 10 21 41
Sierra Leone - Cellular 37.3¢ 5 8 13 27 53
Sierra Leone - Free Town 48.2¢ 4 6 10 21 41
Singapore 0.3¢ 662 994 1,657 3,314 6,627
Slovakia 1.3¢ 151 226 376 753 1,506
Slovakia - Cellular 16.7¢ 12 18 30 60 121
Slovenia 1.3¢ 151 226 376 753 1,506
Slovenia - Cellular 22.2¢ 9 13 23 45 90
Solomon Island 136.6¢ 1 2 4 7 15
Somalia 136.6¢ 1 2 4 7 15
South Africa 2.7¢ 75 113 188 376 753
South Africa - Cape Town 2.7¢ 75 113 188 376 753
South Africa - Cellular 10.2¢ 20 29 49 98 196
South Africa - Durban 2.7¢ 75 113 188 376 753
South Africa - Johannesburg 2.7¢ 75 113 188 376 753
Spain 0.3¢ 662 994 1,657 3,314 6,627
Spain - Barcelona 0.3¢ 662 994 1,657 3,314 6,627
Spain - Cellular 12.1¢ 16 25 41 83 166
Spain - Madrid 0.3¢ 662 994 1,657 3,314 6,627
Sri Lanka 8.8¢ 23 34 57 113 226
Sri Lanka - Cellular 9.5¢ 21 32 52 106 211
Sri Lanka - Colombo 8.8¢ 23 34 57 113 226
St. Helena 136.6¢ 1 2 4 7 15
St. Kitts - Nevis 8.3¢ 24 36 60 121 241
St. Lucia 8.3¢ 24 36 60 121 241
St. Lucia - Cellular 16.7¢ 12 18 30 60 121
St. Pierre - Miquelon 13.2¢ 15 23 38 75 151
St. Vincent 7.8¢ 26 38 64 128 256
St. Vincent - Cellular 16.7¢ 12 18 30 60 121
Sudan 8.8¢ 23 34 57 113 226
Sudan - Cellular 11.5¢ 17 26 43 87 174
Suriname 19.1¢ 10 16 26 52 106
Suriname - Cellular 19.1¢ 10 16 26 52 106
Swaziland 8.8¢ 23 34 57 113 226
Swaziland - Cellular 13.2¢ 15 23 38 75 151
Sweden 0.3¢ 662 994 1,657 3,314 6,627
Sweden - Cellular 11.1¢ 18 27 45 90 181
Switzerland 0.3¢ 662 994 1,657 3,314 6,627
Switzerland - Cellular 16.7¢ 12 18 30 60 121
Syria 11.1¢ 18 27 45 90 181
Syria - Cellular 14.6¢ 13 20 34 68 135
Taiwan 0.3¢ 662 994 1,657 3,314 6,627
Taiwan - Cellular 3.8¢ 52 79 132 264 527
Taiwan - Taipei 0.3¢ 662 994 1,657 3,314 6,627
Tajikistan 4.4¢ 45 68 113 226 452
Tanzania 7.4¢ 27 41 68 135 271
Tanzania - Cellular 25.6¢ 8 12 20 38 77
Tanzania - Dar Es Salaam 7.4¢ 27 41 68 135 271
Thailand 0.3¢ 662 994 1,657 3,314 6,627
Thailand - Bangkok 0.3¢ 662 994 1,657 3,314 6,627
Thailand - Cellular 0.3¢ 662 994 1,657 3,314 6,627
Togo 58.5¢ 4 5 9 17 34
Togo Republic - Cellular 58.5¢ 4 5 9 17 34
Tokelau 136.6¢ 1 2 4 7 15
Tonga 63.1¢ 3 5 8 16 32
Tonga - Cellular 63.1¢ 3 5 8 16 32
Trinidad & Tobago 3.1¢ 64 96 160 320 640
Trinidad & Tobago Cellular 6.3¢ 32 48 79 158 317
Tunisia 13.2¢ 15 23 38 75 151
Tunisia - Cellular 68.3¢ 3 4 7 15 30
Turkey 0.9¢ 226 339 565 1,130 2,259
Turkey - Ankara 0.7¢ 271 407 678 1,355 2,711
Turkey - Cellular 11.1¢ 18 27 45 90 181
