Zumba Phone Card

We provide cheap Zumba Phone Card.

Zumba Phone Card Rates

Please review the rates for Zumba Phone Card below. Zumba Phone Card rates are updated to the best of our knowledge. You may browse our Zumba Phone Card rates by going through Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Afghanistan 17.2¢ 12 17 29 58 116
Albania 4.1¢ 49 73 121 243 485
Albania - Cellular 14.7¢ 14 20 34 68 136
Albania - Tirana 3.4¢ 58 87 146 291 582
Algeria 4.3¢ 47 70 116 233 466
Algeria - Cellular 28.6¢ 7 10 17 35 70
American Samoa 6.9¢ 29 44 73 146 291
Andorra 1.3¢ 155 233 388 776 1,552
Andorra - Cellular 25.8¢ 8 12 19 39 78
Angola 9.4¢ 21 32 53 107 213
Angola - Cellular 12.9¢ 16 23 39 78 155
Anguilla 7.9¢ 25 38 63 126 252
Anguilla - Cellular 17.2¢ 12 17 29 58 116
Antigua & Barbuba 7.9¢ 25 38 63 126 252
Antigua - Cellular 7.9¢ 25 38 63 126 252
Argentina 0.3¢ 776 1,164 1,940 3,880 7,760
Argentina - Buenos Aires 0.1¢ 1,552 2,328 3,880 7,760 15,520
Argentina - Cellular 6.4¢ 31 47 78 155 310
Armenia 6.9¢ 29 44 73 146 291
Armenia - Cellular 11.5¢ 17 26 44 87 175
Aruba 6.1¢ 33 49 82 165 330
Aruba - Cellular 20.6¢ 10 15 24 49 97
Australia 0.2¢ 970 1,455 2,425 4,850 9,700
Australia - Cellular 5.7¢ 35 52 87 175 349
Austria 0.2¢ 970 1,455 2,425 4,850 9,700
Austria - Cellular 7.4¢ 27 41 68 136 272
Azerbaijan 17.2¢ 12 17 29 58 116
Azerbaijan - Baku 17.2¢ 12 17 29 58 116
Azerbaijan - Cellular 25.8¢ 8 12 19 39 78
Bahamas 9.4¢ 21 32 53 107 213
Bahamas - Cellular 17.2¢ 12 17 29 58 116
Bahrain 3.4¢ 58 87 146 291 582
Bangladesh 2.1¢ 97 146 243 485 970
Bangladesh - Cellular 1.5¢ 136 204 340 679 1,358
Bangladesh - Chittagong 2.1¢ 97 146 243 485 970
Bangladesh - Dhaka 2.1¢ 97 146 243 485 970
Bangladesh - Sylhet 2.1¢ 97 146 243 485 970
Barbados 4.1¢ 49 73 121 243 485
Barbados - Cellular 12.9¢ 16 23 39 78 155
Belarus 20.6¢ 10 15 24 49 97
Belarus - Cellular 25.8¢ 8 12 19 39 78
Belarus - Minsk 17.2¢ 12 17 29 58 116
Belgium 0.2¢ 970 1,455 2,425 4,850 9,700
Belgium - Cellular 20.6¢ 10 15 24 49 97
Belize 20.6¢ 10 15 24 49 97
Benin 14.7¢ 14 20 34 68 136
Benin - Cellular 14.7¢ 14 20 34 68 136
Bermuda 2.1¢ 97 146 243 485 970
Bhutan 17.2¢ 12 17 29 58 116
Bolivia 5.2¢ 39 58 97 194 388
Bolivia - Cellular 9.4¢ 21 32 53 107 213
Bolivia - Cochabamba 4.1¢ 49 73 121 243 485
Bolivia - La Paz 4.1¢ 49 73 121 243 485
Bolivia - Santa Cruz 4.1¢ 49 73 121 243 485
Bosnia & Herzegovina 9.4¢ 21 32 53 107 213
Bosnia & Herzegovina - Cellular 20.6¢ 10 15 24 49 97
Botswana 5.7¢ 35 52 87 175 349
Botswana - Cellular 14.7¢ 14 20 34 68 136
Brazil 0.5¢ 388 582 970 1,940 3,880
Brazil - Belo Horizante 0.2¢ 970 1,455 2,425 4,850 9,700
Brazil - Brasilia 0.5¢ 388 582 970 1,940 3,880
Brazil - Cellular 4.1¢ 49 73 121 243 485
Brazil - Rio De Janeiro 0.2¢ 970 1,455 2,425 4,850 9,700
Brazil - Sao Paulo 0.2¢ 970 1,455 2,425 4,850 9,700
British Virgin Island 10.3¢ 19 29 49 97 194
British Virgin Island - Cellular 25.8¢ 8 12 19 39 78
Brunei 1.7¢ 116 175 291 582 1,164
Bulgaria 3.4¢ 58 87 146 291 582
Bulgaria - Cellular 46.9¢ 4 6 11 21 43
Bulgaria - Sofia 3.4¢ 58 87 146 291 582
Burkina Faso 20.6¢ 10 15 24 49 97
Burkina Faso - Cellular 25.8¢ 8 12 19 39 78
Burundi 5.7¢ 35 52 87 175 349
Burundi - Cellular 6.9¢ 29 44 73 146 291
Cambodia 2.3¢ 87 131 218 437 873
Cambodia - Cellular 2.3¢ 87 131 218 437 873
Cambodia - Phnom Penh 2.3¢ 87 131 218 437 873
Cameroon 9.4¢ 21 32 53 107 213
Cameroon - Cellular 17.2¢ 12 17 29 58 116
Canada 0.2¢ 970 1,455 2,425 4,850 9,700
Cape Verde Islands 14.7¢ 14 20 34 68 136
Cape Verde Islands - Cellular 25.8¢ 8 12 19 39 78
Cayman Island 2.9¢ 68 102 170 340 679
Cayman Islands - Cellular 12.9¢ 16 23 39 78 155
Central African Republic 34.4¢ 6 9 15 29 58
Chad 25.8¢ 8 12 19 39 78
Chad - Cellular 103.1¢ 2 3 5 10 19
Chile 73.6¢ 3 4 7 14 27
Chile - Cellular 73.6¢ 3 4 7 14 27
Chile - Eastern Island 73.6¢ 3 4 7 14 27
China 0.2¢ 970 1,455 2,425 4,850 9,700
Colombia 1.3¢ 155 233 388 776 1,552
Colombia - Barranquilla 0.3¢ 582 873 1,455 2,910 5,820
Colombia - Bogota 0.3¢ 582 873 1,455 2,910 5,820
Colombia - Cali 0.3¢ 582 873 1,455 2,910 5,820
Colombia - Cellular 2.9¢ 70 105 175 349 698
Colombia - Medellin 0.5¢ 388 582 970 1,940 3,880
Comoros Island 34.4¢ 6 9 15 29 58
Congo 51.5¢ 4 6 10 19 39
Congo - Cellular 103.1¢ 2 3 5 10 19
Cook Island 103.1¢ 2 3 5 10 19
Cook Island - Cellular 103.1¢ 2 3 5 10 19
Costa Rica 2.1¢ 97 146 243 485 970
Costa Rica - Cellular 2.3¢ 87 131 218 437 873
Croatia 0.9¢ 233 349 582 1,164 2,328
Croatia - Cellular 11.5¢ 17 26 44 87 175
Cuba 128.9¢ 2 2 4 8 16
Cuba - Cellular 128.9¢ 2 2 4 8 16
Cyprus 0.5¢ 388 582 970 1,940 3,880
Cyprus - Cellular 2.1¢ 97 146 243 485 970
Czech Republic 0.5¢ 388 582 970 1,940 3,880
Czech Republic - Cellular 14.7¢ 14 20 34 68 136
Czech Republic - Praque 0.5¢ 388 582 970 1,940 3,880
Denmark 11.5¢ 17 26 44 87 175
Djibouti 51.5¢ 4 6 10 19 39
Dominica 6.9¢ 29 44 73 146 291
Dominica - Cellular 20.6¢ 10 15 24 49 97
Dominican Republic 0.9¢ 233 349 582 1,164 2,328
Dominican Republic - Cellular 5.7¢ 35 52 87 175 349
Ecuador 7.4¢ 27 41 68 136 272
Ecuador - Cellular 16.1¢ 12 19 31 62 124
Ecuador - Cuenca 5.7¢ 35 52 87 175 349
Ecuador - Guayaquil 6.4¢ 31 47 78 155 310
Ecuador - Quito 6.4¢ 31 47 78 155 310
Egypt 4.5¢ 45 67 112 223 446
Egypt - Cellular 3.8¢ 52 79 131 262 524
El Salvador 14.7¢ 14 20 34 68 136
El Salvador - Cellular 14.7¢ 14 20 34 68 136
El Salvador - Cellular (CTE) 10.3¢ 19 29 49 97 194
Equatorial Guinea 20.6¢ 10 15 24 49 97
Eritrea 20.6¢ 10 15 24 49 97
Estonia 0.7¢ 272 407 679 1,358 2,716
Estonia - Cellular 17.2¢ 12 17 29 58 116
Ethiopia 17.2¢ 12 17 29 58 116
Ethiopia - Adis Ababa 12.9¢ 16 23 39 78 155
Ethiopia - Cellular 19.8¢ 10 15 25 50 101
Faeroe Island 25.8¢ 8 12 19 39 78
Falkland Island 103.1¢ 2 3 5 10 19
Fiji Islands 25.8¢ 8 12 19 39 78
Finland 1.1¢ 175 262 437 873 1,746
Finland - Cellular 8.6¢ 23 35 58 116 233
France 0.2¢ 970 1,455 2,425 4,850 9,700
France - Cellular 3.4¢ 58 87 146 291 582
French - Antilles 2.1¢ 97 146 243 485 970
French - Antilles - Cellular 34.4¢ 6 9 15 29 58
French - Guiana 6.1¢ 33 49 82 165 330
French - Guiana - Cellular 20.6¢ 10 15 24 49 97
French - Polynesia 20.6¢ 10 15 24 49 97
Gabon 20.6¢ 10 15 24 49 97
Gabon - Cellular 20.6¢ 10 15 24 49 97
Gambia 34.4¢ 6 9 15 29 58
Gambia - Cellular 34.4¢ 6 9 15 29 58
Georgia 1.7¢ 116 175 291 582 1,164
Georgia - Cellular 5.2¢ 39 58 97 194 388
Georgia - Tbilisi 1.1¢ 175 262 437 873 1,746
Germany 0.2¢ 970 1,455 2,425 4,850 9,700
Germany - Cellular 6.9¢ 29 44 73 146 291
Ghana 14.7¢ 14 20 34 68 136
Ghana - Accra 14.7¢ 14 20 34 68 136
Ghana - Cellular 14.7¢ 14 20 34 68 136
Gibraltar 1.5¢ 136 204 340 679 1,358
Gibraltar - Cellular 103.1¢ 2 3 5 10 19
Greece 0.2¢ 970 1,455 2,425 4,850 9,700
Greece - Athens 0.2¢ 970 1,455 2,425 4,850 9,700
Greece - Cellular 4.1¢ 49 73 121 243 485
Greenland 51.5¢ 4 6 10 19 39
Grenada 6.4¢ 31 47 78 155 310
Grenada - Cellular 17.2¢ 12 17 29 58 116
Guadeloupe 2.1¢ 97 146 243 485 970
Guadeloupe - Cellular 34.4¢ 6 9 15 29 58
Guam 0.6¢ 310 466 776 1,552 3,104
Guatemala 4.3¢ 47 70 116 233 466
Guatemala - Cellular 10.3¢ 19 29 49 97 194
Guatemala - Cellular (PCS) 6.4¢ 31 47 78 155 310
Guinea 25.8¢ 8 12 19 39 78
Guinea - Bissau 73.6¢ 3 4 7 14 27
Guinea - Cellular 34.4¢ 6 9 15 29 58
Guinea Bissau - Cellular 73.6¢ 3 4 7 14 27
Guyana 14.7¢ 14 20 34 68 136
Guyana - Cellular 19.1¢ 10 16 26 52 105
Haiti 25.8¢ 8 12 19 39 78
Haiti - Cellular 25.8¢ 8 12 19 39 78
Haiti - Port Au Prince 25.8¢ 8 12 19 39 78
Honduras 9.4¢ 21 32 53 107 213
Honduras - Cellular 9.4¢ 21 32 53 107 213
Honduras - Cellular (Digitel) 12.9¢ 16 23 39 78 155
Honduras - Cellular (Megatel) 12.9¢ 16 23 39 78 155
Hong Kong 0.2¢ 970 1,455 2,425 4,850 9,700
Hong Kong - Cellular 0.2¢ 970 1,455 2,425 4,850 9,700
Hungary 0.3¢ 776 1,164 1,940 3,880 7,760
Hungary - Budapest 0.3¢ 776 1,164 1,940 3,880 7,760
Hungary - Cellular 6.1¢ 33 49 82 165 330
Iceland 0.5¢ 388 582 970 1,940 3,880
Iceland - Cellular 11.5¢ 17 26 44 87 175
India 0.3¢ 582 873 1,455 2,910 5,820
India - Cellular 0.3¢ 582 873 1,455 2,910 5,820
Indonesia 2.1¢ 97 146 243 485 970
Indonesia - Bangdung 0.5¢ 388 582 970 1,940 3,880
Indonesia - Cellular 1.0¢ 194 291 485 970 1,940
Indonesia - Denpasar 0.7¢ 272 407 679 1,358 2,716
Indonesia - Jakarta 0.4¢ 485 728 1,213 2,425 4,850
Indonesia - Surabaya 0.4¢ 485 728 1,213 2,425 4,850
Iran 3.8¢ 52 79 131 262 524
Iran - Cellular 7.4¢ 27 41 68 136 272
Iran - Tehran 3.8¢ 52 79 131 262 524
Iraq 2.1¢ 97 146 243 485 970
Iraq - Baghdad 1.3¢ 155 233 388 776 1,552
Iraq - Cellular 8.6¢ 23 35 58 116 233
Ireland 0.2¢ 970 1,455 2,425 4,850 9,700
Ireland - Cellular 12.9¢ 16 23 39 78 155
Israel 0.2¢ 970 1,455 2,425 4,850 9,700
Israel - Cellular 3.4¢ 58 87 146 291 582
Italy 0.2¢ 970 1,455 2,425 4,850 9,700
Italy - Cellular 10.3¢ 19 29 49 97 194
Ivory Coast 20.6¢ 10 15 24 49 97
Ivory Coast - Cellular 25.8¢ 8 12 19 39 78
Jamaica 4.7¢ 43 64 107 213 427
Jamaica - Cellular 17.2¢ 12 17 29 58 116
Japan 0.7¢ 291 437 728 1,455 2,910
Japan - Cellular 5.7¢ 35 52 87 175 349
Jordan 4.7¢ 43 64 107 213 427
Jordan - Amman 4.7¢ 43 64 107 213 427
Jordan - Cellular 6.9¢ 29 44 73 146 291
Kazakhstan 4.1¢ 49 73 121 243 485
Kazakhstan - Almaty 0.5¢ 388 582 970 1,940 3,880
Kazakhstan - Cellular 6.9¢ 29 44 73 146 291
Kenya 3.4¢ 58 87 146 291 582
Kenya - Cellular 3.4¢ 58 87 146 291 582
Kiribati 103.1¢ 2 3 5 10 19
Korea - North 103.1¢ 2 3 5 10 19
Korea - South 0.2¢ 970 1,455 2,425 4,850 9,700
Korea - South - Cellular 1.5¢ 136 204 340 679 1,358
Kuwait 1.9¢ 107 160 267 534 1,067
Kuwait - Cellular 4.7¢ 43 64 107 213 427
Kyrgystan - Cellular 6.1¢ 33 49 82 165 330
Kyrgyzstan 6.1¢ 33 49 82 165 330
Laos 2.4¢ 83 125 209 417 834
Laos - Cellular 2.4¢ 83 125 209 417 834
Latvia 1.5¢ 136 204 340 679 1,358
Latvia - Cellular 12.9¢ 16 23 39 78 155
Lebanon 6.4¢ 31 47 78 155 310
Lebanon - Cellular 12.9¢ 16 23 39 78 155
Lesotho 20.6¢ 10 15 24 49 97
Liberia 12.9¢ 16 23 39 78 155
Liberia - Cellular 8.6¢ 23 35 58 116 233
Libya 36.8¢ 5 8 14 27 54
Liechtenstein 2.6¢ 78 116 194 388 776
Liechtenstein - Cellular 51.5¢ 4 6 10 19 39
Lithuania 1.5¢ 136 204 340 679 1,358
Lithuania - Cellular 7.4¢ 27 41 68 136 272
Luxembourg 1.1¢ 175 262 437 873 1,746
Luxembourg - Cellular 25.8¢ 8 12 19 39 78
Macau 1.7¢ 116 175 291 582 1,164
Macedonia 10.3¢ 19 29 49 97 194
Macedonia - Cellular 36.8¢ 5 8 14 27 54
Madagascar 25.8¢ 8 12 19 39 78
Madagascar - Cellular 25.8¢ 8 12 19 39 78
Malawi 8.6¢ 23 35 58 116 233
Malaysia 0.2¢ 970 1,455 2,425 4,850 9,700
Malaysia - Cellular 1.3¢ 155 233 388 776 1,552
Maldives 20.6¢ 10 15 24 49 97
Mali Republic 17.2¢ 12 17 29 58 116
Mali Republic - Bamako 17.2¢ 12 17 29 58 116
Mali Republic - Cellular 20.6¢ 10 15 24 49 97
Malta 2.9¢ 68 102 170 340 679
Malta - Cellular 17.2¢ 12 17 29 58 116
Marshall Islands 25.8¢ 8 12 19 39 78
Mauritania 34.4¢ 6 9 15 29 58
Mauritius 25.8¢ 8 12 19 39 78
Mexico 2.6¢ 78 116 194 388 776
Mexico - Cellular 6.1¢ 33 49 82 165 330
Mexico - Guadalajara 0.2¢ 1,067 1,601 2,668 5,335 10,670
Mexico - Mexico City 0.2¢ 1,067 1,601 2,668 5,335 10,670
Mexico - Monterrey 0.2¢ 1,067 1,601 2,668 5,335 10,670
Mexico - Puebla 0.3¢ 698 1,048 1,746 3,492 6,984
Micronesia 23.4¢ 9 13 21 43 85
Moldova 9.4¢ 21 32 53 107 213
Moldova - Cellular 12.9¢ 16 23 39 78 155
Monaco 0.5¢ 388 582 970 1,940 3,880
Mongolia 6.1¢ 33 49 82 165 330
Mongolia - Cellular 17.2¢ 12 17 29 58 116
Montserrat 11.5¢ 17 26 44 87 175
Montserrat - Cellular 11.5¢ 17 26 44 87 175
Morocco 0.9¢ 233 349 582 1,164 2,328
Morocco - Casablanca 0.9¢ 233 349 582 1,164 2,328
Morocco - Cellular 30.3¢ 7 10 16 33 66
Morocco - Rabat 0.9¢ 233 349 582 1,164 2,328
Mozambique 8.6¢ 23 35 58 116 233
Myanmar (Burma) 17.2¢ 12 17 29 58 116
Namibia 5.7¢ 35 52 87 175 349
Namibia - Cellular 17.2¢ 12 17 29 58 116
Nauru 103.1¢ 2 3 5 10 19
Nepal 10.3¢ 19 29 49 97 194
Nepal - Cellular 10.3¢ 19 29 49 97 194
Nepal - Katmandu 10.3¢ 19 29 49 97 194
Netherlands 0.2¢ 970 1,455 2,425 4,850 9,700
Netherlands - Antilles 8.6¢ 23 35 58 116 233
Netherlands - Cellular 12.9¢ 16 23 39 78 155
New Caledonia 25.8¢ 8 12 19 39 78
New Zealand 0.7¢ 291 437 728 1,455 2,910
New Zealand - Cellular 17.2¢ 12 17 29 58 116
Nicaragua 8.6¢ 23 35 58 116 233
Nicaragua - Cellular 20.6¢ 10 15 24 49 97
Niger 17.2¢ 12 17 29 58 116
Niger - Cellular 17.2¢ 12 17 29 58 116
Nigeria 6.4¢ 31 47 78 155 310
Nigeria - Cellular 4.1¢ 49 73 121 243 485
Nigeria - Lagos 6.4¢ 31 47 78 155 310
Norway 0.3¢ 582 873 1,455 2,910 5,820
Norway - Cellular 8.6¢ 23 35 58 116 233
Oman 14.7¢ 14 20 34 68 136
Oman - Cellular 27.1¢ 7 11 18 37 74
Pakistan 1.6¢ 126 189 315 631 1,261
Pakistan - Cellular 2.1¢ 97 146 243 485 970
Palau 25.8¢ 8 12 19 39 78
Palestine 17.2¢ 12 17 29 58 116
Panama 1.7¢ 116 175 291 582 1,164
Panama - Cellular 10.3¢ 19 29 49 97 194
Panama - Panama City 1.7¢ 116 175 291 582 1,164
Papua New Guinea 34.4¢ 6 9 15 29 58
Paraguay 2.1¢ 97 146 243 485 970
Paraguay - Asuncion 2.1¢ 97 146 243 485 970
Paraguay - Cellular 3.1¢ 64 96 160 320 640
Peru 0.4¢ 485 728 1,213 2,425 4,850
Peru - Cellular 7.9¢ 25 38 63 126 252
Peru - Lima 0.3¢ 776 1,164 1,940 3,880 7,760
Philippines 7.9¢ 25 38 63 126 252
Philippines - Cellular 7.9¢ 25 38 63 126 252
Poland 0.3¢ 776 1,164 1,940 3,880 7,760
Poland - Cellular 3.4¢ 58 87 146 291 582
Poland - Warsaw 0.3¢ 776 1,164 1,940 3,880 7,760
Portugal 0.3¢ 776 1,164 1,940 3,880 7,760
Portugal - Cellular 10.3¢ 19 29 49 97 194
Puerto Rico 0.6¢ 310 466 776 1,552 3,104
Qatar 17.2¢ 12 17 29 58 116
Qatar - Cellular 17.2¢ 12 17 29 58 116
Reunion Island 12.9¢ 16 23 39 78 155
Romania 0.6¢ 310 466 776 1,552 3,104
Romania - Bucharest 0.6¢ 310 466 776 1,552 3,104
Romania - Cellular 4.3¢ 47 70 116 233 466
Russia 1.1¢ 175 262 437 873 1,746
Russia - Cellular 2.1¢ 97 146 243 485 970
Russia - Moscow 0.3¢ 776 1,164 1,940 3,880 7,760
Rwanda 8.6¢ 23 35 58 116 233
Rwanda - Cellular 8.6¢ 23 35 58 116 233
Saipan - Mariana Islands 1.3¢ 155 233 388 776 1,552
San Marino 2.6¢ 78 116 194 388 776
San Marino -Cellular 2.6¢ 78 116 194 388 776
Saudi Arabia 5.2¢ 39 58 97 194 388
Saudi Arabia - Cellular 9.4¢ 21 32 53 107 213
Saudi Arabia - Riyadh 1.9¢ 107 160 267 534 1,067
Senegal 14.7¢ 14 20 34 68 136
Senegal - Cellular 20.6¢ 10 15 24 49 97
Senegal - Dakar 14.7¢ 14 20 34 68 136
Serbia 9.2¢ 22 33 54 109 217
Serbia - Cellular 23.4¢ 9 13 21 43 85
Seychelles 34.4¢ 6 9 15 29 58
Sierra Leone 46.9¢ 4 6 11 21 43
Sierra Leone - Cellular 46.9¢ 4 6 11 21 43
Singapore 0.2¢ 970 1,455 2,425 4,850 9,700
Slovakia 1.1¢ 175 262 437 873 1,746
Slovakia - Cellular 17.2¢ 12 17 29 58 116
Somalia 57.3¢ 3 5 9 17 35
South Africa 1.9¢ 107 160 267 534 1,067
South Africa - Cellular 7.4¢ 27 41 68 136 272
South Africa - Johannesburg 2.1¢ 97 146 243 485 970
Spain 0.2¢ 970 1,455 2,425 4,850 9,700
Spain - Cellular 4.7¢ 43 64 107 213 427
Sri Lanka 6.4¢ 31 47 78 155 310
Sri Lanka - Cellular 8.6¢ 23 35 58 116 233
St. Helena 103.1¢ 2 3 5 10 19
St. Kitts - Nevis 8.6¢ 23 35 58 116 233
St. Lucia 7.4¢ 27 41 68 136 272
St. Lucia - Cellular 17.2¢ 12 17 29 58 116
St. Vincent 7.4¢ 27 41 68 136 272
St. Vincent - Cellular 17.2¢ 12 17 29 58 116
Sudan 10.3¢ 19 29 49 97 194
Sudan - Cellular 12.9¢ 16 23 39 78 155
Suriname 14.7¢ 14 20 34 68 136
Suriname - Cellular 17.2¢ 12 17 29 58 116
Swaziland 6.9¢ 29 44 73 146 291
Swaziland - Cellular 17.2¢ 12 17 29 58 116
Sweden 0.2¢ 970 1,455 2,425 4,850 9,700
Sweden - Cellular 5.7¢ 35 52 87 175 349
Switzerland 0.2¢ 970 1,455 2,425 4,850 9,700
Switzerland - Cellular 28.6¢ 7 10 17 35 70
Syria 8.6¢ 23 35 58 116 233
Syria - Cellular 11.5¢ 17 26 44 87 175
Taiwan 0.2¢ 970 1,455 2,425 4,850 9,700
Taiwan - Cellular 4.1¢ 49 73 121 243 485
Tajikistan 2.9¢ 70 105 175 349 698
Tanzania 14.7¢ 14 20 34 68 136
Tanzania - Cellular 14.7¢ 14 20 34 68 136
Thailand 0.2¢ 970 1,455 2,425 4,850 9,700
Thailand - Bangkok 0.2¢ 970 1,455 2,425 4,850 9,700
Thailand - Cellular 0.2¢ 970 1,455 2,425 4,850 9,700
Togo 43.0¢ 5 7 12 23 47
Togo Republic - Cellular 43.0¢ 5 7 12 23 47
Tonga 51.5¢ 4 6 10 19 39
Tonga - Cellular 51.5¢ 4 6 10 19 39
Trinidad & Tobago 1.7¢ 116 175 291 582 1,164
Trinidad & Tobago Cellular 7.4¢ 27 41 68 136 272
Tunisia 23.4¢ 9 13 21 43 85
Tunisia - Cellular 43.0¢ 5 7 12 23 47
Turkey 0.9¢ 233 349 582 1,164 2,328
Turkey - Ankara 0.5¢ 388 582 970 1,940 3,880
Turkey - Cellular 1.3¢ 155 233 388 776 1,552
Turkey - Istanbul 0.5¢ 388 582 970 1,940 3,880
Turkmenistan 10.3¢ 19 29 49 97 194
Turks & Caicos 20.6¢ 10 15 24 49 97
Turks & Caicos - Cellular 20.6¢ 10 15 24 49 97
Tuvalu 103.1¢ 2 3 5 10 19
U.S. Virgin Island 0.7¢ 291 437 728 1,455 2,910
Uganda 7.4¢ 27 41 68 136 272
Uganda - Cellular 8.6¢ 23 35 58 116 233
Ukraine 5.7¢ 35 52 87 175 349
Ukraine - Cellular 6.4¢ 31 47 78 155 310
Ukraine - Odessa 5.7¢ 35 52 87 175 349
United Arab Emirates 12.9¢ 16 23 39 78 155
United Arab Emirates - Cellular 12.9¢ 16 23 39 78 155
United Kingdom 0.2¢ 970 1,455 2,425 4,850 9,700
United Kingdom (UK) - Cellular 5.2¢ 39 58 97 194 388
United States 0.6¢ 310 466 776 1,552 3,104
Uruguay 3.7¢ 54 81 136 272 543
Uruguay - Cellular 11.5¢ 17 26 44 87 175
Uruguay - Montevideo 2.6¢ 78 116 194 388 776
Uzbekistan 4.1¢ 49 73 121 243 485
Vanuatu Republic 73.6¢ 3 4 7 14 27
Venezuela 0.4¢ 485 728 1,213 2,425 4,850
Venezuela - Caracas 0.3¢ 582 873 1,455 2,910 5,820
Venezuela - Cellular 2.3¢ 87 131 218 437 873
Vietnam 2.3¢ 87 131 218 437 873
Vietnam - Cellular 2.3¢ 87 131 218 437 873
Vietnam - Ho Chi Minh 2.3¢ 87 131 218 437 873
Wallis & Futuna 103.1¢ 2 3 5 10 19
Western Samoa 51.5¢ 4 6 10 19 39
Yemen 11.5¢ 17 26 44 87 175
Zaire 28.6¢ 7 10 17 35 70
Zaire - Cellular 20.6¢ 10 15 24 49 97
Zambia 2.6¢ 78 116 194 388 776
Zambia - Cellular 11.5¢ 17 26 44 87 175
Zanzibar 103.1¢ 2 3 5 10 19
Zimbabwe 6.4¢ 31 47 78 155 310
Zimbabwe - Cellular 25.8¢ 8 12 19 39 78
 
 
Phone Cards To Call
Phone Cards To Call - Services
Phone Cards To Call - Support
Phone Cards To Call - Partners
Prepaid Phone Cards Search
Phone Cards Search

Phone Card Navigation
Phone Card to Call Home
Phone Card List
Phone Card Country List
Phone Card Support
Online Phone Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.