FBI Phone Cards

Cheap FBI Phone Cards. FBI provides cheap rates to call both domestic and international destinations. FBI Phone Cards are sold at pinshark.com at cheap prices. FBI Phone Cards PINs and Access numbers are delivered via the web and through Email instantly.

[ Buy FBI phone cards online right here! ]

FBI Phone Card Rates

FBI phone cards' rates listed on this page are presented to the best of our knowledge and are subject to change without notice. Please see the detail rates and terms of using FBI phone card. FBI Rate Page is browseable by Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Albania phone cards 5.6¢ 36 54 90 180 360
Albania - Cellular phone cards 12.5¢ 16 24 40 80 160
Albania - Tirana phone cards 4.8¢ 42 63 105 210 420
Algeria phone cards 5.8¢ 35 52 87 174 348
Algeria - Cellular phone cards 10.0¢ 20 30 50 100 200
Argentina phone cards 2.1¢ 93 140 234 468 935
Argentina - Buenos Aires phone cards 1.1¢ 182 273 456 912 1,818
Argentina - Cellular phone cards 9.3¢ 22 32 54 108 216
Armenia phone cards 4.3¢ 47 70 117 234 468
Armenia - Cellular phone cards 9.8¢ 20 31 51 102 204
Aruba phone cards 11.1¢ 18 27 45 90 180
Australia phone cards 1.6¢ 126 189 315 630 1,258
Bahrain phone cards 9.3¢ 22 32 54 108 216
Bangladesh phone cards 4.2¢ 48 72 120 240 480
Bangladesh - Cellular phone cards 4.2¢ 48 72 120 240 480
Bangladesh - Chittagong phone cards 2.3¢ 87 130 216 432 866
Bangladesh - Dhaka phone cards 2.1¢ 93 140 234 468 935
Bangladesh - Sylhet phone cards 2.3¢ 87 130 216 432 866
Barbados phone cards 5.2¢ 38 58 96 192 384
Belarus phone cards 23.8¢ 8 13 21 42 84
Belarus - Cellular phone cards 16.1¢ 12 19 31 62 124
Benin phone cards 6.7¢ 30 45 75 150 300
Benin - Cellular phone cards 6.7¢ 30 45 75 150 300
Bolivia phone cards 4.2¢ 48 72 120 240 480
Bolivia - Cochabamba phone cards 2.9¢ 68 102 170 340 680
Bolivia - La Paz phone cards 2.9¢ 68 102 170 340 680
Brazil phone cards 12.5¢ 16 24 40 80 160
Brazil - Cellular phone cards 6.0¢ 34 50 84 168 336
Cape Verde Islands phone cards 17.9¢ 11 17 28 56 112
Chile phone cards 1.7¢ 118 176 294 588 1,176
Colombia phone cards 5.6¢ 36 54 90 180 360
Colombia - Barranquilla phone cards 2.0¢ 100 149 249 498 995
Colombia - Bogota phone cards 2.0¢ 100 149 249 498 995
Colombia - Buenaventura phone cards 4.2¢ 48 72 120 240 480
Colombia - Cali phone cards 2.0¢ 100 149 249 498 995
Colombia - Cartagena phone cards 4.2¢ 48 72 120 240 480
Colombia - Cartago phone cards 4.2¢ 48 72 120 240 480
Colombia - Cellular phone cards 4.2¢ 48 72 120 240 480
Colombia - Medellin phone cards 2.6¢ 78 117 195 390 781
Colombia - Monteria phone cards 4.2¢ 48 72 120 240 480
Costa Rica phone cards 2.6¢ 76 114 190 380 760
Dominican Republic phone cards 3.5¢ 58 86 144 288 576
Dominican Republic - Cellular phone cards 7.1¢ 28 42 70 140 280
Ecuador phone cards 6.7¢ 30 45 75 150 300
Ecuador - Cellular phone cards 14.3¢ 14 21 35 70 140
Egypt phone cards 7.6¢ 26 40 66 132 264
Egypt - Cellular phone cards 25.0¢ 8 12 20 40 80
El Salvador phone cards 5.6¢ 36 54 90 180 360
El Salvador - Cellular phone cards 10.0¢ 20 30 50 100 200
Eritrea phone cards 20.0¢ 10 15 25 50 100
Ethiopia phone cards 16.1¢ 12 19 31 62 124
Ethiopia - Cellular phone cards 20.0¢ 10 15 25 50 100
Fiji Islands phone cards 8.3¢ 24 36 60 120 240
Fiji Islands - Cellular phone cards 8.3¢ 24 36 60 120 240
France phone cards 1.3¢ 157 236 393 786 1,575
France - Cellular phone cards 10.0¢ 20 30 50 100 200
Gambia phone cards 17.9¢ 11 17 28 56 112
Gambia - Cellular phone cards 17.9¢ 11 17 28 56 112
Georgia phone cards 3.5¢ 58 86 144 288 576
Ghana phone cards 4.2¢ 48 72 120 240 480
Ghana - Accra phone cards 3.1¢ 64 96 160 319 639
Ghana - Cellular phone cards 3.9¢ 52 77 129 258 515
Guatemala phone cards 5.0¢ 40 60 100 200 400
Guatemala - Cellular phone cards 7.1¢ 28 42 70 140 280
Guyana phone cards 13.9¢ 14 22 36 72 144
Guyana - Cellular phone cards 13.9¢ 14 22 36 72 144
Haiti phone cards 8.3¢ 24 36 60 120 240
Haiti - Cellular phone cards 8.3¢ 24 36 60 120 240
Honduras phone cards 12.8¢ 16 23 39 78 156
Honduras - Cellular phone cards 12.8¢ 16 23 39 78 156
India phone cards 6.4¢ 31 47 78 156 312
India - Cellular phone cards 6.4¢ 31 47 78 156 312
India - Hydrabad phone cards 3.5¢ 58 86 144 288 576
Iran phone cards 7.7¢ 26 39 65 130 260
Iran - Cellular phone cards 7.6¢ 26 40 66 132 264
Iran - Tehran phone cards 5.6¢ 36 54 90 180 360
Iraq phone cards 8.3¢ 24 36 60 120 240
Iraq - Baghdad phone cards 4.2¢ 48 72 120 240 480
Iraq - Cellular phone cards 13.9¢ 14 22 36 72 144
Israel phone cards 1.1¢ 185 278 463 925 1,850
Israel - Cellular phone cards 10.0¢ 20 30 50 100 200
Ivory Coast - Cellular phone cards 14.3¢ 14 21 35 70 140
Jamaica phone cards 5.6¢ 36 54 90 180 360
Jamaica - Cellular phone cards 16.7¢ 12 18 30 60 120
Jordan phone cards 6.4¢ 31 47 78 156 312
Jordan - Cellular phone cards 6.4¢ 31 47 78 156 312
Kenya phone cards 7.9¢ 25 38 63 126 252
Kenya - Cellular phone cards 9.1¢ 22 33 55 110 220
Kenya - Mombassa phone cards 7.1¢ 28 42 70 140 280
Kenya - Nairobi phone cards 3.9¢ 52 77 129 258 515
Laos phone cards 4.2¢ 48 72 120 240 480
Lebanon phone cards 6.7¢ 30 45 75 150 300
Lebanon - Cellular phone cards 12.5¢ 16 24 40 80 160
Liberia phone cards 23.8¢ 8 13 21 42 84
Macedonia phone cards 10.4¢ 19 29 48 96 192
Macedonia - Cellular phone cards 20.0¢ 10 15 25 50 100
Mauritania phone cards 16.7¢ 12 18 30 60 120
Mexico phone cards 5.6¢ 36 54 90 180 360
Mexico - Guadalajara phone cards 0.9¢ 220 330 549 1,098 2,198
Mexico - Mexico City phone cards 0.9¢ 220 330 549 1,098 2,198
Mexico - Monterrey phone cards 0.9¢ 220 330 549 1,098 2,198
Monaco - Cellular phone cards 20.8¢ 10 14 24 48 96
Morocco phone cards 10.0¢ 20 30 50 100 200
Morocco - Cellular phone cards 16.7¢ 12 18 30 60 120
Nepal phone cards 13.9¢ 14 22 36 72 144
Nepal - Cellular phone cards 14.3¢ 14 21 35 70 140
Nicaragua phone cards 8.5¢ 24 35 59 118 236
Nigeria phone cards 9.1¢ 22 33 55 110 220
Nigeria - Cellular phone cards 8.3¢ 24 36 60 120 240
Nigeria - Lagos phone cards 7.7¢ 26 39 65 130 260
Pakistan phone cards 8.3¢ 24 36 60 120 240
Pakistan - Cellular phone cards 9.1¢ 22 33 55 110 220
Palestine phone cards 11.1¢ 18 27 45 90 180
Palestine - Cellular phone cards 20.0¢ 10 15 25 50 100
Peru phone cards 2.3¢ 88 132 219 438 877
Peru - Cellular phone cards 7.6¢ 26 40 66 132 264
Peru - Lima phone cards 0.9¢ 222 333 555 1,110 2,222
Philippines phone cards 10.0¢ 20 30 50 100 200
Philippines - Cellular phone cards 16.7¢ 12 18 30 60 120
Philippines - Manila phone cards 8.3¢ 24 36 60 120 240
Poland phone cards 0.9¢ 222 333 555 1,110 2,222
Poland - Cellular phone cards 7.6¢ 26 40 66 132 264
Poland - Warsaw phone cards 0.7¢ 278 417 693 1,386 2,778
Romania phone cards 18.5¢ 10 16 27 54 108
Russia phone cards 2.8¢ 72 108 180 360 719
Russia - Cellular phone cards 3.3¢ 60 90 150 300 601
Russia - Moscow phone cards 1.3¢ 157 236 393 786 1,575
Saudi Arabia phone cards 7.6¢ 26 40 66 132 264
Saudi Arabia - Cellular phone cards 12.5¢ 16 24 40 80 160
Saudi Arabia - Dhahran phone cards 7.1¢ 28 42 70 140 280
Saudi Arabia - Jeddah phone cards 2.8¢ 72 108 180 360 719
Senegal phone cards 7.6¢ 26 40 66 132 264
Senegal - Cellular phone cards 8.3¢ 24 36 60 120 240
Slovakia phone cards 3.9¢ 52 77 129 258 515
Somalia phone cards 50.0¢ 4 6 10 20 40
Sri Lanka phone cards 8.3¢ 24 36 60 120 240
Sudan phone cards 6.9¢ 29 43 72 144 288
Syria phone cards 13.9¢ 14 22 36 72 144
Syria - Cellular phone cards 13.9¢ 14 22 36 72 144
Tunisia phone cards 9.5¢ 21 32 53 106 211
Tunisia - Cellular phone cards 9.5¢ 21 32 53 106 211
Turkey phone cards 6.0¢ 34 50 84 168 336
Turkey - Istanbul phone cards 2.6¢ 78 117 195 390 781
Ukraine phone cards 6.3¢ 32 48 80 160 320
Ukraine - Cellular phone cards 6.3¢ 32 48 80 160 320
United Arab Emirates phone cards 25.0¢ 8 12 20 40 80
United Arab Emirates - Cellular phone cards 71.4¢ 3 4 7 14 28
United States phone cards 1.0¢ 198 297 495 990 1,980
Uruguay phone cards 4.2¢ 48 72 120 240 480
Uruguay - Montevideo phone cards 3.6¢ 56 84 140 280 560
Venezuela phone cards 2.5¢ 82 122 204 408 816
Vietnam phone cards 11.1¢ 18 27 45 90 180
Vietnam - Cellular phone cards 11.1¢ 18 27 45 90 180
Yemen phone cards 8.3¢ 24 36 60 120 240
 
 
Phone Cards To Call
Phone Cards To Call - Services
Phone Cards To Call - Support
Phone Cards To Call - Partners
Prepaid Phone Cards Search
Phone Cards Search

Phone Card Navigation
Phone Card to Call Home
Phone Card List
Phone Card Country List
Phone Card Support
Online Phone Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
[ India Calling Cards ] - [ China Calling Cards ] - [ Nigeria Calling Cards ]
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.