La Brisa stop Phone Cards

Cheap La Brisa - stop Phone Cards. La Brisa stop provides cheap rates to call both domestic and international destinations.

La Brisa stop Phone Card Rates

La Brisa stop phone cards' rates listed on this page are presented to the best of our knowledge and are subject to change without notice. Please see the detail rates and terms of using La Brisa stop phone card. La Brisa stop Rate Page is browseable by Country Alphabets listed below:

A |  B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z |  ALL

Country Rate $2 Min. $3 Min. $5 Min. $10 Min. $20 Min.
Albania phone cards 5.6¢ 36 54 90 180 360
Algeria phone cards 9.1¢ 22 33 55 109 219
Argentina phone cards 3.4¢ 59 88 147 293 587
Argentina - Buenos Aires phone cards 2.6¢ 78 116 194 388 775
Armenia phone cards 8.1¢ 25 37 62 123 247
Armenia - Yerevan phone cards 5.8¢ 35 52 87 174 347
Australia phone cards 3.8¢ 53 79 132 264 528
Austria phone cards 10.2¢ 20 29 49 98 196
Bahamas phone cards 6.0¢ 33 50 83 166 332
Bangladesh phone cards 11.6¢ 17 26 43 86 172
Bangladesh - Chittagong phone cards 5.7¢ 35 53 88 176 352
Bangladesh - Dhaka phone cards 5.3¢ 38 56 94 188 377
Barbados phone cards 11.1¢ 18 27 45 90 180
Belgium phone cards 3.8¢ 53 79 132 264 528
Belize phone cards 16.7¢ 12 18 30 60 120
Benin phone cards 12.9¢ 16 23 39 78 155
Bermuda phone cards 9.1¢ 22 33 55 109 219
Bolivia phone cards 11.1¢ 18 27 45 90 180
Bolivia - Cochabamba phone cards 6.0¢ 33 50 83 166 332
Bolivia - Santa Cruz phone cards 6.0¢ 33 50 83 166 332
Bosnia & Herzegovina phone cards 18.1¢ 11 17 28 55 110
Brazil phone cards 12.5¢ 16 24 40 80 160
Brazil - Rio De Janeiro phone cards 4.0¢ 50 75 125 250 500
Brazil - Sao Paulo phone cards 4.0¢ 50 75 125 250 500
Bulgaria phone cards 6.0¢ 33 50 83 166 332
Bulgaria - Sofia phone cards 4.0¢ 50 75 125 250 500
Cambodia phone cards 19.9¢ 10 15 25 50 101
Cameroon phone cards 16.3¢ 12 18 31 61 123
Canada phone cards 2.9¢ 69 104 174 347 694
Canada - Cellular phone cards 2.9¢ 69 104 174 347 694
Chile phone cards 3.2¢ 63 95 159 317 635
China phone cards 2.7¢ 74 111 185 370 741
China - Beijing phone cards 2.7¢ 74 111 185 370 741
China - Canton phone cards 2.7¢ 74 111 185 370 741
China - Cellular phone cards 2.7¢ 74 111 185 370 741
China - Shanghai phone cards 2.7¢ 74 111 185 370 741
China - Shenyang phone cards 2.7¢ 74 111 185 370 741
China - TianJin phone cards 2.7¢ 74 111 185 370 741
Colombia phone cards 6.5¢ 31 46 77 155 310
Colombia - Bogota phone cards 4.6¢ 43 65 108 216 432
Colombia - Cali phone cards 4.6¢ 43 65 108 216 432
Congo phone cards 14.5¢ 14 21 34 69 138
Costa Rica phone cards 4.5¢ 45 67 112 223 446
Cote Divoire phone cards 15.5¢ 13 19 32 64 129
Croatia phone cards 7.3¢ 27 41 68 137 273
Cyprus phone cards 7.5¢ 27 40 67 134 267
Czech Republic phone cards 3.2¢ 63 94 156 313 625
Denmark phone cards 3.8¢ 53 79 132 264 528
Dominica phone cards 16.7¢ 12 18 30 60 120
Dominican Republic phone cards 4.2¢ 48 72 120 239 478
Ecuador phone cards 8.3¢ 24 36 61 121 242
Egypt phone cards 12.9¢ 16 23 39 78 155
El Salvador phone cards 7.0¢ 29 43 71 143 286
Eritrea phone cards 28.3¢ 7 11 18 35 71
Estonia phone cards 4.9¢ 41 61 102 204 407
Faeroe Island phone cards 16.3¢ 12 18 31 61 123
Fiji Islands phone cards 35.3¢ 6 8 14 28 57
Finland phone cards 4.5¢ 45 67 112 223 446
France phone cards 3.2¢ 63 94 156 313 625
Gabon phone cards 16.7¢ 12 18 30 60 120
Gambia phone cards 17.9¢ 11 17 28 56 112
Georgia phone cards 5.0¢ 40 60 100 200 399
Germany phone cards 10.0¢ 20 30 50 100 200
Ghana phone cards 14.3¢ 29 43 71 143 286
Gibraltar phone cards 6.5¢ 31 46 77 155 310
Greece phone cards 5.3¢ 38 57 95 190 381
Grenada phone cards 16.7¢ 12 18 30 60 120
Guadeloupe phone cards 10.2¢ 20 29 49 98 196
Guam phone cards 6.4¢ 31 47 79 157 315
Guatemala phone cards 7.0¢ 29 43 71 143 286
Guinea phone cards 10.2¢ 20 29 49 98 196
Haiti phone cards 8.6¢ 23 35 58 117 233
Honduras phone cards 21.2¢ 9 14 24 47 94
Hong Kong phone cards 3.2¢ 63 94 156 313 625
Hungary phone cards 4.1¢ 49 73 121 243 485
India phone cards 11.1¢ 18 27 45 90 180
India - Bangalore phone cards 9.8¢ 20 31 51 102 204
India - Bombay phone cards 9.8¢ 20 31 51 102 204
India - Hydrabad phone cards 6.6¢ 31 46 76 153 305
India - Madras phone cards 9.8¢ 20 31 51 102 204
India - New Dehli phone cards 9.8¢ 20 31 51 102 204
Indonesia phone cards 7.3¢ 27 41 68 137 273
Indonesia - Jakarta phone cards 4.3¢ 46 69 115 230 461
Iran phone cards 7.8¢ 26 38 64 128 256
Iran - Tehran phone cards 5.6¢ 36 54 90 180 360
Ireland phone cards 3.8¢ 53 79 132 264 528
Italy phone cards 3.8¢ 53 79 132 264 528
Ivory Coast phone cards 15.5¢ 13 19 32 64 129
Jamaica phone cards 6.5¢ 31 46 77 155 310
Japan phone cards 4.3¢ 47 70 116 233 465
Jordan phone cards 12.9¢ 16 23 39 78 155
Kenya phone cards 18.1¢ 11 17 28 55 110
Korea - South phone cards 3.5¢ 57 85 142 285 570
Laos phone cards 14.5¢ 14 21 34 69 138
Latvia phone cards 14.5¢ 14 21 34 69 138
Lebanon phone cards 9.1¢ 22 33 55 109 219
Lesotho phone cards 14.7¢ 14 20 34 68 136
Liberia phone cards 11.6¢ 17 26 43 86 172
Libya phone cards 20.0¢ 10 15 25 50 100
Lithuania phone cards 7.0¢ 29 43 71 143 286
Macedonia phone cards 24.7¢ 8 12 20 40 81
Malawi phone cards 8.1¢ 25 37 62 123 247
Malaysia phone cards 16.7¢ 12 18 30 60 120
Mali Republic phone cards 16.7¢ 12 18 30 60 120
Mexico phone cards 5.6¢ 36 54 90 180 360
Mexico - Guadalajara phone cards 3.4¢ 58 87 146 292 583
Mexico - Mexico City phone cards 3.4¢ 58 87 146 292 583
Mexico - Monterrey phone cards 3.4¢ 58 87 146 292 583
Moldova phone cards 10.0¢ 20 30 50 100 200
Monaco phone cards 1.3¢ 160 240 400 800 1,600
Morocco phone cards 16.7¢ 12 18 30 60 120
Netherlands phone cards 3.2¢ 63 94 156 313 625
New Zealand phone cards 3.2¢ 63 94 156 313 625
Nicaragua phone cards 12.9¢ 16 23 39 78 155
Niger phone cards 11.1¢ 18 27 45 90 180
Nigeria phone cards 9.1¢ 22 33 55 110 220
Nigeria - Lagos phone cards 7.7¢ 26 39 65 130 260
Norway phone cards 4.0¢ 50 75 125 250 500
Pakistan phone cards 21.2¢ 9 14 24 47 94
Panama phone cards 7.0¢ 29 43 71 143 286
Paraguay phone cards 10.2¢ 20 29 49 98 196
Paraguay - Asuncion phone cards 9.1¢ 22 33 55 109 219
Peru phone cards 5.9¢ 34 51 85 171 342
Peru - Lima phone cards 3.2¢ 63 94 156 313 625
Philippines phone cards 13.1¢ 15 23 38 76 153
Poland phone cards 3.4¢ 59 88 147 295 590
Portugal phone cards 3.4¢ 59 88 147 295 590
Puerto Rico phone cards 4.3¢ 47 70 117 235 469
Romania phone cards 11.1¢ 18 27 45 90 180
Romania - Bucharest phone cards 6.7¢ 30 45 74 149 298
Russia phone cards 4.4¢ 46 69 114 229 458
Russia - Moscow phone cards 4.4¢ 46 69 114 229 458
Russia - St. Petersburg phone cards 4.4¢ 46 69 114 229 458
San Marino phone cards 7.5¢ 27 40 67 134 267
Saudi Arabia phone cards 24.7¢ 8 12 20 40 81
Saudi Arabia - Jeddah phone cards 7.0¢ 29 43 71 143 286
Saudi Arabia - Riyadh phone cards 7.0¢ 29 43 71 143 286
Senegal phone cards 13.6¢ 15 22 37 73 147
Sierra Leone phone cards 18.7¢ 11 16 27 54 107
Singapore phone cards 5.3¢ 38 56 94 188 377
Slovakia phone cards 5.9¢ 34 51 85 171 342
Slovenia phone cards 5.9¢ 34 51 85 171 342
South Africa phone cards 5.7¢ 35 53 88 176 352
Spain phone cards 3.2¢ 63 94 156 313 625
Sri Lanka phone cards 14.5¢ 14 21 34 69 138
Sudan phone cards 18.1¢ 11 17 28 55 110
Sweden phone cards 3.8¢ 53 79 132 264 528
Switzerland phone cards 3.8¢ 53 79 132 264 528
Syria phone cards 28.3¢ 7 11 18 35 71
Taiwan phone cards 3.5¢ 57 85 142 285 570
Tanzania phone cards 27.0¢ 7 11 19 37 74
Thailand phone cards 8.6¢ 23 35 58 117 233
Thailand - Bangkok phone cards 4.8¢ 42 63 105 210 420
Togo phone cards 41.7¢ 5 7 12 24 48
Trinidad & Tobago phone cards 8.1¢ 25 37 62 123 247
Tunisia phone cards 33.8¢ 6 9 15 30 59
Turkey phone cards 11.6¢ 17 26 43 86 172
Turkey - Istanbul phone cards 8.1¢ 25 37 62 123 247
U.S. Virgin Island phone cards 4.0¢ 50 75 125 250 500
Uganda phone cards 9.8¢ 20 31 51 102 204
Ukraine phone cards 9.1¢ 22 33 55 109 219
United Kingdom phone cards 3.4¢ 58 88 146 292 585
Uruguay phone cards 11.1¢ 18 27 45 90 180
Uruguay - Montevideo phone cards 7.0¢ 29 43 71 143 286
Uzbekistan phone cards 14.8¢ 14 20 34 68 136
Venezuela phone cards 4.9¢ 41 61 102 204 407
Vietnam phone cards 28.3¢ 7 11 18 35 71
Yemen phone cards 14.5¢ 14 21 34 69 138
Yugoslavia phone cards 18.4¢ 11 16 27 54 109
Zambia phone cards 7.9¢ 25 38 63 127 254
Zimbabwe phone cards 7.5¢ 27 40 67 134 267
 
 
Phone Cards To Call
Phone Cards To Call - Services
Phone Cards To Call - Support
Phone Cards To Call - Partners
Prepaid Phone Cards Search
Phone Cards Search

Phone Card Navigation
Phone Card to Call Home
Phone Card List
Phone Card Country List
Phone Card Support
Online Phone Card Partners

[ Phone Cards ] [ Calling Cards ] [ Phone Cards by Country ]
-
[Phone Card Site Map] [Calling Card Site Map] [Call To Phone Cards]

About Us | Phone Card Services | Phone Card Support | Phone Card Partners

Copyright © 2000-2005 PhoneCardsToCall.com.All Rights Reserved.Read Privacy Policy.